Tekken World Tour 2023
The Tekken World Tour 2023 (TWT 2023) is the 5th season of Tekken tournaments officially sponsored by Bandai Namco Entertainment.
Format[edit]
The TWT 2023 features offline Master+, Master and Challenger tiers of tournaments as its major events, which award points toward the circuit's global leaderboard. Dojo Events will also grant points based on the number of entrants (96+, 64+, 48+, 32+ or 16+).
Ranking Point Matrix[edit]
Players will be ranked based on the highest total points acquired at their top placing Master+ event, top 2 placings at Master events, top 3 placings at Challenger events, and top 4 placings at Dojo events.
Players may enter any number of Master, Challenger, and Dojo events. No events are region locked.[1] 19 players will qualify for the Tekken World Tour Finals 2023 via this ranking.[2]
Points Breakdown | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Master+ | Master | Challenger | Dojo 96+ | Dojo 64+ | Dojo 48+ | Dojo 32+ | Dojo 16+ | |||||||||||||||||||||||||||||||||
1st | 800 | 400 | 220 | 150 | 100 | 70 | 45 | 25 | |||||||||||||||||||||||||||||||||
2nd | 400 | 300 | 150 | 100 | 70 | 45 | 25 | 10 | |||||||||||||||||||||||||||||||||
3rd | 300 | 220 | 100 | 70 | 45 | 25 | 10 | 5 | |||||||||||||||||||||||||||||||||
4th | 220 | 150 | 70 | 45 | 25 | 10 | 5 | 1 | |||||||||||||||||||||||||||||||||
5-6th | 150 | 100 | 45 | 25 | 10 | 5 | 1 | ||||||||||||||||||||||||||||||||||
7-8th | 100 | 70 | 25 | 10 | 5 | 1 | |||||||||||||||||||||||||||||||||||
9-12th | 70 | 45 | 10 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
13-16th | 45 | 25 | 5 | 1 | |||||||||||||||||||||||||||||||||||||
17-24th | 25 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||
25-32nd | 10 | 5 | |||||||||||||||||||||||||||||||||||||||
33-48th | 5 | 1 | |||||||||||||||||||||||||||||||||||||||
49-64th | 1 |
Leaderboards[edit]
For a detailed view of the standings, click here.
Rank 1-10 [v] | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Points | ||||||||||||||||||||||||||||||||||||||||
1. | ![]() | 1,885 | |||||||||||||||||||||||||||||||||||||||
2. | ![]() | 1,315 | |||||||||||||||||||||||||||||||||||||||
3. | ![]() | 1,265 | |||||||||||||||||||||||||||||||||||||||
4. | ![]() | 1,075 | |||||||||||||||||||||||||||||||||||||||
5. | ![]() | 970 | |||||||||||||||||||||||||||||||||||||||
6. | ![]() | 955 | |||||||||||||||||||||||||||||||||||||||
7. | ![]() | 860 | |||||||||||||||||||||||||||||||||||||||
8. | ![]() | 840 | |||||||||||||||||||||||||||||||||||||||
9. | ![]() | 805 | |||||||||||||||||||||||||||||||||||||||
10. | ![]() | 695 |
Rank 11-20 [v] | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Points | ||||||||||||||||||||||||||||||||||||||||
11. | ![]() | 670 | |||||||||||||||||||||||||||||||||||||||
12. | ![]() | 625 | |||||||||||||||||||||||||||||||||||||||
13. | ![]() | 620 | |||||||||||||||||||||||||||||||||||||||
14. | ![]() | 560 | |||||||||||||||||||||||||||||||||||||||
15. | ![]() | 546 | |||||||||||||||||||||||||||||||||||||||
16. | ![]() | 515 | |||||||||||||||||||||||||||||||||||||||
17. | ![]() | 515 | |||||||||||||||||||||||||||||||||||||||
18. | ![]() | 506 | |||||||||||||||||||||||||||||||||||||||
19. | ![]() | 495 | |||||||||||||||||||||||||||||||||||||||
20. | ![]() | 485 |
Rank 21-30 [v] | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Points | ||||||||||||||||||||||||||||||||||||||||
21. | ![]() | 461 | |||||||||||||||||||||||||||||||||||||||
22. | ![]() | 451 | |||||||||||||||||||||||||||||||||||||||
23. | ![]() | 450 | |||||||||||||||||||||||||||||||||||||||
24. | ![]() | 425 | |||||||||||||||||||||||||||||||||||||||
25. | ![]() | 405 | |||||||||||||||||||||||||||||||||||||||
26. | ![]() | 400 | |||||||||||||||||||||||||||||||||||||||
27. | ![]() | 395 | |||||||||||||||||||||||||||||||||||||||
28. | ![]() | 395 | |||||||||||||||||||||||||||||||||||||||
29. | ![]() | 375 | |||||||||||||||||||||||||||||||||||||||
30. | ![]() | 346 |
Tournaments[edit]
Master+ Tier[edit]
Master Tier[edit]
Challenger Tier[edit]
Dojo Tier[edit]
1 Coverage of the Dojo tournaments listed below are added at editors discretion. However, every Dojo event that has been validated and had their point distribution completed by BNE is also counted towards the Leaderboards. BNE reserves the right to deny Dojo events status at their sole discretion.[1]
3 - 0
3 - 1
3 - 1
References[edit]
- ↑ 1.0 1.1 "Official Rules Tekken World Tour 2023". Bandai Namco Entertainment. 2023-02-05.
- ↑ Leaderboard as of June 27, 2023