We are currently updating the structure of the wiki which might temporarily result in unusual or missing data. Thank you for your patience during this time!
Ulsan
From Liquipedia Fighting Games Wiki
Ulsan
Player Information
Romanized Name:
Suhun Im
Birth:
February 9, 2000
Country:
Status:
Active
Years Active:
2018 - 2020
Team:
Approx. Total Winnings:
$57,165
Alternate IDs:
UlsanGoDing
Games:
Tekken
Links
Achievements
History
2018-10-01 - 2020-01-18
2020-01-21 - Present
Soo-hoon "Ulsan" Lim (born February 9, 2000) is a South Korean Tekken player currently representing Equinox Gaming.
Results[edit]
Tekken 7[edit]
Date | Place | Event | Result | Prize | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-01-26 | 4th | Evolution Championship Series: Japan 2020 | ![]() ![]() | 0 : 2 | ![]() ![]() | $1,095 | |||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 2nd | Tekken World Tour Finals 2019 | ![]() | 0 : 3 | ![]() ![]() | $50,000 | |||||||||||||||||||||||||||||||||||
2019-10-27 | 25 - 32nd | Tokyo Tekken Masters 2019 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-09-29 | 9 - 12th | REV Major 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-08-25 | 5 - 6th | FV Cup 2019 | ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-08-04 | 17 - 24th | Evolution Championship Series 2019 | L | ![]() | |||||||||||||||||||||||||||||||||||||
2019-07-07 | 9 - 12th | WellPlayed Challenger 2019 | 1 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-06-23 | 3rd | TGU x SEA Major Thailand 2019 | ![]() ![]() | 1 : 3 | ![]() ![]() | $150 | |||||||||||||||||||||||||||||||||||
2019-05-19 | 1st | Battle Arena Melbourne 11 | ![]() | 3 : 0 3 : 0 | ![]() ![]() | $3,163 | |||||||||||||||||||||||||||||||||||
2019-05-12 | 17 - 24th | ROXnRoll Korea 2019 | 0 : 2 | ![]() | |||||||||||||||||||||||||||||||||||||
2019-04-21 | 9 - 12th | Tekken Grand Battle 2019 | ![]() ![]() | 0 : 2 | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
2019-04-14 | 1st | DamagermanY 2019 | 3 : 4 4 : 3 | ![]() | $1,250 | ||||||||||||||||||||||||||||||||||||
All Results |
Date | Place | Event | Partner | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This player has no results. |
All Results |
References[edit]
|