This is a userpage. Userpages do not necessarily meet our guidelines for notability or fact-checking!
User:FO-nTTaX
From Liquipedia Fighting Games Wiki
![]() | I am a staff member, you can always message me on my talk page if you need help with editing =) |
Page lists[edit]
List of pages in my userspace[edit]
List of recent template changes[edit]
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 September 2023
|
11:42 | Template:Toryuken 7 Tabs 2 changes history +58 [Georgebaii (2×)] | |||
|
11:42 (cur | prev) +1 Georgebaii talk contribs stats | ||||
|
11:42 (cur | prev) +57 Georgebaii talk contribs stats |
|
08:59 | Template:GroupTableSlot 2 changes history +46 [Rapture (2×)] | |||
|
08:59 (cur | prev) +20 Rapture talk contribs stats | ||||
|
08:43 (cur | prev) +26 Rapture talk contribs stats |
08:44 | Template:StandingsData diffhist −38 Rapture talk contribs stats |
m 06:45 | Template:World Serpent Championship 2020 Tabs diffhist 0 Icecool1999 talk contribs stats |
19 September 2023
m 17:41 | Template:SNK World Championship 2023 Navbox diffhist +90 Ade20K talk contribs stats |
17:34 | Template:GroupTableSlot diffhist +18 Rapture talk contribs stats |
18 September 2023
21:51 | Template:Infobox league overview diffhist +321 Spazer talk contribs stats |
09:49 | Move log Hjpalpha talk contribs stats moved page Template:Prize pool row 12 to TemplateArchive:Prize pool row 12 without leaving a redirect |
m 02:56 | Template:East Coast Throwdown Navbox diffhist +36 Ade20K talk contribs stats |
17 September 2023
List of recent mainspace changes[edit]
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 September 2023
N 14:32 | Kami99/Results diffhist +44 DanteRebellionX talk contribs stats (Created page with "{{ResultsPageHeader}} {{ResultsPageResults}}") |
N 14:28 | Kami99 diffhist +782 DanteRebellionX talk contribs stats (Created page with "{{player-stub}} {{ResultsPageHeader}} {{Infobox player |id=Kami99 |ids= |localid= |name=Josue E. |romanized_name= |image= |caption= |country=Canada |birth_date=YYYY-MM-DD |twitter= |twitch= |youtube= |facebook= |instagram= |startgg=969d29dc |achievements= |team=No Style Esports |history= {{TH|2023-03-05 — '''Present'''|No Style Esports}} }} Josue '''"Kami99"''' E. is a Canadian Fighting Games player currently representing No Style Esports. =...") |
m 14:19 | Capcom Cup/2019/North America diffhist +100 Rapture talk contribs stats (Fixed player link after page move) |
m 14:19 | Capcom Cup/9/Last Chance Qualifier diffhist +25 Rapture talk contribs stats (→Participants: Fixed player link after page move) |
m 14:19 | Capcom Pro Tour/2018/North America/Online Event/East/1 diffhist +50 Rapture talk contribs stats (Fixed player link after page move) |
|
14:18 | Battle of Z x UMAD/2023/DBFZ 2 changes history 0 [DanteRebellionX (2×)] | |||
|
14:18 (cur | prev) 0 DanteRebellionX talk contribs stats (→Prize Pool) | ||||
|
14:18 (cur | prev) 0 DanteRebellionX talk contribs stats (→Participants) |
m 14:18 | Capcom Pro Tour/2019/North America Open diffhist +25 Rapture talk contribs stats (→Participants: Fixed player link after page move) |
m 14:18 | Capcom Pro Tour/2019/North America/Online Event/East diffhist +50 Rapture talk contribs stats (Fixed player link after page move) |
m 14:18 | Afreeca TEKKEN League/2023/Season 2/Day 2 diffhist +26 Rapture talk contribs stats (→Prize Pool: Fixed player link after page move) |
m 14:18 | April Annihilation/2019/SFV diffhist +50 Rapture talk contribs stats (Fixed player link after page move) |
m 14:18 | Canada Cup/2019/MK11 diffhist +50 Rapture talk contribs stats (Fixed player link after page move) |
List of recent projectpage changes[edit]
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 September 2023
|
18:25 | Liquipedia:Tournaments 2 changes history +4 [Incross; Georgebaii] | |||
|
18:25 (cur | prev) +2 Georgebaii talk contribs stats | ||||
|
15:33 (cur | prev) +2 Incross talk contribs stats |
18 September 2023
04:50 | Liquipedia:Tournaments diffhist −110 Incross talk contribs stats |
04:37 | Liquipedia:TWT 2023 diffhist +1,288 Incross talk contribs stats |
17 September 2023
19:47 | Liquipedia:Tournaments diffhist 0 Spazer talk contribs stats |
04:31 | Liquipedia:Players Regex diffhist +67 Incross talk contribs stats |
16 September 2023
21:00 | Liquipedia:Tournaments diffhist 0 Incross talk contribs stats |
|
14:48 | Liquipedia:Players Regex 3 changes history +222 [Incross (3×)] | |||
|
14:48 (cur | prev) +69 Incross talk contribs stats | ||||
|
13:55 (cur | prev) +75 Incross talk contribs stats | ||||
|
13:46 (cur | prev) +78 Incross talk contribs stats |
15 September 2023
List of new pages[edit]
- 14:32, 21 September 2023 Kami99/Results (hist | edit) [44 bytes] DanteRebellionX (talk | contribs | stats | ) (Created page with "{{ResultsPageHeader}} {{ResultsPageResults}}")
- 14:28, 21 September 2023 Kami99 (hist | edit) [782 bytes] DanteRebellionX (talk | contribs | stats | ) (Created page with "{{player-stub}} {{ResultsPageHeader}} {{Infobox player |id=Kami99 |ids= |localid= |name=Josue E. |romanized_name= |image= |caption= |country=Canada |birth_date=YYYY-MM-DD |twitter= |twitch= |youtube= |facebook= |instagram= |startgg=969d29dc |achievements= |team=No Style Esports |history= {{TH|2023-03-05 — '''Present'''|No Style Esports}} }} Josue '''"Kami99"''' E. is a Canadian Fighting Games player currently representing No Style Esports. =...")
- 12:46, 21 September 2023 Vortex Gallery/2023/Online/P4AU/NA-EU (hist | edit) [2,030 bytes] DanteRebellionX (talk | contribs | stats | ) (Created page with "{{DISPLAYTITLE:Vortex Gallery Online 2023 - P4AU NA & Europe}} {{Tabs static |name1=Overview |link1=Vortex Gallery/2023/Online |name2=P4AU NA&JP |link2=Vortex Gallery/2023/Online/P4AU/NA-JP |name3=P4AU NA&EU |link3=Vortex Gallery/2023/Online/P4AU/NA-EU |name4=P4AU OCE |link4=Vortex Gallery/2023/Online/P4AU/Oceania |name5=P4AU SA |link5=Vortex Gallery/2023/Online/P4AU/South America }} {{Infobox league |name=Vortex Gallery Online 2023 - NA & Europe |abbreviation= |series=V...")
- 12:15, 21 September 2023 Vortex Gallery/2023/Online/P4AU/South America/Bracket (hist | edit) [7,552 bytes] Ade20K (talk | contribs | stats | ) (Created page with "{{DISPLAYTITLE:Vortex Gallery Online 2023 - P4AU SA: {{SUBPAGENAME}}}}{{TournamentInfo <!-- Tournament info --> |game=p4a |tourneylink=Vortex Gallery/2023/Online/P4AU/South America |tourneyname=Vortex Gallery Online 2023 - South America |mode= |phase=1 <!-- Player tag disambiguation --> |oldtags= |newtags= |flags= |delimiter= }} {{Tabs static |name1=Overview |link1=Vortex Gallery/2023/Online/P4AU/South America |name2=Bracket |link2=Vortex Gallery/2023/Online/P4AU/South...")
- 09:49, 21 September 2023 Vortex Gallery/2021/GMOTW/South America/Bracket (hist | edit) [15,183 bytes] Georgebaii (talk | contribs | stats | ) (Created page with "{{DISPLAYTITLE:Vortex Gallery 2021 - GMOTW SA : Bracket}}{{TournamentInfo <!-- Tournament info --> |game=gmotw |tourneylink=Vortex Gallery/2021/GMOTW/South America |tourneyname=Vortex Gallery 2021 - GMOTW SA |mode= |phase=1 <!-- Player tag disambiguation --> |oldtags= |newtags= |flags= |delimiter= }} {{tabs static |name1=Overview |link1=Vortex Gallery/2021/GMOTW/South America |name2=Bracket |link2=Vortex Gallery/2021/GMOTW/South America/Bracket }} <onlyinclude> ==Final...")
- 09:49, 21 September 2023 Vortex Gallery/2021/GMOTW/EMEA/Bracket (hist | edit) [8,779 bytes] Georgebaii (talk | contribs | stats | ) (Created page with "{{DISPLAYTITLE:Vortex Gallery 2021 - GMOTW EMEA : Bracket}}{{TournamentInfo <!-- Tournament info --> |game=gmotw |tourneylink=Vortex Gallery/2021/GMOTW/EMEA |tourneyname=Vortex Gallery 2021 - GMOTW EMEA |mode= |phase=1 <!-- Player tag disambiguation --> |oldtags= |newtags= |flags= |delimiter= }} {{tabs static |name1=Overview |link1=Vortex Gallery/2021/GMOTW/EMEA |name2=Bracket |link2=Vortex Gallery/2021/GMOTW/EMEA/Bracket }} <onlyinclude> ==Finals Bracket== {{4DE4SBrac...")
- 09:48, 21 September 2023 Vortex Gallery/2021/GMOTW/North America/Bracket (hist | edit) [15,165 bytes] Georgebaii (talk | contribs | stats | ) (Created page with "{{DISPLAYTITLE:Vortex Gallery 2021 - GMOTW NA : Bracket}}{{TournamentInfo <!-- Tournament info --> |game=gmotw |tourneylink=Vortex Gallery/2021/GMOTW/North America |tourneyname=Vortex Gallery 2021 - GMOTW NA |mode= |phase=1 <!-- Player tag disambiguation --> |oldtags= |newtags= |flags= |delimiter= }} {{tabs static |name1=Overview |link1=Vortex Gallery/2021/GMOTW/North America |name2=Bracket |link2=Vortex Gallery/2021/GMOTW/North America/Bracket }} <onlyinclude> ==Final...")
- 08:48, 21 September 2023 Vortex Gallery/2021/GMOTW/EMEA (hist | edit) [2,109 bytes] Georgebaii (talk | contribs | stats | ) (Created page with "{{Vortex Gallery Navbox}} {{DISPLAYTITLE:Vortex Gallery 2021 - GMOTW EMEA}} {{Tabs static |name1=Overview |link1=Vortex Gallery/2021 |name2=GMOTW NA |link2=Vortex Gallery/2021/GMOTW/North America |name3=GMOTW EMEA |link3=Vortex Gallery/2021/GMOTW/EMEA |name4=GMOTW SA |link4=Vortex Gallery/2021/GMOTW/South America }} {{Infobox league |name=Vortex Gallery 2021 |tickername=Vortex Gallery 2021 - GMOTW EMEA |series=Vortex Gallery |liquipediatier=3 |image=Vortex Gallery Logo.p...")
- 08:46, 21 September 2023 Vortex Gallery/2021/GMOTW/South America (hist | edit) [2,041 bytes] Georgebaii (talk | contribs | stats | ) (Created page with "{{Vortex Gallery Navbox}} {{DISPLAYTITLE:Vortex Gallery 2021 - GMOTW SA}} {{Tabs static |name1=Overview |link1=Vortex Gallery/2021 |name2=GMOTW NA |link2=Vortex Gallery/2021/GMOTW/North America |name3=GMOTW EMEA |link3=Vortex Gallery/2021/GMOTW/EMEA |name4=GMOTW SA |link4=Vortex Gallery/2021/GMOTW/South America }} {{Infobox league |name=Vortex Gallery 2021 |tickername=Vortex Gallery 2021 - GMOTW SA |series=Vortex Gallery |liquipediatier=3 |image=Vortex Gallery Logo.png |...")
- 08:45, 21 September 2023 Vortex Gallery/2021/GMOTW/North America (hist | edit) [2,091 bytes] Georgebaii (talk | contribs | stats | ) (Created page with "{{Vortex Gallery Navbox}} {{DISPLAYTITLE:Vortex Gallery 2021 - GMOTW NA}} {{Tabs static |name1=Overview |link1=Vortex Gallery/2021 |name2=GMOTW NA |link2=Vortex Gallery/2021/GMOTW/North America |name3=GMOTW EMEA |link3=Vortex Gallery/2021/GMOTW/EMEA |name5=GMOTW SA |link5=Vortex Gallery/2021/GMOTW/South America }} {{Infobox league |name=Vortex Gallery 2021 |tickername=Vortex Gallery 2021 - GMOTW NA |series=Vortex Gallery |liquipediatier=3 |image=Vortex Gallery Logo.png |...")
- 02:28, 21 September 2023 Vortex Gallery/2023/Online/P4AU/South America (hist | edit) [1,992 bytes] DanteRebellionX (talk | contribs | stats | ) (Created page with "{{DISPLAYTITLE:Vortex Gallery Online 2023 - P4AU South America}} {{Tabs static |name1=Overview |link1=Vortex Gallery/2023/Online |name2=P4AU NA&JP |link2=Vortex Gallery/2023/Online/P4AU/NA-JP |name3=P4AU NA&EU |link3=Vortex Gallery/2023/Online/P4AU/NA-EU |name4=P4AU OCE |link4=Vortex Gallery/2023/Online/P4AU/Oceania |name5=P4AU SA |link5=Vortex Gallery/2023/Online/P4AU/South America }} {{Infobox league |name=Vortex Gallery Online 2023 - South America |abbreviation= |seri...")
- 18:35, 20 September 2023 Vortex Gallery/2023/Online/GMOTW/Europe/Bracket (hist | edit) [6,456 bytes] Georgebaii (talk | contribs | stats | ) (Created page with "{{DISPLAYTITLE:Vortex Gallery Online 2023 - GMOTW EU : Bracket}}{{TournamentInfo <!-- Tournament info --> |game=gmotw |tourneylink=Vortex Gallery/2023/Online/GMOTW/Europe |tourneyname=Vortex Gallery Online 2023 - GMOTW EU |mode= |phase=1 <!-- Player tag disambiguation --> |oldtags= |newtags= |flags= |delimiter= }} {{tabs static |name1=Overview |link1=Vortex Gallery/2023/Online/GMOTW/Europe |name2=Bracket |link2=Vortex Gallery/2023/Online/GMOTW/Europe/Bracket }} <onlyin...")
Contributions[edit]
FO-nTTaX[edit]
16 February 2023
- 11:0211:02, 16 February 2023 diff hist +1,280 m Template:Prize pool row 7 No edit summary
15 March 2022
- 00:5900:59, 15 March 2022 diff hist −72 m Help:Create an Article No edit summary
- 00:5800:58, 15 March 2022 diff hist −72 m Help:Edit an Article No edit summary
- 00:2700:27, 15 March 2022 diff hist +19 m Template:Vandalism No edit summary current
16 December 2021
- 17:1417:14, 16 December 2021 diff hist −24 m MediaWiki:Sidebar No edit summary current
- 17:0317:03, 16 December 2021 diff hist −766 m MediaWiki:Sidebar No edit summary
10 August 2021
- 13:5813:58, 10 August 2021 diff hist +13 N Category:Page using old style chart function Created page with "__HIDDENCAT__" current
27 March 2020
- 16:0316:03, 27 March 2020 diff hist +13 N Category:Pages using images without license information Created page with "__HIDDENCAT__" current
3 March 2020
- 15:4115:41, 3 March 2020 diff hist +4 m Main Page No edit summary
- 15:4015:40, 3 March 2020 diff hist +4 m User:FO-nTTaX/Sandbox/1 No edit summary current
- 15:3915:39, 3 March 2020 diff hist −1,264 m Main Page No edit summary
- 15:3915:39, 3 March 2020 diff hist −188 m User:FO-nTTaX/Sandbox/1 No edit summary
FO-BoT[edit]
25 August 2023
- 10:0510:05, 25 August 2023 diff hist −4 m User:Incross/Template:12DEWBracket/doc Liquipedia cleanup script
9 August 2023
- 10:0510:05, 9 August 2023 diff hist −4 m User:J2xR Liquipedia cleanup script current
25 June 2023
- 10:0010:00, 25 June 2023 diff hist −12 m Community Effort Orlando/2023/T7/Pools Liquipedia cleanup script
14 May 2023
- 10:1510:15, 14 May 2023 diff hist 0 m ARC World Tour 2022/Final/GGST Bot: Fixing double redirect to ARC World Tour/2022/GGST/Finals current Tag: Redirect target changed
- 10:1510:15, 14 May 2023 diff hist 0 m ARC World Tour 2022/Final/DNFD Bot: Fixing double redirect to ARC World Tour/2022/DNFD/Finals current Tag: Redirect target changed
9 April 2023
- 10:0110:01, 9 April 2023 diff hist −1 m John Takeuchi Liquipedia cleanup script
1 April 2023
- 10:1510:15, 1 April 2023 diff hist −2 m エムジマ Bot: Fixing double redirect to Mjima current Tag: Redirect target changed
20 March 2023
- 10:0010:00, 20 March 2023 diff hist −1 m ApologyMan Liquipedia cleanup script
19 March 2023
- 10:0510:05, 19 March 2023 diff hist −8 m User:Aylear Liquipedia cleanup script
18 February 2023
- 10:0010:00, 18 February 2023 diff hist −2 m BLITZ TEAM Liquipedia cleanup script
13 December 2022
- 10:1510:15, 13 December 2022 diff hist +1 m Detonation Gaming Bot: Fixing double redirect to DetonatioN FocusMe current Tag: Redirect target changed
16 September 2022
- 10:0010:00, 16 September 2022 diff hist −1 m HotDog29 Liquipedia cleanup script
Hello Together =)[edit]
If you need something from me, please ping me on the SC2 wiki =)
Achievements
185
Points
Achievements Completed
13/36
Completed Achievements
5
Points
Create 10 templates (excluding team templates)
10/10
Achieved On: Nov 25, 2016
20
Points
Achievements Progress