2023 Formula One World Championship
From Liquipedia Formula 1 Wiki
2023 FIA Formula One World Championship
League Information
Series:
Formula 1
Organizer:
Start Date:
2023-03-05
End Date:
2023-11-26
Number of Races:
23
Liquipedia Tier:
Links
Chronology
2023 Formula One World Championship is the 74th season of the Formula One World Championship recognised by the FIA.
Season Summary[edit]
First third[edit]
The first three races of the season started with absolute Red Bull Racing dominance. Max Verstappen and Sergio Perez firmly occupied the first two positions in the drivers' championship, while the team itself held good 58 point lead to the Aston Martin in second place. Fernando Alonso was instrumental to Aston Martin in these opening races, taking three podiums in three races.
Current Standings[edit]
Drivers' Championship[edit]
Drivers Championship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Team | Pts. | +/- | ||||||
1 | ![]() | 170 | - | |||||||
2 | ![]() | 117 | - | |||||||
3 | ![]() | 99 | - | |||||||
4 | ![]() | 87 | - | |||||||
5 | ![]() | 65 | - | |||||||
6 | ![]() | 58 | - | |||||||
7 | ![]() | 42 | - | |||||||
8 | ![]() | 35 | - | |||||||
9 | ![]() | 25 | - | |||||||
10 | ![]() | 15 | - | |||||||
11 | ![]() | 12 | - | |||||||
12 | ![]() | 6 | - | |||||||
13 | ![]() | 5 | - | |||||||
14 | ![]() | 4 | - | |||||||
15 | ![]() | 4 | - | |||||||
16 | ![]() | 2 | - | |||||||
17 | ![]() | 2 | - | |||||||
18 | ![]() | 1 | - | |||||||
19 | ![]() | 0 | - | |||||||
20 | ![]() | 0 | - |
Contructors' Championship[edit]
Constructors Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Team | Pts. | +/- | ||||||
1 | Red Bull Racing | 287 | - | ||||||
2 | Mercedes | 152 | ▲1 | ||||||
3 | Aston Martin | 134 | ▼1 | ||||||
4 | Ferrari | 100 | - | ||||||
5 | Alpine | 40 | - | ||||||
6 | McLaren | 17 | - | ||||||
7 | Haas | 8 | - | ||||||
8 | Alfa Romeo | 8 | - | ||||||
9 | AlphaTauri | 2 | - | ||||||
10 | Williams | 1 | - |
Participants[edit]
Driver Info
- 1 Honda returned as a named engine supplier for Red Bull Racing and AlphaTauri.
Roster moves ahead of the new season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref 2023-02-14 ![]() ![]() ![]() ![]() ![]() ![]() ![]() None ⇒ |