2023 Qatar Grand Prix
The 2023 Formula One World Championship Qatar Grand Prix was held in Losail, Qatar on the Losail International Circuit on October 6-8.
Race Summary[edit]
Red Bull Racing's Max Verstappen secured a dominant victory, extending his championship lead. The race took a dramatic turn in the opening lap when the Mercedes of Lewis Hamilton and George Russell collided, causing Hamilton to exit the race immediately and Russell to pit for a new front wing.
McLaren's Oscar Piastri and Lando Norris showcased a strong performance, finishing second and third, respectively, following a noteworthy Sprint race display. Piastri and Norris climbed from their sixth and tenth grid positions after losing lap times due to track limits violations during qualifying. Russell, after an impressive recovery drive, claimed fourth place, outperforming Ferrari's Charles Leclerc and Aston Martin's Fernando Alonso, who encountered challenges due to an off-track excursion and an overheating seat.
Esteban Ocon of Alpine secured seventh place, while Alfa Romeo achieved their first double points finish of the season, with Valtteri Bottas and Zhou Guanyu in eighth and ninth, respectively, ahead of Red Bull's Sergio Pérez, who started from the pit lane due to car changes and incurred track limits penalties.
The race also saw several drivers receiving penalties for exceeding track limits, including Lance Stroll, Pierre Gasly, and Alex Albon. Despite tyre-related safety measures leading to multiple pit stops for all drivers, the Haas duo of Kevin Magnussen and Nico Hülkenberg, along with AlphaTauri's Yuki Tsunoda and Liam Lawson, managed to complete the race. Logan Sargeant of Williams retired during the race due to feeling unwell in the intense heat.
Before the main event, Verstappen was already confirmed as the world champion for the third consecutive season during the standalone Sprint race. The race featured mandatory tire safety measures, limiting each set to 18 laps and penalizing drivers exceeding this limit. Additionally, Red Bull's Pérez started from the pit lane after significant car changes and repairs following his Sprint race crash, while Carlos Sainz was ruled out due to a fuel system issue, leaving Charles Leclerc as the sole Ferrari representative in the race. The majority of the field opted for medium tyres, while Hamilton, Bottas, Lawson, and Magnussen took a more aggressive approach with softs, and Pérez aimed for a long stint on hards.
Results[edit]
Tyre Usage[edit]
Penalties[edit]
Driver | Date & Time | Session | Offence | Decision | Document |
---|---|---|---|---|---|
2023-10-07 00:12 | Qualifying | Erratic driving between Turns 10 and 12 | Warning | [3] | |
2023-10-07 21:56 | Sprint | Leaving the track multiple times | 5 second time penalty | [4] | |
2023-10-07 21:56 | Sprint | Leaving the track multiple times | 5 second time penalty | [5] | |
2023-10-07 23:48 | Sprint | Turn 2 incident with Cars 27 (Nico Hülkenberg) and 31 (Esteban Ocon) |
No further action | [6] | |
2023-10-07 23:48 | Sprint | Turn 2 incident with Cars 11 (Sergio Pérez) and 31 (Esteban Ocon) |
No further action | [7] | |
2023-10-07 23:48 | Sprint | Turn 2 incident with Cars 11 (Sergio Pérez) and 27 (Nico Hülkenberg) |
No further action | [8] | |
2023-10-08 19:02 | Race | Changes made during Parc Fermé | The driver is required to start the race from the pit lane |
[9] | |
2023-10-08 20:32 | Race | Incorrect starting location | 10 second time penalty | [10] | |
2023-10-08 20:52 | Race | Leaving the track multiple times | 5 second time penalty | [11] | |
2023-10-08 21:12 | Race | Leaving the track multiple times (Second) | 5 second time penalty | [12] | |
2023-10-08 21:28 | Race | Leaving the track multiple times | 5 second time penalty | [13] | |
2023-10-08 21:30 | Race | Leaving the track and rejoining unsafely | Reprimand (1st) | [14] | |
2023-10-08 21:32 | Race | Leaving the track multiple times | 5 second time penalty | [15] | |
2023-10-08 21:35 | Race | Leaving the track multiple times (Second) | 5 second time penalty | [16] | |
2023-10-08 21:39 | Race | Leaving the track multiple times | 5 second time penalty | [17] | |
2023-10-08 21:41 | Race | Leaving the track multiple times (Second) | 5 second time penalty | [18] | |
2023-10-08 21:44 | Race | Leaving the track multiple times (Second) | 5 second time penalty | [19] | |
2023-10-08 21:47 | Race | Leaving the track multiple times (Third) | 5 second time penalty | [20] | |
2023-10-08 21:49 | Race | Leaving the track multiple times (Third) | 5 second time penalty | [21] | |
2023-10-08 23:12 | Race | Causing a collision | No further action | [22] | |
2023-10-08 23:25 | Race | Crossing the live track to return to the pit lane | Reprimand (1st) The driver is fined €50,000 (of which €25,000 suspended) |
[23] |
Scrutineering & Component Changes[edit]
- 2023-10-06 | Self Scrutineering by FIA
- 2023-10-06 | New PU elements for this Competition by FIA
- 2023-10-06 | New RNCs for this Competition by FIA
- 2023-10-06 | P1 and Qualifying scrutineering by FIA
Standings after the race[edit]
Drivers' Championship[edit]
Drivers’ Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Team | Pts. | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Max Verstappen | 433 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sergio Pérez | 224 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lewis Hamilton | 194 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fernando Alonso | 183 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carlos Sainz | 153 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Charles Leclerc | 145 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lando Norris | 136 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | George Russell | 132 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Oscar Piastri | 83 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lance Stroll | 47 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pierre Gasly | 46 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Esteban Ocon | 44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alexander Albon | 23 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Valtteri Bottas | 10 | ▲1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nico Hülkenberg | 9 | ▼1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Zhou Guanyu | 6 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Yuki Tsunoda | 3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kevin Magnussen | 3 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Liam Lawson | 2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Logan Sargeant | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Nyck de Vries | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Daniel Ricciardo | 0 | - |
Constructors' Championship[edit]
Constructors’ Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | Pts. | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Red Bull Racing | 657 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mercedes | 326 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ferrari | 298 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aston Martin | 230 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | McLaren | 219 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alpine | 90 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Williams | 23 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alfa Romeo | 16 | ▲1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Haas | 12 | ▼1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AlphaTauri | 5 | - |
Track Information[edit]
Track Information | |||||
---|---|---|---|---|---|
Traction | 1 | 2 | 3 | 4 | 5 |
Asphalt Grip | 1 | 2 | 3 | 4 | 5 |
Asphalt Abrasion | 1 | 2 | 3 | 4 | 5 |
Track Evolution | 1 | 2 | 3 | 4 | 5 |
Tyre Stress | 1 | 2 | 3 | 4 | 5 |
Braking | 1 | 2 | 3 | 4 | 5 |
Lateral | 1 | 2 | 3 | 4 | 5 |
Downforce | 1 | 2 | 3 | 4 | 5 |
Format[edit]
Sprint Weekend
- Practice
- 1 session of running on Friday.
- The track will be available for use for one hour during each session.
- Qualifying
- Held during Friday afternoon.
- 3 sessions (Q1, Q2, Q3) where drivers have to set their best time.
- Sessions have time limit or 18, 15 and 12 minutes respectively for Q1, Q2 and Q3.
- Bottom 5 drivers in Q1 and Q2 will not go through the next qualifying session and will start the race on the achieved place.
- Top 10 grid places are determined by Q3 results.
- Friday Qualifying determines Main Race grid
- Sprint Shootout
- Sprint Shootout features same format as Qualifying with shorter time window (12-10-8 Minutes)
- The shootout is restricted to only one tyre compound per session (Q1 - Hard, Q2 - Medium, )
- Sprint Shootout determines Sprint Race grid
- Sprint Shootout features same format as Qualifying with shorter time window (12-10-8 Minutes)
- Sprint Race
- Drivers have to complete a set number of laps (at least 100 kilometers) the fastest to win the race.
- Pits are not mandatory, but allowed to change tyres or make changes on the car (Parc Fermé rules apply)
- No refueling allowed during pits.
- Main Race
- Drivers have to complete a set number of laps (at least 305 kilometers) the fastest to win the race.
- Drivers must use at least two dry compounds during the race, except under wet race conditions.
- Pits are allowed to change tyres or make changes on the car (Parc Fermé rules apply)
- No refueling allowed during pits.
- Selected Tyre Compounds
Tyre | Allocation | Compound |
---|---|---|
Soft | 8 | C3 |
M Medium | 3 | C2 |
H Hard | 2 | C1 |
I Intermediate | 4 | |
W Full Wet | 3 |
References[edit]
- ↑ Tobi Grüner (2023-08-10). "FIA has set a limit of max 18 laps for new tyre sets in the race today. That means 3 pit stops will be mandatory for each driver. If a driver goes over the limit he will be black flagged.".
- ↑ FIA (2023-10-06). "Qualifying Deleted Lap Times".
- ↑ FIA (2023-10-07). "Infringment - Car 55 - Erratic Driving".
- ↑ FIA (2023-10-07). "Infringement - Car 18 - Leaving the track multiple times".
- ↑ FIA (2023-10-07). "Infringement - Car 16 - Leaving the track multiple times".
- ↑ FIA (2023-10-07). "Decision - Car 11 - T2 incident with Cars 27 and 31".
- ↑ FIA (2023-10-07). "Decision - Car 27 - T2 incident with Cars 11 and 31".
- ↑ FIA (2023-10-07). "Decision - Car 31 - T2 incident with Cars 11 and 27".
- ↑ FIA (2023-10-08). "Infringement - Car 11 - Changes made during Parc Ferme".
- ↑ FIA (2023-10-08). "Infringement - Car 27 - Incorrect starting location".
- ↑ FIA (2023-10-08). "Infringement - Car 11 - Leaving the track multiple times".
- ↑ FIA (2023-10-08). "Infringement - Car 11 - Leaving the track multiple times (second)".
- ↑ FIA (2023-10-08). "Infringement - Car 18 - Leaving the track multiple times".
- ↑ FIA (2023-10-08). "Infringement - Car 14 - Leaving the track and rejoining unsafely".
- ↑ FIA (2023-10-08). "Infringement - Car 10 - Leaving the track multiple times".
- ↑ FIA (2023-10-08). "Infringement - Car 10 - Leaving the track multiple times (second)".
- ↑ FIA (2023-10-08). "Infringement - Car 23 - Leaving the track multiple times".
- ↑ FIA (2023-10-08). "Infringement - Car 23 - Leaving the track multiple times (second)".
- ↑ FIA (2023-10-08). "Infringement - Car 18 - Leaving the track multiple times (second)".
- ↑ FIA (2023-10-08). "Infringement - Car 10 - Leaving the track multiple times (third)".
- ↑ FIA (2023-10-08). "Infringement - Car 11 - Leaving the track multiple times (third)".
- ↑ FIA (2023-10-08). "Decision - Car 44 - Alleged causing a collision (corrected)".
- ↑ FIA (2023-10-08). "Infringement - Car 44 - Crossing the track".