2024 São Paulo Grand Prix
From Liquipedia Formula 1 Wiki
2024 São Paulo Grand Prix
League Information
Series:
Organizer:
Start Date:
2024-11-01
End Date:
2024-11-03
Race Number:
21
Total Laps:
71
Liquipedia Tier:
Links
Chronology
The 2024 Formula One World Championship São Paulo Grand Prix was held in São Paulo, Brazil on Autódromo José Carlos Pace, on November 1-3.
Results[edit]
Tyre Usage[edit]
Soft
Medium
Hard
Intermediate
Full Wet
Used
VER
69
OCO
69
GAS
69
RUS
69
LEC
69
NOR
69
TSU
69
PIA
69
LAW
69
HAM
69
PER
69
BEA
69
BOT
69
ALO
69
ZHO
69
SAI
38
HUL
30
COL
30
ALB
0
STR
0
Track Information[edit]
Track Information | |||||
---|---|---|---|---|---|
Traction | 1 | 2 | 3 | 4 | 5 |
Asphalt Grip | 1 | 2 | 3 | 4 | 5 |
Asphalt Abrasion | 1 | 2 | 3 | 4 | 5 |
Track Evolution | 1 | 2 | 3 | 4 | 5 |
Tyre Stress | 1 | 2 | 3 | 4 | 5 |
Braking | 1 | 2 | 3 | 4 | 5 |
Lateral | 1 | 2 | 3 | 4 | 5 |
Downforce | 1 | 2 | 3 | 4 | 5 |
Penalties[edit]
Driver | Date & Time | Session | Offence | Decision | Document |
---|---|---|---|---|---|
2024-11-01 16:39 | Free Practice 1 | Use of 6th ICE | 5 place grid penalty for the Race | [3] | |
2024-11-01 23:25 | Drivers' Meeting | Failure to attend driver's meeting on time | No further action | [4] | |
2024-11-01 23:34 | Press Conference | Language | The driver is fined €10,000 (of which €5,000 is suspended) |
[5] | |
2024-11-02 09:36 | Sprint | Changes made during Parc Ferme | The driver is required to start the Sprint from the pit lane | [6] | |
2024-11-02 09:36 | Sprint | Changes made during Parc Ferme | The driver is required to start the Sprint from the pit lane | [7] | |
2024-11-02 09:36 | Sprint | Changes made during Parc Ferme | The driver is required to start the Sprint from the pit lane | [8] | |
2024-11-02 17:34 | Sprint | Violation of Virtual Safety Car Rules | 5 second time penalty 1 penalty point (total: 7) |
[9] | |
2024-11-03 10:46 | Race | Changes made during Parc Ferme | The driver is required to start the Race from the pit lane | [10] | |
2024-11-03 11:52 | Reconnaissance Laps | Pit lane speeding – 80.2 km/h | RB is fined €100 | [11] | |
2024-11-03 11:56 | Reconnaissance Laps | Pit lane speeding (Second) – 80.2 km/h | RB is fined €100 | [12] | |
2024-11-03 13:13 | Race | Tyre pressures adjustment | Mercedes is fined €5,000 | [13] | |
2024-11-03 13:13 | Race | Tyre pressures adjustment | Mercedes is fined €5,000 | [14] | |
2024-11-03 13:13 | Race | The driver left the grid although the aborted start signal was given | Reprimand (Driving) The driver is fined €5,000 |
[15] | |
2024-11-03 13:13 | Race | The driver left the grid although the aborted start signal was given | Reprimand (Driving) The driver is fined €5,000 |
[16] | |
2024-11-03 13:13 | Race | The driver left the grid although the aborted start signal was given | No further action | [17] | |
2024-11-03 13:13 | Race | The driver left the grid although the aborted start signal was given | No further action | [18] | |
2024-11-03 12:55 | Race | Causing a collision with Car 43 (Franco Colapinto) | 10 second time penalty 2 penalty points (total: 2) |
[19] | |
2024-11-03 13:25 | Race | Causing a collision with Car 30 (Liam Lawson) | 10 second time penalty 2 penalty points (total: 2) |
[20] | |
2024-11-03 13:28 | Race | Received physical assistance | The driver is disqualified from the Race | [21] | |
2024-11-03 14:14 | Race | Alleged dangerous driving | Reprimand (Driving) | [22] |
Standings after the race[edit]
Drivers' Championship[edit]
Drivers' Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Team | Pts. | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Max Verstappen | 393 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lando Norris | 331 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Charles Leclerc | 307 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Oscar Piastri | 262 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Carlos Sainz | 244 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | George Russell | 192 | ▲1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lewis Hamilton | 190 | ▼1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sergio Pérez | 151 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fernando Alonso | 62 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nico Hülkenberg | 31 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yuki Tsunoda | 28 | ▲1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pierre Gasly | 26 | ▲4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Lance Stroll | 24 | ▼2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Esteban Ocon | 23 | ▲5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kevin Magnussen | 14 | ▼2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Alexander Albon | 12 | ▼2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Daniel Ricciardo | 12 | ▼2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Oliver Bearman | 7 | ▼1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Franco Colapinto | 5 | ▼1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Liam Lawson | 4 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Zhou Guanyu | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Logan Sargeant | 0 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Valtteri Bottas | 0 | - |
Highlights[edit]
- [e] 2024-11-03 | Race Highlights - 2024 São Paulo Grand Prix by Formula 1
- [e] 2024-11-03 | Qualifying Highlights - 2024 São Paulo Grand Prix by Formula 1
- [e] 2024-11-02 | Sprint Highlights - 2024 São Paulo Grand Prix by Formula 1
- [e] 2024-11-01 | Sprint Qualifying Highlights - 2024 São Paulo Grand Prix by Formula 1
- [e] 2024-11-01 | FP1 Highlights - 2024 São Paulo Grand Prix by Formula 1
Format[edit]
Sprint Weekend
- Practice
- 1 session of running on Friday.
- The track will be available for use for one hour during the session.
- Sprint Qualifying
- Sprint Qualifying features same format as Qualifying with shorter time window (12-10-8 Minutes) .
- The Qualifying is restricted to only one tyre compound per session (SQ1 - Medium, SQ2 - Medium, ).
- Sprint Qualifying determines Sprint Race grid.
- Sprint Qualifying features same format as Qualifying with shorter time window (12-10-8 Minutes) .
- Sprint Race
- Drivers have to complete a set number of laps (at least 100 kilometers) the fastest to win the race.
- Pits are not mandatory, but allowed to change tyres or make changes on the car (Parc Fermé rules apply).
- No refueling allowed during pits.
- Qualifying
- 3 sessions (Q1, Q2, Q3) where drivers have to set their best time.
- Sessions have time limit or 18, 15 and 12 minutes respectively for Q1, Q2 and Q3.
- Bottom 5 drivers in Q1 and Q2 will not go through the next qualifying session and will start the race on the achieved place.
- Top 10 grid places are determined by Q3 results.
- Qualifying determines Main Race grid.
- Main Race
- Drivers have to complete a set number of laps (at least 305 kilometers) the fastest to win the race.
- Drivers must use at least two dry compounds during the race, except under wet race conditions.
- Pits are allowed to change tyres or make changes on the car (Parc Fermé rules apply).
- No refueling allowed during pits.
- Selected Tyre Compounds
Tyre | Allocation | Compound |
---|---|---|
Soft | 6 | C5 |
M Medium | 4 | C4 |
H Hard | 2 | C3 |
I Intermediate | 5 | |
W Full Wet | 2 |
References[edit]
- ↑ Formula 1 (2024-11-02). "Qualifying for Sao Paulo Grand Prix postponed until Sunday due to weather conditions".
- ↑ FIA (2024-11-01). "Sprint Qualifying Deleted Lap Times".
- ↑ FIA (2024-11-01). "Infringement - Car 1 - PU Elements".
- ↑ FIA (2024-11-01). "Decision - Car 10 - Late attendance to drivers meeting".
- ↑ FIA (2024-11-01). "Infringement - Car 16 - Press Conference Language".
- ↑ FIA (2024-11-02). "Infringement - Car 18 - Changes made during Parc Ferme".
- ↑ FIA (2024-11-02). "Infringement - Car 14 - Changes made during Parc Ferme".
- ↑ FIA (2024-11-02). "Infringement - Car 24 - Changes made during Parc Ferme".
- ↑ FIA (2024-11-02). "Infringement - Car 1 - Virtual Safety Car Infringement".
- ↑ FIA (2024-11-03). "Infringement - Car 55 - Changes made during Parc Ferme".
- ↑ FIA (2024-11-03). "Infringement - Car 22 - Speediing in the Pit Lane".
- ↑ FIA (2024-11-03). "Infringement - Car 22 - Speediing in the Pit Lane (2nd)".
- ↑ FIA (2024-11-03). "Infringement - Car 44 - Tyre Pressure Checks".
- ↑ FIA (2024-11-03). "Infringement - Car 63 - Tyre Pressure Checks".
- ↑ FIA (2024-11-03). "Infringement - Car 4 - Aborted Start incident".
- ↑ FIA (2024-11-03). "Infringement - Car 63 - Aborted Start incident".
- ↑ FIA (2024-11-03). "Decision - Car 22 - Aborted Start incident".
- ↑ FIA (2024-11-03). "Decision - Car 30 - Aborted Start incident".
- ↑ FIA (2024-11-03). "Infringement - Car 50 - Causing a Collision".
- ↑ FIA (2024-11-03). "Infringement - Car 81 - Causing a Collision".
- ↑ FIA (2024-11-03). "Infringement - Car 27 - Physical assistance".
- ↑ FIA (2024-11-03). "Infringement - Car 55 - Alleged dangerous driving".