Caryion
From Liquipedia Fortnite Wiki
Caryion
Player Information
Name:
Shawn Chan
Birth:
September 27, 2003
Country:
Status:
Active
Team:
Approx. Total Earnings:
$8,100
Links
History
2019-01-21 – 2019-04-29
2020-0?-?? – 2020-04-04
2020-04-10 – 2020-04-30
2020-05-01 – 2020-11-22
2020-12-02 – Present
Shawn "Caryion" Chan is a Australian player.
Information[edit]
Settings[edit]
Wall | Floor | Stairs | Roof | Trap | Edit |
---|---|---|---|---|---|
Mouse 5 | C | Mouse 4 | V | T | F |
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-11-01 | 4th | Tier 1 | FNCS: C2S4 - Grand Finals: Oceania | $2,100 | ||||
2020-10-25 | 4th | Tier 2 | FNCS: C2S4 - Week 3: Oceania | $350 | ||||
2020-10-18 | 4th | Tier 2 | FNCS: C2S4 - Week 2: Oceania | $350 | ||||
2020-07-26 | 2nd | Weekly | Daily Trios Cup: Oceania | $300 | ||||
2020-07-19 | 1st | Weekly | Daily Trios Cup: Oceania | $400 | ||||
2020-05-24 | 16th | Tier 1 | FNCS: Invitational - Grand Finals: Oceania | $400 | ||||
2020-04-19 | 6th | Tier 1 | FNCS: Chapter 2 Season 2 - Grand Finals: Oceania | $2,500 | ||||
2020-04-05 | 3rd | Tier 2 | FNCS: Chapter 2 Season 2 - Week 3: Oceania | $375 | ||||
2020-03-29 | 7th | Tier 2 | FNCS: Chapter 2 Season 2 - Week 2: Oceania | $250 | ||||
2020-03-22 | 3rd | Tier 2 | FNCS: Chapter 2 Season 2 - Week 1: Oceania | $375 | ||||
About achievementsComplete Results in any Tournament |
References[edit]