Queasy
From Liquipedia Fortnite Wiki
Queasy
Player Information
Name:
Aleksa Cvetkovic
Birth:
April 17, 2002
Country:
Status:
Active
Approx. Total Earnings:
$74,785
Links
History
2020-05-03 – 2020-11-04
Aleksa "Queasy" Cvetkovic (born April 17, 2002) is a Serbian player.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Prize | |||
---|---|---|---|---|---|---|---|---|
2020-12-20 | 5th | Tier 2 | DreamHack Open - December 2020: Europe | $3,925 | ||||
2020-10-22 | 16th | Tier 2 | DreamHack Open - October 2020: Europe | $2,000 | ||||
2020-10-18 | 2nd | Tier 2 | FNCS: C2S4 - Week 2: Europe | $3,500 | ||||
2020-09-22 | 1st | Weekly | Champion's Cash Cup: C2S4 - Week 2: Europe | $4,000 | ||||
2020-08-16 | 32nd | Tier 1 | FNCS: C2S3 - Grand Finals: Europe | $2,000 | ||||
2020-08-04 | 1st | Weekly | Daily Trios Cup: Europe | $400 | ||||
2020-07-31 | 4th | Tier 2 | Bugha Throwback Cup: Europe | $3,000 | ||||
2020-05-24 | 9th | Tier 1 | FNCS: Invitational - Grand Finals: Europe | $14,000 | ||||
2020-04-19 | 2nd | Tier 1 | FNCS: Chapter 2 Season 2 - Grand Finals: Europe | $30,000 | ||||
2020-04-05 | 9th | Tier 2 | FNCS: Chapter 2 Season 2 - Week 3: Europe | $750 | ||||
About achievementsComplete Results in any Tournament |
References[edit]