Free Fire World Series 2023 - Knockout Stage Matches
From Liquipedia Free Fire Wiki
Contents
Format[edit]
- FFWS 2023 - Knockout Stage: November 10th - 19th, 2023
- 18 teams.
- Round-Robin Format: 18 teams split into 3 groups of 6.
- 2 weekends:
- Each with 3 matchdays.
- Each matchday consist of 6 matches.
- Top 12 teams qualify for Points Rush and Grand Finals.
Group Draw[edit]
Knockout Group Draw | |||||
---|---|---|---|---|---|
Group A | Group B | Group C | |||
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() |
Schedule[edit]
Tournament Schedule | |||
---|---|---|---|
Stage | Day | Date | Group |
Knockout | |||
1 | November 10th | AB | |
2 | November 11th | BC | |
3 | November 12th | AC | |
4 | November 17th | AB | |
5 | November 18th | BC | |
6 | November 19th | AC |
Results[edit]
- Overall
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- Day 6
Knockout Standings Day 6 Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | ||||||||
1. | ― | ![]() ![]() ![]() | 105 | 105 | - | 84 | 90 | - | 97 | ||||||
2. | ― | ![]() ![]() ![]() | 92 | 92 | - | 58 | 84 | - | 69 | ||||||
3. | ― | ![]() ![]() ![]() | 80 | 80 | 97 | - | 54 | 60 | - | ||||||
4. | ― | ![]() ![]() ![]() | 76 | 76 | 90 | - | 108 | 102 | - | ||||||
5. | ― | ![]() ![]() ![]() | 63 | 63 | 39 | - | 62 | 80 | - | ||||||
6. | ― | ![]() ![]() ![]() | 59 | 59 | - | 14 | 59 | - | 28 | ||||||
7. | ― | ![]() ![]() ![]() | 53 | 53 | 43 | - | 36 | 45 | - | ||||||
8. | ― | ![]() ![]() ![]() | 45 | 45 | - | 64 | 76 | - | 36 | ||||||
9. | ― | ![]() ![]() ![]() | 44 | 44 | - | 27 | 57 | - | 25 | ||||||
10. | ― | ![]() ![]() ![]() | 41 | 41 | 58 | - | 20 | 22 | - | ||||||
11. | ― | ![]() ![]() ![]() | 30 | 30 | - | 48 | 45 | - | 48 | ||||||
12. | ― | ![]() ![]() ![]() | 25 | 25 | 39 | - | 29 | 11 | - | ||||||
13. | ― | ![]() ![]() ![]() | 0 | - | 101 | 112 | - | 77 | 123 | ||||||
13. | ― | ![]() ![]() ![]() | 0 | - | 45 | 58 | - | 55 | 48 | ||||||
13. | ― | ![]() ![]() ![]() | 0 | - | 66 | 72 | - | 90 | 61 | ||||||
13. | ― | ![]() ![]() ![]() | 0 | - | 47 | 33 | - | 29 | 35 | ||||||
13. | ― | ![]() ![]() ![]() | 0 | - | 47 | 27 | - | 68 | 40 | ||||||
13. | ― | ![]() ![]() ![]() | 0 | - | 64 | 79 | - | 54 | 86 | ||||||
1. | ▲2 | ![]() ![]() ![]() | 177 | 80 | 97 | - | 54 | 60 | - | ||||||
2. | ▲2 | ![]() ![]() ![]() | 166 | 76 | 90 | - | 108 | 102 | - | ||||||
3. | ▼2 | ![]() ![]() ![]() | 105 | 105 | - | 84 | 90 | - | 97 | ||||||
4. | ▲1 | ![]() ![]() ![]() | 102 | 63 | 39 | - | 62 | 80 | - | ||||||
5. | ▲8 | ![]() ![]() ![]() | 101 | - | 101 | 112 | - | 77 | 123 | ||||||
6. | ▲4 | ![]() ![]() ![]() | 99 | 41 | 58 | - | 20 | 22 | - | ||||||
7. | ― | ![]() ![]() ![]() | 96 | 53 | 43 | - | 36 | 45 | - | ||||||
8. | ▼6 | ![]() ![]() ![]() | 92 | 92 | - | 58 | 84 | - | 69 | ||||||
9. | ▲4 | ![]() ![]() ![]() | 66 | - | 66 | 72 | - | 90 | 61 | ||||||
10. | ▲3 | ![]() ![]() ![]() | 64 | - | 64 | 79 | - | 54 | 86 | ||||||
10. | ▲2 | ![]() ![]() ![]() | 64 | 25 | 39 | - | 29 | 11 | - | ||||||
12. | ▼6 | ![]() ![]() ![]() | 59 | 59 | - | 14 | 59 | - | 28 | ||||||
13. | ― | ![]() ![]() ![]() | 47 | - | 47 | 33 | - | 29 | 35 | ||||||
13. | ― | ![]() ![]() ![]() | 47 | - | 47 | 27 | - | 68 | 40 | ||||||
15. | ▼2 | ![]() ![]() ![]() | 45 | - | 45 | 58 | - | 55 | 48 | ||||||
15. | ▼7 | ![]() ![]() ![]() | 45 | 45 | - | 64 | 76 | - | 36 | ||||||
17. | ▼8 | ![]() ![]() ![]() | 44 | 44 | - | 27 | 57 | - | 25 | ||||||
18. | ▼7 | ![]() ![]() ![]() | 30 | 30 | - | 48 | 45 | - | 48 | ||||||
1. | ▲4 | ![]() ![]() ![]() | 213 | - | 101 | 112 | - | 77 | 123 | ||||||
2. | ▲1 | ![]() ![]() ![]() | 189 | 105 | - | 84 | 90 | - | 97 | ||||||
3. | ▼2 | ![]() ![]() ![]() | 177 | 80 | 97 | - | 54 | 60 | - | ||||||
4. | ▼2 | ![]() ![]() ![]() | 166 | 76 | 90 | - | 108 | 102 | - | ||||||
5. | ▲3 | ![]() ![]() ![]() | 150 | 92 | - | 58 | 84 | - | 69 | ||||||
6. | ▲4 | ![]() ![]() ![]() | 143 | - | 64 | 79 | - | 54 | 86 | ||||||
7. | ▲2 | ![]() ![]() ![]() | 138 | - | 66 | 72 | - | 90 | 61 | ||||||
8. | ▲7 | ![]() ![]() ![]() | 109 | 45 | - | 64 | 76 | - | 36 | ||||||
9. | ▲6 | ![]() ![]() ![]() | 103 | - | 45 | 58 | - | 55 | 48 | ||||||
10. | ▼6 | ![]() ![]() ![]() | 102 | 63 | 39 | - | 62 | 80 | - | ||||||
11. | ▼5 | ![]() ![]() ![]() | 99 | 41 | 58 | - | 20 | 22 | - | ||||||
12. | ▼5 | ![]() ![]() ![]() | 96 | 53 | 43 | - | 36 | 45 | - | ||||||
13. | ― | ![]() ![]() ![]() | 80 | - | 47 | 33 | - | 29 | 35 | ||||||
14. | ▲4 | ![]() ![]() ![]() | 78 | 30 | - | 48 | 45 | - | 48 | ||||||
15. | ▼2 | ![]() ![]() ![]() | 74 | - | 47 | 27 | - | 68 | 40 | ||||||
16. | ▼4 | ![]() ![]() ![]() | 73 | 59 | - | 14 | 59 | - | 28 | ||||||
17. | ― | ![]() ![]() ![]() | 71 | 44 | - | 27 | 57 | - | 25 | ||||||
18. | ▼8 | ![]() ![]() ![]() | 64 | 25 | 39 | - | 29 | 11 | - | ||||||
1. | ▲1 | ![]() ![]() ![]() | 279 | 105 | - | 84 | 90 | - | 97 | ||||||
2. | ▲2 | ![]() ![]() ![]() | 274 | 76 | 90 | - | 108 | 102 | - | ||||||
3. | ▲2 | ![]() ![]() ![]() | 234 | 92 | - | 58 | 84 | - | 69 | ||||||
4. | ▼1 | ![]() ![]() ![]() | 231 | 80 | 97 | - | 54 | 60 | - | ||||||
5. | ▼4 | ![]() ![]() ![]() | 213 | - | 101 | 112 | - | 77 | 123 | ||||||
6. | ▲2 | ![]() ![]() ![]() | 185 | 45 | - | 64 | 76 | - | 36 | ||||||
7. | ▲3 | ![]() ![]() ![]() | 164 | 63 | 39 | - | 62 | 80 | - | ||||||
8. | ▼2 | ![]() ![]() ![]() | 143 | - | 64 | 79 | - | 54 | 86 | ||||||
9. | ▼2 | ![]() ![]() ![]() | 138 | - | 66 | 72 | - | 90 | 61 | ||||||
10. | ▲2 | ![]() ![]() ![]() | 132 | 53 | 43 | - | 36 | 45 | - | ||||||
10. | ▲6 | ![]() ![]() ![]() | 132 | 59 | - | 14 | 59 | - | 28 | ||||||
12. | ▲5 | ![]() ![]() ![]() | 128 | 44 | - | 27 | 57 | - | 25 | ||||||
13. | ▲1 | ![]() ![]() ![]() | 123 | 30 | - | 48 | 45 | - | 48 | ||||||
14. | ▼3 | ![]() ![]() ![]() | 119 | 41 | 58 | - | 20 | 22 | - | ||||||
15. | ▼6 | ![]() ![]() ![]() | 103 | - | 45 | 58 | - | 55 | 48 | ||||||
16. | ▲2 | ![]() ![]() ![]() | 93 | 25 | 39 | - | 29 | 11 | - | ||||||
17. | ▼4 | ![]() ![]() ![]() | 80 | - | 47 | 33 | - | 29 | 35 | ||||||
18. | ▼3 | ![]() ![]() ![]() | 74 | - | 47 | 27 | - | 68 | 40 | ||||||
1. | ▲1 | ![]() ![]() ![]() | 376 | 76 | 90 | - | 108 | 102 | - | ||||||
2. | ▲2 | ![]() ![]() ![]() | 291 | 80 | 97 | - | 54 | 60 | - | ||||||
3. | ▲2 | ![]() ![]() ![]() | 290 | - | 101 | 112 | - | 77 | 123 | ||||||
4. | ▼3 | ![]() ![]() ![]() | 279 | 105 | - | 84 | 90 | - | 97 | ||||||
5. | ▲2 | ![]() ![]() ![]() | 244 | 63 | 39 | - | 62 | 80 | - | ||||||
6. | ▼3 | ![]() ![]() ![]() | 234 | 92 | - | 58 | 84 | - | 69 | ||||||
7. | ▲2 | ![]() ![]() ![]() | 228 | - | 66 | 72 | - | 90 | 61 | ||||||
8. | ― | ![]() ![]() ![]() | 197 | - | 64 | 79 | - | 54 | 86 | ||||||
9. | ▼3 | ![]() ![]() ![]() | 185 | 45 | - | 64 | 76 | - | 36 | ||||||
10. | ― | ![]() ![]() ![]() | 177 | 53 | 43 | - | 36 | 45 | - | ||||||
11. | ▲4 | ![]() ![]() ![]() | 158 | - | 45 | 58 | - | 55 | 48 | ||||||
12. | ▲6 | ![]() ![]() ![]() | 142 | - | 47 | 27 | - | 68 | 40 | ||||||
13. | ▲1 | ![]() ![]() ![]() | 141 | 41 | 58 | - | 20 | 22 | - | ||||||
14. | ▼4 | ![]() ![]() ![]() | 132 | 59 | - | 14 | 59 | - | 28 | ||||||
15. | ▼3 | ![]() ![]() ![]() | 128 | 44 | - | 27 | 57 | - | 25 | ||||||
16. | ▼3 | ![]() ![]() ![]() | 123 | 30 | - | 48 | 45 | - | 48 | ||||||
17. | ― | ![]() ![]() ![]() | 109 | - | 47 | 33 | - | 29 | 35 | ||||||
18. | ▼2 | ![]() ![]() ![]() | 104 | 25 | 39 | - | 29 | 11 | - | ||||||
1. | ▲2 | ![]() ![]() ![]() | 413 | - | 101 | 112 | - | 77 | 123 | ||||||
2. | ▲2 | ![]() ![]() ![]() | 376 | 105 | - | 84 | 90 | - | 97 | ||||||
2. | ▼1 | ![]() ![]() ![]() | 376 | 76 | 90 | - | 108 | 102 | - | ||||||
4. | ▲2 | ![]() ![]() ![]() | 303 | 92 | - | 58 | 84 | - | 69 | ||||||
5. | ▼3 | ![]() ![]() ![]() | 291 | 80 | 97 | - | 54 | 60 | - | ||||||
6. | ▲1 | ![]() ![]() ![]() | 289 | - | 66 | 72 | - | 90 | 61 | ||||||
7. | ▲1 | ![]() ![]() ![]() | 283 | - | 64 | 79 | - | 54 | 86 | ||||||
8. | ▼3 | ![]() ![]() ![]() | 244 | 63 | 39 | - | 62 | 80 | - | ||||||
9. | ― | ![]() ![]() ![]() | 221 | 45 | - | 64 | 76 | - | 36 | ||||||
10. | ▲1 | ![]() ![]() ![]() | 206 | - | 45 | 58 | - | 55 | 48 | ||||||
11. | ▲1 | ![]() ![]() ![]() | 182 | - | 47 | 27 | - | 68 | 40 | ||||||
12. | ▼2 | ![]() ![]() ![]() | 177 | 53 | 43 | - | 36 | 45 | - | ||||||
13. | ▲3 | ![]() ![]() ![]() | 171 | 30 | - | 48 | 45 | - | 48 | ||||||
14. | ― | ![]() ![]() ![]() | 160 | 59 | - | 14 | 59 | - | 28 | ||||||
15. | ― | ![]() ![]() ![]() | 153 | 44 | - | 27 | 57 | - | 25 | ||||||
16. | ▲1 | ![]() ![]() ![]() | 144 | - | 47 | 33 | - | 29 | 35 | ||||||
17. | ▼4 | ![]() ![]() ![]() | 141 | 41 | 58 | - | 20 | 22 | - | ||||||
18. | ― | ![]() ![]() ![]() | 104 | 25 | 39 | - | 29 | 11 | - |
Legend |
---|
Qualified for Grand Finals |
Eliminated |
Day 1 Standings Placements and killsPoints | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ![]() ![]() ![]() | 105 | 59 | 65 | 22 | 29 | 1010 | 74 | 1010 | 112 | 1212 | 112 | 1919 | 74 | 66 |
2. | ![]() ![]() ![]() | 92 | 50 | 38 | 66 | 112 | 99 | 112 | 1616 | 29 | 1010 | 110 | 77 | 101 | 22 |
3. | ![]() ![]() ![]() | 80 | 42 | 56 | 66 | 38 | 88 | 56 | 66 | 38 | 66 | 65 | 88 | 65 | 88 |
4. | ![]() ![]() ![]() | 76 | 37 | 74 | 66 | 83 | 00 | 29 | 1111 | 47 | 66 | 47 | 44 | 29 | 1010 |
5. | ![]() ![]() ![]() | 63 | 32 | 47 | 88 | 110 | 11 | 65 | 66 | 65 | 44 | 56 | 66 | 38 | 77 |
6. | ![]() ![]() ![]() | 59 | 33 | 110 | 00 | 65 | 1010 | 101 | 55 | 74 | 77 | 29 | 99 | 47 | 22 |
7. | ![]() ![]() ![]() | 53 | 23 | 112 | 99 | 92 | 55 | 92 | 11 | 110 | 00 | 92 | 00 | 112 | 88 |
8. | ![]() ![]() ![]() | 45 | 25 | 92 | 11 | 74 | 77 | 47 | 66 | 101 | 00 | 120 | 44 | 56 | 77 |
9. | ![]() ![]() ![]() | 44 | 22 | 120 | 33 | 56 | 33 | 38 | 22 | 120 | 00 | 38 | 77 | 110 | 77 |
10. | ![]() ![]() ![]() | 41 | 23 | 29 | 1111 | 120 | 00 | 110 | 22 | 92 | 11 | 74 | 88 | 83 | 11 |
11. | ![]() ![]() ![]() | 30 | 14 | 83 | 00 | 47 | 88 | 120 | 11 | 83 | 44 | 83 | 00 | 120 | 11 |
12. | ![]() ![]() ![]() | 25 | 11 | 101 | 00 | 101 | 00 | 83 | 33 | 56 | 55 | 101 | 22 | 92 | 11 |
Day 2 Standings Placements and killsPoints | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ![]() ![]() ![]() | 101 | 57 | 112 | 1919 | 101 | 66 | 112 | 1313 | 47 | 55 | 47 | 88 | 65 | 66 |
2. | ![]() ![]() ![]() | 97 | 55 | 38 | 88 | 112 | 88 | 101 | 22 | 112 | 2525 | 92 | 22 | 47 | 1010 |
3. | ![]() ![]() ![]() | 90 | 60 | 120 | 33 | 47 | 1414 | 56 | 1313 | 65 | 1212 | 112 | 1313 | 120 | 55 |
4. | ![]() ![]() ![]() | 66 | 38 | 29 | 1111 | 74 | 22 | 29 | 1111 | 92 | 22 | 83 | 1010 | 101 | 22 |
5. | ![]() ![]() ![]() | 64 | 29 | 56 | 88 | 29 | 22 | 65 | 99 | 38 | 33 | 74 | 00 | 83 | 77 |
6. | ![]() ![]() ![]() | 58 | 24 | 47 | 44 | 65 | 55 | 47 | 55 | 74 | 00 | 65 | 1010 | 56 | 00 |
7. | ![]() ![]() ![]() | 47 | 24 | 101 | 44 | 120 | 11 | 74 | 11 | 120 | 00 | 56 | 88 | 112 | 1010 |
8. | ![]() ![]() ![]() | 47 | 32 | 65 | 55 | 83 | 88 | 83 | 66 | 110 | 66 | 120 | 11 | 74 | 66 |
9. | ![]() ![]() ![]() | 45 | 25 | 83 | 00 | 56 | 11 | 110 | 22 | 83 | 55 | 110 | 77 | 38 | 1010 |
10. | ![]() ![]() ![]() | 43 | 14 | 110 | 00 | 92 | 11 | 38 | 22 | 101 | 22 | 29 | 00 | 29 | 99 |
11. | ![]() ![]() ![]() | 39 | 19 | 74 | 77 | 110 | 33 | 120 | 00 | 56 | 00 | 38 | 99 | 92 | 00 |
12. | ![]() ![]() ![]() | 39 | 17 | 92 | 22 | 38 | 11 | 92 | 44 | 29 | 44 | 101 | 55 | 110 | 11 |
Day 3 Standings Placements and killsPoints | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ![]() ![]() ![]() | 112 | 62 | 56 | 1111 | 74 | 55 | 29 | 99 | 112 | 1414 | 47 | 77 | 112 | 1616 |
2. | ![]() ![]() ![]() | 84 | 44 | 74 | 11 | 112 | 1111 | 65 | 66 | 101 | 22 | 29 | 1111 | 29 | 1313 |
3. | ![]() ![]() ![]() | 79 | 45 | 38 | 77 | 101 | 22 | 56 | 1010 | 56 | 88 | 112 | 1616 | 101 | 22 |
4. | ![]() ![]() ![]() | 72 | 35 | 112 | 1313 | 56 | 55 | 74 | 11 | 38 | 33 | 120 | 11 | 47 | 1212 |
5. | ![]() ![]() ![]() | 64 | 32 | 83 | 11 | 38 | 55 | 112 | 1515 | 47 | 1010 | 92 | 00 | 110 | 11 |
6. | ![]() ![]() ![]() | 58 | 23 | 101 | 00 | 47 | 33 | 47 | 22 | 74 | 88 | 38 | 88 | 38 | 22 |
7. | ![]() ![]() ![]() | 58 | 19 | 29 | 66 | 29 | 77 | 92 | 00 | 29 | 22 | 74 | 11 | 56 | 33 |
8. | ![]() ![]() ![]() | 48 | 23 | 92 | 11 | 83 | 00 | 38 | 22 | 65 | 44 | 65 | 1616 | 92 | 00 |
9. | ![]() ![]() ![]() | 33 | 15 | 47 | 11 | 110 | 11 | 83 | 44 | 83 | 44 | 110 | 33 | 65 | 22 |
10. | ![]() ![]() ![]() | 27 | 17 | 120 | 11 | 65 | 1111 | 110 | 11 | 120 | 00 | 101 | 00 | 74 | 44 |
11. | ![]() ![]() ![]() | 27 | 14 | 65 | 44 | 120 | 11 | 120 | 11 | 92 | 22 | 56 | 66 | 120 | 00 |
12. | ![]() ![]() ![]() | 14 | 5 | 110 | 11 | 92 | 00 | 101 | 00 | 110 | 00 | 83 | 22 | 83 | 22 |
Day 4 Standings Placements and killsPoints | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ![]() ![]() ![]() | 108 | 67 | 74 | 1010 | 74 | 99 | 112 | 1414 | 38 | 1414 | 56 | 1111 | 47 | 99 |
2. | ![]() ![]() ![]() | 90 | 47 | 47 | 55 | 38 | 55 | 56 | 1212 | 74 | 44 | 112 | 1616 | 56 | 55 |
3. | ![]() ![]() ![]() | 84 | 43 | 92 | 11 | 112 | 1818 | 65 | 33 | 47 | 99 | 47 | 55 | 38 | 77 |
4. | ![]() ![]() ![]() | 76 | 44 | 112 | 1616 | 110 | 22 | 38 | 66 | 112 | 1313 | 110 | 77 | 120 | 00 |
5. | ![]() ![]() ![]() | 62 | 26 | 65 | 22 | 56 | 00 | 74 | 33 | 56 | 66 | 83 | 33 | 112 | 1212 |
6. | ![]() ![]() ![]() | 59 | 28 | 83 | 44 | 83 | 55 | 29 | 88 | 92 | 11 | 65 | 33 | 29 | 77 |
7. | ![]() ![]() ![]() | 57 | 23 | 29 | 55 | 47 | 66 | 92 | 00 | 65 | 22 | 38 | 66 | 83 | 44 |
8. | ![]() ![]() ![]() | 54 | 33 | 56 | 33 | 92 | 55 | 83 | 33 | 110 | 66 | 29 | 1212 | 101 | 44 |
9. | ![]() ![]() ![]() | 45 | 22 | 110 | 11 | 101 | 55 | 47 | 11 | 29 | 1313 | 92 | 22 | 74 | 00 |
10. | ![]() ![]() ![]() | 36 | 17 | 120 | 00 | 29 | 77 | 120 | 22 | 101 | 00 | 74 | 66 | 65 | 22 |
11. | ![]() ![]() ![]() | 29 | 15 | 38 | 22 | 120 | 22 | 110 | 00 | 83 | 22 | 101 | 44 | 92 | 55 |
12. | ![]() ![]() ![]() | 20 | 13 | 101 | 11 | 65 | 22 | 101 | 55 | 120 | 11 | 120 | 33 | 110 | 11 |
Day 5 Standings Placements and killsPoints | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ![]() ![]() ![]() | 102 | 56 | 38 | 22 | 56 | 77 | 83 | 66 | 29 | 2323 | 112 | 1616 | 38 | 22 |
2. | ![]() ![]() ![]() | 90 | 57 | 74 | 1515 | 47 | 1414 | 120 | 11 | 92 | 11 | 38 | 1414 | 112 | 1212 |
3. | ![]() ![]() ![]() | 80 | 36 | 47 | 00 | 74 | 11 | 112 | 1414 | 56 | 55 | 56 | 66 | 29 | 1010 |
4. | ![]() ![]() ![]() | 77 | 44 | 29 | 1010 | 101 | 33 | 38 | 88 | 74 | 55 | 29 | 1010 | 92 | 88 |
5. | ![]() ![]() ![]() | 68 | 31 | 56 | 77 | 112 | 1010 | 47 | 1010 | 47 | 22 | 110 | 00 | 65 | 22 |
6. | ![]() ![]() ![]() | 60 | 33 | 92 | 55 | 110 | 33 | 29 | 1111 | 112 | 1313 | 74 | 11 | 120 | 00 |
7. | ![]() ![]() ![]() | 55 | 21 | 65 | 22 | 38 | 44 | 92 | 22 | 38 | 55 | 65 | 33 | 56 | 55 |
8. | ![]() ![]() ![]() | 54 | 24 | 112 | 1414 | 92 | 33 | 65 | 00 | 65 | 33 | 83 | 00 | 83 | 44 |
9. | ![]() ![]() ![]() | 45 | 21 | 110 | 00 | 29 | 66 | 56 | 33 | 120 | 11 | 92 | 11 | 47 | 1010 |
10. | ![]() ![]() ![]() | 29 | 13 | 83 | 22 | 65 | 44 | 110 | 33 | 110 | 22 | 47 | 22 | 101 | 00 |
11. | ![]() ![]() ![]() | 22 | 10 | 101 | 11 | 83 | 33 | 74 | 11 | 83 | 22 | 101 | 11 | 110 | 22 |
12. | ![]() ![]() ![]() | 11 | 5 | 120 | 00 | 120 | 00 | 101 | 11 | 101 | 11 | 120 | 00 | 74 | 33 |
Day 6 Standings Placements and killsPoints | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | ![]() ![]() ![]() | 123 | 69 | 65 | 22 | 29 | 88 | 38 | 88 | 38 | 1717 | 112 | 1616 | 112 | 1818 |
2. | ![]() ![]() ![]() | 97 | 60 | 112 | 2020 | 120 | 00 | 29 | 1717 | 112 | 1010 | 110 | 22 | 74 | 1111 |
3. | ![]() ![]() ![]() | 86 | 39 | 56 | 55 | 112 | 1111 | 47 | 22 | 29 | 22 | 38 | 1414 | 65 | 55 |
4. | ![]() ![]() ![]() | 69 | 31 | 29 | 66 | 65 | 11 | 56 | 55 | 47 | 77 | 92 | 11 | 29 | 1111 |
5. | ![]() ![]() ![]() | 61 | 39 | 74 | 1111 | 38 | 1111 | 74 | 88 | 74 | 44 | 120 | 00 | 92 | 55 |
6. | ![]() ![]() ![]() | 48 | 15 | 47 | 22 | 110 | 11 | 112 | 66 | 92 | 33 | 56 | 22 | 56 | 11 |
7. | ![]() ![]() ![]() | 48 | 17 | 38 | 44 | 74 | 22 | 65 | 77 | 56 | 11 | 101 | 00 | 47 | 33 |
8. | ![]() ![]() ![]() | 40 | 18 | 83 | 11 | 56 | 11 | 92 | 00 | 83 | 33 | 47 | 1010 | 101 | 33 |
9. | ![]() ![]() ![]() | 36 | 22 | 120 | 22 | 83 | 55 | 101 | 11 | 101 | 00 | 29 | 1414 | 120 | 00 |
10. | ![]() ![]() ![]() | 35 | 19 | 101 | 11 | 47 | 1111 | 120 | 11 | 110 | 44 | 65 | 11 | 83 | 11 |
11. | ![]() ![]() ![]() | 28 | 14 | 110 | 22 | 92 | 22 | 83 | 33 | 65 | 66 | 74 | 11 | 110 | 00 |
12. | ![]() ![]() ![]() | 25 | 11 | 92 | 22 | 101 | 11 | 110 | 33 | 120 | 33 | 83 | 22 | 38 | 00 |
Retrieved from "https://liquipedia.net/freefire/index.php?title=Free_Fire_World_Series/2023/Knockout&oldid=210454"
Hidden categories: