Free Fire North America Pro Series Season 1: Qualifier RO96
From Liquipedia Free Fire Wiki
North America Pro Series Season 1 - Open Qualifier RO96
League Information
Series:
Pro Series
Organizer:
Type:
Online
Teams:
96
Date:
2021-11-06
Liquipedia Tier:
Maps
Links
Free Fire Pro Series Season 1 is the inaugural season of the North America main league bringing together 24 of the best teams.
About[edit]
Broadcast Talent[edit]
- Game Director:
LilFuzzySeal (Ben Harris)
- Observer:
Science (Alexis Barbannaud)
Format[edit]
- Free Fire Pro Series Season 1 - Open Qualifier (Round of 96): November 6th, 2021
- 4 Lobbies of 12 Teams
- Each lobby will play 6 games.
- Map Order: Kalahari >> Kalahari >> Purgatory >> Purgatory >> Bermuda >> Bermuda
- Top 6 from each lobby qualify to Round of 48
Points Distribution[edit]
For "Points Distribution" Click here.
Points Distribution | |
---|---|
Kill Points | 1 per kill |
Place | Points |
1st | 12 |
2nd | 9 |
3rd | 8 |
4th | 7 |
5th | 6 |
6th | 5 |
7th | 4 |
8th | 3 |
9th | 2 |
10th | 1 |
11 - 12th | 0 |
Tiebreaker Rules |
---|
|
Prize Pool[edit]
Place | Seed | Team |
---|---|---|
1st-8th | Round of 48 | DN SPORTS |
Fuego | ||
Ozark E-sport | ||
Club 9D | ||
INVÁLIDOS E | ||
IT Official | ||
Virus Gaming | ||
Osaka | ||
9th-16th | Round of 48 | SCRS |
NORTH BLOOD | ||
R15 OFICIAL | ||
LA ONU | ||
Chernobyl Esport | ||
ALLIANCE | ||
TEAM BUTCHER | ||
TANKAZ | ||
17th-24th | Round of 48 | 4 The Gang |
C4MPO 22 | ||
BLACK HAWKS | ||
TOKYO END ESPORT | ||
TEAM MONEY | ||
Wasakaka | ||
OGStreet | ||
RIOT SQUAD | ||
25th-32nd | Round of 48 | PANTHERS |
Big Drip | ||
Global Gang | ||
Duel Kings | ||
23 FALCON | ||
LA BAHÍA | ||
C 7 SPORT | ||
SG TEAM | ||
33rd-40th | Round of 48 | DA |
904 Official | ||
HOLYWARRIOR | ||
UNIVERSO | ||
HR Oficial | ||
ZRJ ESPORTS | ||
RDZ OFICIAL | ||
TRINITARIOS | ||
41st-48th | Round of 48 | S4 Family |
LORDKILL E-SPORT | ||
WARRIORS ESPORT | ||
GZ E-SPORT | ||
JAPROS4LIFE | ||
TMDOMINICAN | ||
SKB CLAN | ||
Tihuana | ||
49th-56th | - | INFERNUM |
Empire FF | ||
FS-SPORT | ||
FORGOTTEN1S | ||
Teamdominic | ||
GERSE | ||
RHLM OFC | ||
WINNERS | ||
57th-64th | - | LA GONAVE |
SHINIGAMIS | ||
TEAM HACKS | ||
BLACK LIST | ||
OVER PRICED | ||
SAVAGE SPORT | ||
EAT SPORTS | ||
FOX Gaming | ||
65th-72nd | - | New Religion |
TOUMAN | ||
Team dreams | ||
Kill squad | ||
HOOLIGANz | ||
Void Gaming | ||
Z4N | ||
CK E-SPORTS | ||
73rd-80th | - | One piece |
50_XENXO | ||
TEAM TIGER GIRLS | ||
WAR GOD | ||
REAL ARMY | ||
Apocalypse | ||
LA PROFECIA | ||
BL | ||
81st-88th | - | NEW STARS |
NORTH SIDE | ||
Dream Team | ||
teaMGaming | ||
UNDERTAKERS | ||
OPERATING DELTA | ||
GOD E-SPORT | ||
GIGANTES056 "has Template:OrdinalWritten/81 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/812 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/813 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/814 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/815 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/816 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/817 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/818 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid. | ||
89th-96th | - | XXX |
xD 999 | ||
NOT HACKS | ||
BOSS GAMING | ||
PFS E-SPORTS | ||
DEPORTE X | ||
DEATHNOTE999 | ||
WXX E-SPORT "has Template:OrdinalWritten/89 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/892 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/893 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/894 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/895 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/896 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/897 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid."has Template:OrdinalWritten/898 place page" contains a listed "[" character as part of the property label and has therefore been classified as invalid. |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
RO192 |
Results[edit]
Legend |
---|
Qualified for Ro48 |
Lobby 1 Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | DN | 107 | 53 | 29 | 99 | 29 | 77 | 38 | 66 | 112 | 1414 | 74 | 00 | 112 | 1717 |
2. | SCRS | 64 | 30 | 56 | 33 | 101 | 11 | 112 | 1717 | 38 | 44 | 92 | 44 | 65 | 11 |
3. | 4 The Gang | 59 | 24 | 74 | 44 | 92 | 00 | 29 | 66 | 74 | 00 | 38 | 1010 | 38 | 44 |
4. | PANTHERS | 52 | 22 | 65 | 55 | 56 | 55 | 101 | 22 | 47 | 33 | 29 | 44 | 92 | 33 |
5. | DA | 51 | 9 | 38 | 11 | 38 | 55 | 56 | 00 | 29 | 22 | 47 | 11 | 74 | 00 |
6. | S4 | 50 | 15 | 92 | 00 | 47 | 33 | 47 | 33 | 101 | 00 | 112 | 44 | 56 | 55 |
7. | INFERNUM | 48 | 14 | 112 | 88 | 83 | 22 | 74 | 00 | 65 | 44 | 101 | 00 | 29 | 00 |
8. | GONAVE | 40 | 7 | 83 | 00 | 112 | 55 | 65 | 00 | 83 | 00 | 83 | 22 | 47 | 00 |
9. | N. Religion | 38 | 15 | 47 | 11 | 74 | 33 | 83 | 00 | 92 | 44 | 56 | 77 | 101 | 00 |
10. | O. piece | 27 | 6 | -0 | -0 | 65 | 11 | 92 | 00 | 56 | 00 | 65 | 22 | 83 | 33 |
11. | NEW STARS | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12. | XXX | 0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Lobby 2 Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | FGO | 96 | 41 | 29 | 55 | 29 | 88 | 38 | 44 | 38 | 55 | 29 | 55 | 112 | 1414 |
2. | NORTH B. | 86 | 37 | 38 | 33 | 47 | 88 | 29 | 55 | 29 | 1111 | 112 | 99 | 74 | 11 |
3. | C4MPO 22 | 62 | 35 | 112 | 1111 | 74 | 88 | 101 | 33 | 56 | 66 | 101 | 66 | 83 | 11 |
4. | Big Drip | 57 | 21 | 65 | 44 | 38 | 55 | 47 | 77 | 83 | 22 | 38 | 22 | 65 | 11 |
5. | 904 | 51 | 25 | 92 | 00 | 110 | 11 | 110 | 22 | 112 | 1010 | 83 | 44 | 29 | 88 |
6. | LORDKILL | 45 | 23 | 47 | 88 | 101 | 00 | 56 | 88 | 120 | 00 | 110 | 00 | 38 | 77 |
7. | Empire | 45 | 19 | 56 | 77 | 56 | 22 | 74 | 33 | 74 | 22 | 120 | 11 | 56 | 44 |
8. | SHINIGAMIS | 35 | 13 | 101 | 00 | 83 | 11 | 92 | 11 | 47 | 22 | 47 | 66 | 92 | 33 |
9. | TOUMAN | 35 | 9 | 74 | 00 | 65 | 44 | 112 | 11 | 110 | 00 | 74 | 44 | 101 | 00 |
10. | 50_XENXO | 30 | 11 | 110 | 33 | 112 | 44 | 120 | 11 | 92 | 11 | 65 | 11 | 120 | 11 |
11. | NORTH SIDE | 24 | 10 | 120 | 00 | 92 | 00 | 65 | 33 | 65 | 22 | 92 | 44 | 110 | 11 |
12. | xD 999 | 21 | 1 | 83 | 00 | 120 | 00 | 83 | 00 | 101 | 00 | 56 | 11 | 47 | 00 |
Lobby 3 Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | Ozark | 90 | 39 | 112 | 1414 | 47 | 33 | 56 | 77 | 112 | 44 | 29 | 99 | 65 | 22 |
2. | R15 | 68 | 36 | 56 | 22 | 112 | 1212 | 110 | 11 | 56 | 88 | 120 | 00 | 38 | 1313 |
3. | BH | 65 | 28 | 47 | 44 | 56 | 00 | 83 | 33 | 38 | 1616 | 47 | 00 | 56 | 55 |
4. | Global G. | 65 | 25 | 38 | 88 | 74 | 55 | 112 | 99 | 65 | 00 | 74 | 00 | 47 | 33 |
5. | HOLYWARRIOR | 64 | 21 | 29 | 33 | 29 | 55 | 38 | 88 | 29 | 33 | 65 | 11 | 83 | 11 |
6. | WARRIORS | 53 | 26 | 92 | 33 | 65 | 55 | 92 | 44 | 74 | 00 | 112 | 1212 | 92 | 22 |
7. | FS | 53 | 24 | -0 | -0 | 92 | 00 | 47 | 55 | 83 | 33 | 38 | 99 | 29 | 77 |
8. | HACKS | 33 | 8 | 65 | 33 | 38 | 00 | 120 | 00 | 92 | 33 | 56 | 22 | 74 | 00 |
9. | dreams | 29 | 10 | 74 | 00 | 101 | 00 | 101 | 11 | 120 | 00 | 101 | 44 | 112 | 55 |
10. | TIGER GIRLS | 26 | 7 | 110 | 00 | 120 | 22 | 29 | 22 | 47 | 22 | 92 | 00 | 101 | 11 |
11. | DT | 19 | 7 | 83 | 00 | 83 | 33 | 65 | 00 | 101 | 22 | 110 | 11 | 120 | 11 |
12. | NOT HACKS | 17 | 9 | 101 | 00 | 110 | 00 | 74 | 11 | 110 | 11 | 83 | 22 | 110 | 55 |
Lobby 4 Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | 9D | 112 | 58 | 120 | 22 | 112 | 1212 | 112 | 1414 | 29 | 99 | 112 | 1414 | 29 | 77 |
2. | ONU | 83 | 47 | 47 | 33 | 29 | 1818 | 29 | 88 | 74 | 33 | 65 | 88 | 92 | 77 |
3. | TOKYO END | 68 | 25 | 56 | 33 | 56 | 00 | 74 | 22 | 38 | 1313 | 47 | 00 | 112 | 77 |
4. | D. KINGS | 64 | 21 | 112 | 55 | 74 | 11 | 83 | 55 | 112 | 55 | 29 | 55 | 83 | 00 |
5. | UNIVERSO | 44 | 14 | 38 | 66 | 38 | 33 | 56 | 55 | 83 | 00 | 101 | 00 | 74 | 00 |
6. | GZ | 40 | 13 | 65 | 33 | 101 | 11 | 38 | 22 | 56 | 44 | 92 | 11 | 65 | 22 |
7. | FORGOTTEN1S | 39 | 17 | 83 | 00 | 83 | 44 | 92 | 22 | 47 | 44 | 110 | 11 | 47 | 66 |
8. | BLACK L. | 37 | 18 | 110 | 00 | 110 | 22 | 47 | 22 | 101 | 00 | 83 | 44 | 38 | 1010 |
9. | KS | 36 | 11 | 29 | 55 | 65 | 00 | 120 | 00 | 65 | 11 | 56 | 44 | 110 | 11 |
10. | WAR GOD | 33 | 4 | 101 | 11 | 47 | 00 | 65 | 11 | 92 | 11 | 38 | 11 | 56 | 00 |
11. | teaMGaming | 18 | 7 | 74 | 11 | 92 | 00 | 110 | 00 | 120 | 11 | 74 | 44 | 101 | 11 |
12. | BOSS | 5 | 2 | 92 | 11 | 120 | 00 | 101 | 00 | 110 | 11 | 120 | 00 | -0 | -0 |
Lobby 5 Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | INVÁLIDOS | 99 | 40 | 56 | 44 | 38 | 77 | 29 | 99 | 112 | 66 | 112 | 77 | 112 | 77 |
2. | Chernobyl | 87 | 43 | 38 | 88 | 29 | 77 | 112 | 1010 | 92 | 33 | 56 | 1111 | 47 | 44 |
3. | MONEY | 80 | 42 | 47 | 77 | 112 | 1010 | 65 | 66 | 74 | 33 | 47 | 1111 | 83 | 55 |
4. | 23 FALCON | 67 | 32 | 112 | 1313 | 83 | 44 | 47 | 66 | 47 | 99 | 101 | 00 | 65 | 00 |
5. | HR Oficial | 53 | 25 | 29 | 66 | 56 | 1010 | 120 | 11 | 29 | 77 | 110 | 00 | 74 | 11 |
6. | JAPROS | 38 | 19 | 120 | 11 | 65 | 00 | 110 | 00 | 56 | 00 | 92 | 55 | 56 | 1313 |
7. | Teamdominic | 35 | 14 | 92 | 11 | 110 | 11 | 38 | 66 | 65 | 22 | 65 | 22 | 101 | 22 |
8. | O. PRICED | 33 | 13 | 101 | 11 | 92 | 11 | 101 | 11 | 38 | 55 | 38 | 55 | 110 | 00 |
9. | HOOLIGANz | 33 | 5 | 74 | 11 | 47 | 00 | 83 | 00 | 83 | 33 | 83 | 11 | 38 | 00 |
10. | R. ARMY | 31 | 6 | 83 | 00 | 120 | 00 | 74 | 00 | 120 | 00 | 29 | 00 | 29 | 66 |
11. | UNDERTAKERS | 23 | 4 | 65 | 11 | 101 | 00 | 56 | 22 | 101 | 00 | 74 | 11 | 92 | 00 |
12. | PFS | 11 | 5 | 110 | 11 | 74 | 44 | 92 | 00 | 110 | 00 | 120 | 00 | 120 | 00 |
Lobby 6 Standings | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Total | Kills | Round 1 Round 1
| Round 2 Round 2
| Round 3 Round 3
| Round 4 Round 4
| Round 5 Round 5
| Round 6 Round 6
| |||||||
P | K | P | K | P | K | P | K | P | K | P | K | ||||
1. | IT | 90 | 42 | 38 | 22 | 47 | 99 | 112 | 77 | 112 | 1111 | 29 | 1313 | 110 | 00 |
2. | ALLIANCE | 73 | 36 | 112 | 1010 | 101 | 11 | 47 | 22 | 29 | 88 | 56 | 1010 | 92 | 55 |
3. | Wasakaka | 67 | 39 | 83 | 22 | 56 | 66 | 56 | 33 | 74 | 1010 | 120 | 00 | 29 | 1818 |
4. | BAHÍA | 53 | 24 | 65 | 44 | 83 | 22 | 38 | 99 | 110 | 00 | 101 | 00 | 112 | 99 |
5. | ZRJ | 49 | 17 | 29 | 44 | 65 | 44 | 83 | 66 | 65 | 00 | 74 | 00 | 56 | 33 |
6. | TMDOMINICAN | 49 | 16 | 92 | 22 | 38 | 55 | 74 | 33 | 47 | 22 | 65 | 00 | 47 | 44 |
7. | GERSE | 44 | 17 | 56 | 33 | 120 | 00 | 92 | 11 | 56 | 66 | 38 | 77 | 65 | 00 |
8. | SAVAGE SPORT | 43 | 16 | 101 | 22 | 92 | 44 | 29 | 55 | 120 | 00 | 47 | 44 | 38 | 11 |
9. | Void | 39 | 13 | 120 | 22 | 74 | 33 | 101 | 33 | 38 | 11 | 112 | 44 | 101 | 00 |
10. | Apocalypse | 36 | 9 | 74 | 11 | 29 | 22 | 65 | 11 | 83 | 00 | 83 | 11 | 83 | 44 |
11. | OP. DELTA | 25 | 8 | 110 | 22 | 112 | 55 | 120 | 00 | 101 | 00 | 110 | 11 | 74 | 00 |
12. | DEPORTE X | 23 | 12 | 47 | 44 | 110 | 11 | 110 | 00 | 92 | 55 | 92 | 11 | 120 | 11 |