Interested in contributing to Liquipedia's Halo wiki? Join our Discord Server for help on getting started!
OpTic Gaming
From Liquipedia Halo Wiki
OpTic Gaming
Team Information
Location:
Coach:
Approx. Total Winnings:
$907,950
Links
History
OpTic Gaming is an American esports organization primarily known for its Call of Duty team. On June 12, 2019, the organization was acquired by Immortals Gaming Club. [1] It was later reacquired by OpTic Gaming's founder Hector "H3CZ" Rodriguez on November 11, 2020. [2] On August 30th, OpTic Gaming was announced as one of the partnered teams for the Halo Championship Series. [3]
Timeline[edit]
- May 16th – Flamesword, Snip3down, iGotUrPistola, Ace and StrongSide (Coach) join.[4]
- November 15th – Snip3down and iGotUrPistola leave.[5]
- December 3rd – StrongSide leaves.[6] Aries, Assault, Enable and Elamite (Coach) join.[6]
- January 22nd – StelluR leaves.[14]
- January 24th – Assault leaves.[15]
- April 5th – Naded joins.[16]
- April 10th – Ace joins.[17]
- April 26th – Flamesword changes role from Player to Coach.[18] Str8 SicK joins.[18]
- May 31st – Naded leaves.[19]
- June 13th – aPG joins.[20]
- August 16th – Str8 SicK leaves.[21]
- August 25th – Heinz joins.[22]
- September 15th – MaNiaC, Ace, aPG, Heinz and Flamesword (Coach) leave.[23] LxthuL, Royal2, SnakeBite, Frosty and Royal1 (Coach) join.[23]
- February 18th – iGotUrPistola changes role from Active to Inactive.[26] FormaL joins.[27]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Bradley Laws) | Join Date: 2021-11-15[25] | ||||||||
![]() | ( Tommy Wilson) | Join Date: 2021-11-15[25] | ||||||||
![]() | ( Joey Taylor) | Join Date: 2021-11-15[25] | ||||||||
![]() | ( Matthew Piper) | Join Date: 2022-02-18[27] |
Inactive[edit]
Inactive Players | Inactive Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Inactive Date | |||||||
![]() | ( Justin Deese) | Join Date: 2021-11-15 [25] | Inactive Date: 2022-02-18 [26] |
Former[edit]
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Justin Deese) | Join Date: 2014-05-16[4] | Leave Date: 2014-11-15[5] | |||||||
![]() | ( Eric Wrona) | Join Date: 2014-05-16[4] | Leave Date: 2014-11-15[5] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Aaron Elam) | Join Date: 2014-05-16[4] | Leave Date: 2015-08-27[12] | |||||||
![]() | ( Cody Szczodrowski) | Join Date: 2015-02-05[9] | Leave Date: 2015-03-09[10] | |||||||
![]() | ( Bradley Laws) | Join Date: 2015-01-10[7] | Leave Date: 2015-02-05[9] | |||||||
![]() | ( Ian Wyatt) | Join Date: 2014-12-03[6] | Leave Date: 2015-01-21[8] | |||||||
![]() | ( Mason Miller) | Join Date: 2014-12-03[6] | Leave Date: 2015-01-10[7] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Bradley Laws) | Join Date: 2016-06-13[20] | Leave Date: 2016-09-15[23] | |||||||
![]() | ( Aaron Elam) | Join Date: 2016-04-10[17] | Leave Date: 2016-09-15[23] | |||||||
![]() | ( Richie Heinz) | Join Date: 2016-08-25[22] | Leave Date: 2016-09-15[23] | |||||||
![]() | ( Nick Kershner) | Join Date: 2015-03-15[11] | Leave Date: 2016-09-15[23] | |||||||
![]() | ( Cory Sloss) | Join Date: 2016-04-26[18] | Leave Date: 2016-08-16[21] | |||||||
![]() | ( Brett Leonard) | Join Date: 2016-04-05[16] | Leave Date: 2016-05-31[19] | |||||||
![]() | ( Michael Chaves) | Join Date: 2014-05-16[4] | Leave Date: 2016-04-26[18] | |||||||
![]() | ( Clete LoRusso) | Join Date: 2014-12-03[6] | Leave Date: 2016-01-24[15] | |||||||
![]() | ( Braedon Boettcher) | Join Date: 2015-12-07[13] | Leave Date: 2016-01-22[14] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Bradley Bergstrom) | Join Date: 2016-09-15[23] | Leave Date: 2018-03-08[24] | |||||||
![]() | ( Tony Campbell Jr.) | Join Date: 2016-09-15[23] | Leave Date: 2018-03-08[24] | |||||||
![]() | ( Mathew Fiorante) | Join Date: 2016-09-15[23] | Leave Date: 2018-03-08[24] | |||||||
![]() | ( Paul Duarte) | Join Date: 2016-09-15[23] | Leave Date: 2018-03-08[24] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Justin Deese) | Join Date: 2021-11-15[25] | Leave Date: 2022-02-18[26] |
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Kyle Elam) | Coach | Join Date: 2014-12-03 [6] | |||||||
![]() | ( Hector Rodriguez) | Owner & CEO | Join Date: 2020-11-11 [2] | |||||||
![]() | ( Jason Brown) | Coach | Join Date: 2021-11-15 [25] |
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Michael Cavanaugh) | Coach | Join Date: 2014-05-16[4] | Leave Date: 2014-12-03[6] | Coach |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Michael Chaves) | Coach | Join Date: 2016-04-26[18] | Leave Date: 2016-09-15[23] |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2022-05-01 | 3rd | A-Tier | Halo Championship Series 2022: Kansas City Major | 0 : 3 | $42,000 | |||
2022-04-17 | 1st | A-Tier | FaZe Halo Invitational | 4 : 1 | $40,000 | |||
2022-02-13 | 2nd | A-Tier | Halo Championship Series 2022: North America Regionals | 2 : 4 | $33,000 | |||
2017-10-22 | 1st | S-Tier | HCS Pro League 2017 Fall Global Finals | 4 : 1 | $70,000 | |||
2017-07-23 | 2nd | S-Tier | HCS Pro League 2017 Summer Global Finals | 2 : 4 | $40,000 | |||
2017-06-22 | 1st | A-Tier | HCS Pro League NA 2017 Summer: Regular Season | 6/1 | Grp S. | $10,000 | ||
2017-03-26 | 1st | S-Tier | Halo World Championship 2017 | 4 : 0 | $500,000 | |||
2017-03-05 | 1st | A-Tier | Halo World Championship 2017 - North America | 4 : 1 | $20,000 | |||
2017-01-22 | 1st | A-Tier | UGC St. Louis 2017 | 4 : 3 | $20,000 | |||
2016-12-11 | 2nd | A-Tier | HCS Pro League NA 2016 Fall: Finals | 3 : 4 | $35,000 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2022-05-01 | 23:00 UTC | Undefined | Halo Championship Series 2022: Kansas City Major - Championship | 0 : 3 | C9 | ||
2022-05-01 | 21:45 UTC | Undefined | Halo Championship Series 2022: Kansas City Major - Championship | 2 : 3 | SEN | ||
2022-05-01 | 17:00 UTC | Undefined | Halo Championship Series 2022: Kansas City Major - Championship | 3 : 0 | eU | ||
2022-04-30 | 23:20 UTC | Undefined | Halo Championship Series 2022: Kansas City Major - Championship | 3 : 1 | ACE | ||
2022-04-30 | 17:00 UTC | Undefined | Halo Championship Series 2022: Kansas City Major - Pool Play | 3 : 0 | COL | ||
2022-04-30 | 00:30 UTC | Undefined | Halo Championship Series 2022: Kansas City Major - Pool Play | 3 : 0 | FaZe | ||
2022-04-29 | 19:45 UTC | Undefined | Halo Championship Series 2022: Kansas City Major - Pool Play | 3 : 0 | FNC | ||
2022-04-29 | Undefined | Halo Championship Series 2022: Kansas City Major - Pool Play | 3 : 0 | NAVI | |||
2022-04-18 | 01:30 UTC | A-Tier | FaZe Halo Invitational | 4 : 1 | C9 | ||
2022-04-17 | 00:00 UTC | A-Tier | FaZe Halo Invitational | 3 : 0 | XSET | ||
Complete list of matches in any tournament |
References[edit]
- ↑ Adam Fitch (2019-06-12). "Immortals officially acquires Infinite Esports & Entertainment". Esports Insider.
- ↑ 2.0 2.1 OpTic Gaming (2020-11-11). "ANNOUNCEMENT".
- ↑ Tashi (2021-08-30). "Launch Partners" (in
English). Halo Waypoint.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "Transfer reference 1". 2014-05-16.
- ↑ 5.0 5.1 5.2 "Transfer reference 2". 2014-11-15.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 "Transfer reference 3". 2014-12-03.
- ↑ 7.0 7.1 7.2 7.3 "Transfer reference 4". 2015-01-10.
- ↑ 8.0 8.1 "Transfer reference 5". 2015-01-21.
- ↑ 9.0 9.1 9.2 9.3 "Transfer reference 6". 2015-02-05.
- ↑ 10.0 10.1 "Transfer reference 7". 2015-03-09.
- ↑ 11.0 11.1 "Transfer reference 8". 2015-03-15.
- ↑ 12.0 12.1 "Transfer reference 9". 2015-08-27.
- ↑ 13.0 13.1 "Transfer reference 10". 2015-12-07.
- ↑ 14.0 14.1 "Transfer reference 11". 2016-01-22.
- ↑ 15.0 15.1 "Transfer reference 12". 2016-01-24.
- ↑ 16.0 16.1 "Transfer reference 13". 2016-04-05.
- ↑ 17.0 17.1 "Transfer reference 14". 2016-04-10.
- ↑ 18.0 18.1 18.2 18.3 18.4 "Transfer reference 15". 2016-04-26.
- ↑ 19.0 19.1 "Transfer reference 16". 2016-05-31.
- ↑ 20.0 20.1 "Transfer reference 17". 2016-06-13.
- ↑ 21.0 21.1 "Transfer reference 18". 2016-08-16.
- ↑ 22.0 22.1 "Transfer reference 19". 2016-08-25.
- ↑ 23.00 23.01 23.02 23.03 23.04 23.05 23.06 23.07 23.08 23.09 23.10 23.11 "Transfer reference 20". 2016-09-15.
- ↑ 24.0 24.1 24.2 24.3 24.4 24.5 "Transfer reference 21". 2018-03-08.
- ↑ 25.0 25.1 25.2 25.3 25.4 25.5 25.6 "Transfer reference 22". 2021-11-15.
- ↑ 26.0 26.1 26.2 "Transfer reference 23". 2022-02-18.
- ↑ 27.0 27.1 "Transfer reference 24". 2022-02-18.