Interested in contributing to Liquipedia's Halo wiki? Join our Discord Server for help on getting started!
Status Quo
From Liquipedia Halo Wiki
Status Quo
Team Information
Location:
Approx. Total Winnings:
$214,420
Links
History
Status Quo is an American team.
Timeline[edit]
- January 25th – Royal2 and SnakeBite leave.[8] FearItSelf and Victory X join.[8]
- April 12th – FearItSelf and Victory X leave.[9] aPG and SnakeBite join.[9]
- June 7th – aPG and SnakeBite leave.[10] Ace and Dersky join.[10]
- July 19th – Ace and Dersky leave.[11] BesT MaN and Neighbor join.[11]
- July 21st – BesT MaN, Enable, Flamesword and Neighbor leave.[12]
- March 17th – Ace, Assault, Flamesword and Neighbor leave.[15]
- February 21st – Arkanum, Flamesword, Jimbo and Squallaye join.[16]
- May 30th – Arkanum leaves.[17] Stormy joins.[17]
- July 18th – Stormy leaves.[18] Aries joins.[18]
- August 29th – Aries, Jimbo and Squallaye leave.[19] Gabriel, Hysteria and Roy join.[19]
- September 13th – Flamesword, Gabriel, Hysteria and Roy leave.[20]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Michael Chaves) | Join Date: 2021-11-20[21] | ||||||||
![]() | ( ) | Join Date: 2022-03-24[28] | ||||||||
![]() | ( ) | Join Date: 2022-03-24[28] |
Former[edit]
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Weston Price) | Join Date: 2009-08-28[2] | Leave Date: 2009-11-06[3] | |||||||
![]() | ( Michael Cavanaugh) | Join Date: 2009-04-03[1] | Leave Date: 2009-08-28[2] | |||||||
![]() | ( Marcus Lovejoy) | Join Date: 2008-07-11[29] | Leave Date: 2009-04-03[1] | |||||||
![]() | ( ) | Join Date: 2008-07-11[29] | Leave Date: 2009-04-03[1] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Justin Brown) | Join Date: 2012-08-03[6] | Leave Date: 2012-11-02[7] | |||||||
![]() | ( Mathew Fiorante) | Join Date: 2012-03-23[5] | Leave Date: 2012-08-03[6] | |||||||
![]() | ( Aaron Elam) | Join Date: 2009-04-03[1] | Leave Date: 2012-03-23[5] | |||||||
![]() | ( Clete LoRusso) | Join Date: 2010-04-16[4] | Leave Date: 2012-03-23[5] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Nick Johnson) | Join Date: 2013-07-19[11] | Leave Date: 2013-07-21[12] | |||||||
![]() | ( Ian Wyatt) | Join Date: 2010-04-16[4] | Leave Date: 2013-07-21[12] | |||||||
![]() | ( Michael Chaves) | Join Date: 2008-04-11[31] | Leave Date: 2013-07-21[12] | |||||||
![]() | ( Mason Cobb) | Join Date: 2013-07-19[11] | Leave Date: 2013-07-21[12] | |||||||
![]() | ( Aaron Elam) | Join Date: 2013-06-07[10] | Leave Date: 2013-07-19[11] | |||||||
![]() | ( Sean Swidersky) | Join Date: 2013-06-07[10] | Leave Date: 2013-07-19[11] | |||||||
![]() | ( Bradley Laws) | Join Date: 2013-04-12[9] | Leave Date: 2013-06-07[10] | |||||||
![]() | ( Paul Duarte) | Join Date: 2013-04-12[9] | Leave Date: 2013-06-07[10] | |||||||
![]() | ( Justin Kats) | Join Date: 2013-01-25[8] | Leave Date: 2013-04-12[9] | |||||||
![]() | ( Cameron Thorlakson) | Join Date: 2013-01-25[8] | Leave Date: 2013-04-12[9] | |||||||
![]() | ( Mathew Fiorante) | Join Date: 2012-11-02[7] | Leave Date: 2013-01-25[8] | |||||||
![]() | ( Paul Duarte) | Join Date: 2012-03-23[5] | Leave Date: 2013-01-25[8] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Nick Johnson) | Join Date: 2018-12-08[13] | Leave Date: 2018-12-14[14] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Aaron Elam) | Join Date: 2018-12-08[13] | Leave Date: 2019-03-17[15] | |||||||
![]() | ( Clete LoRusso) | Join Date: 2018-12-14[14] | Leave Date: 2019-03-17[15] | |||||||
![]() | ( Michael Chaves) | Join Date: 2018-12-08[13] | Leave Date: 2019-03-17[15] | |||||||
![]() | ( Mason Cobb) | Join Date: 2018-12-08[13] | Leave Date: 2019-03-17[15] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Michael Chaves) | Join Date: 2020-02-21[16] | Leave Date: 2020-09-13[20] | |||||||
![]() | ( Gabriel Funes-Soto) | Join Date: 2020-08-29[19] | Leave Date: 2020-09-13[20] | |||||||
![]() | ( Jacob Reiser) | Join Date: 2020-08-29[19] | Leave Date: 2020-09-13[20] | |||||||
![]() | ( Justin Brown) | Join Date: 2020-08-29[19] | Leave Date: 2020-09-13[20] | |||||||
![]() | ( Mason Miller) | Join Date: 2020-07-18[18] | Leave Date: 2020-08-29[19] | |||||||
![]() | ( James Bradbrook) | Join Date: 2020-02-21[16] | Leave Date: 2020-08-29[19] | |||||||
![]() | ( Nathan Kostal) | Join Date: 2020-02-21[16] | Leave Date: 2020-08-29[19] | |||||||
![]() | ( ) | Join Date: 2020-05-30[17] | Leave Date: 2020-07-18[18] | |||||||
![]() | ( Jacob Santos) | Join Date: 2020-02-21[16] | Leave Date: 2020-05-30[17] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Chris Z.) | Join Date: 2021-11-20[21] | Leave Date: 2021-11-27[22] |
Organization[edit]
Active[edit]
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2021-11-13 | 1st | Show Match | Twitch Rivals: Halo 3 Throwback with Ninja 4v4 | 3 : 1 | $36,000 | |||
2019-03-17 | 4th | S-Tier | Halo Championship Series Invitational 2019 | 0 : 3 | $10,000 | |||
2012-11-04 | 3rd | B-Tier | MLG Fall Championship 2012 | 1 : 2 | $8,000 | |||
2012-03-25 | 1st | A-Tier | MLG Winter Championship 2012 | 6 : 5 | $20,000 | |||
2011-11-20 | 7th | S-Tier | MLG National Championship 2011 | $10,000 | ||||
2011-07-31 | 2nd | A-Tier | MLG Anaheim 2011 | 0 : 6 | $12,000 | |||
2011-04-03 | 1st | A-Tier | MLG Dallas 2011 | 6 : 2 | $20,000 | |||
2010-11-07 | 2nd | S-Tier | MLG National Championship 2010 | 2 : 6 | $60,000 | |||
2010-06-06 | 4th | A-Tier | MLG Columbus 2010 | 2 : 3 | $5,600 | |||
2010-04-18 | 4th | A-Tier | MLG Orlando 2010 | 2 : 3 | $5,600 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2022-07-24 | A-Tier | HCS 2021-22 North America Super Qualifier | 1 : 2 | Boys | |||
2022-07-24 | A-Tier | HCS 2021-22 North America Super Qualifier | 2 : 0 | GMM | |||
2022-07-24 | A-Tier | HCS 2021-22 North America Super Qualifier | 0 : 2 | NaC | |||
2022-06-19 | C-Tier | HCS 2021-22 North America Open Series 4 | 0 : 2 | Wicked | |||
2022-06-19 | C-Tier | HCS 2021-22 North America Open Series 4 | 2 : 0 | Lies | |||
2022-06-19 | C-Tier | HCS 2021-22 North America Open Series 4 | 2 : 0 | FUN | |||
2022-06-19 | C-Tier | HCS 2021-22 North America Open Series 4 | 2 : 0 | DD | |||
2022-06-19 | C-Tier | HCS 2021-22 North America Open Series 4 | 1 : 2 | COL | |||
2022-06-12 | C-Tier | HCS 2021-22 North America Open Series 3 | 1 : 2 | DD | |||
2022-06-12 | C-Tier | HCS 2021-22 North America Open Series 3 | 2 : 1 | SF | |||
Complete list of matches in any tournament |
References[edit]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "Transfer reference 1". 2009-04-03.
- ↑ 2.0 2.1 2.2 2.3 "Transfer reference 2". 2009-08-28.
- ↑ 3.0 3.1 3.2 3.3 "Transfer reference 3". 2009-11-06.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "Transfer reference 4". 2010-04-16.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 "Transfer reference 5". 2012-03-23.
- ↑ 6.0 6.1 6.2 6.3 "Transfer reference 6". 2012-08-03.
- ↑ 7.0 7.1 7.2 7.3 "Transfer reference 7". 2012-11-02.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 "Transfer reference 8". 2013-01-25.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 "Transfer reference 9". 2013-04-12.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 "Transfer reference 10". 2013-06-07.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 Transfer wasn't formally announced, but individual represented team starting with this tournament.
- ↑ 12.0 12.1 12.2 12.3 12.4 Transfer wasn't formally announced, but individual represented team starting with this tournament.
- ↑ 13.0 13.1 13.2 13.3 13.4 "Transfer reference 11". 2018-12-08.
- ↑ 14.0 14.1 14.2 14.3 "Transfer reference 12". 2018-12-14.
- ↑ 15.0 15.1 15.2 15.3 15.4 "Transfer reference 13". 2019-03-17.
- ↑ 16.0 16.1 16.2 16.3 16.4 "Transfer reference 14". 2020-02-21.
- ↑ 17.0 17.1 17.2 17.3 "Transfer reference 15". 2020-05-30.
- ↑ 18.0 18.1 18.2 18.3 "Transfer reference 16". 2020-07-18.
- ↑ 19.0 19.1 19.2 19.3 19.4 19.5 19.6 19.7 "Transfer reference 17". 2020-08-29.
- ↑ 20.0 20.1 20.2 20.3 20.4 "Transfer reference 18". 2020-09-13.
- ↑ 21.0 21.1 21.2 21.3 21.4 "Transfer reference 19". 2021-11-20.
- ↑ 22.0 22.1 "Transfer reference 20". 2021-11-27.
- ↑ 23.0 23.1 "Transfer reference 21". 2021-12-02.
- ↑ 24.0 24.1 "Transfer reference 22". 2021-12-16.
- ↑ 25.0 25.1 "Transfer reference 23". 2022-01-29.
- ↑ 26.0 26.1 "Transfer reference 24". 2022-02-03.
- ↑ 27.0 27.1 "Transfer reference 25". 2022-02-05.
- ↑ 28.0 28.1 28.2 "Transfer reference 26". 2022-03-24.
- ↑ 29.0 29.1 Cite error: Invalid
<ref>
tag; no text was provided for refs named2008-07-11web source,,,http://web.archive.org/web/20170716182904/http://www.majorleaguegaming.com/news/2008-orlando-halo-3-results-2,,,,,,,,,,,,,,,,,,,,,,,,
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2008-08-22web source,,,http://web.archive.org/web/20180206232539/http://www.majorleaguegaming.com/news/mlg-toronto-halo-3-results-2/,,,,,,,,,,,,,,,,,,,,,,,,
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2008-04-11web source,,,http://web.archive.org/web/20171018085335/http://www.majorleaguegaming.com/news/2008-meadowlands-halo-3-results-2,,,,,,,,,,,,,,,,,,,,,,,,