Barrage Esports
From Liquipedia Hearthstone Wiki
![]() | This article is a Team stub. You can help Liquipedia by expanding it. |
Overview[edit]
Barrage eSports is British esport organisation created in 2014.
Timeline[edit]
Player Roster[edit]
Active[edit]
ID | Name | Join Date |
---|---|---|
![]() |
Thomas Wayland | 2017-08-01 |
![]() |
Rasmus Tallberg | 2018-01-19 |
![]() |
Florian Marschner | 2018-03-30 |
![]() |
Cordelia Chui | 2018-02-28 |
Individual Achievements[edit]
Date | Placement | Player | Tier | Tournament | Prize |
---|---|---|---|---|---|
2018-03-18 | 4th | ![]() |
Premier | World Electronic Sports Games 2017 - Female | $3,000 |
2018-07-08 | 9 - 16th | ![]() |
Major | Tour Stop Season 2 2018 - HCT Italy | $500 |
2019-01-13 | 9th | ![]() |
Premier | HCT 2018/19 - Season 3 - Europe | $4,250 |
2018-09-02 | 81st | ![]() |
Premier | HCT 2018/19 - Season 2 - Europe | $1,000 |
2018-09-02 | 57th | ![]() |
Premier | HCT 2018/19 - Season 2 - Europe | $1,000 |
2018-09-02 | 41st | ![]() |
Premier | HCT 2018/19 - Season 2 - Europe | $1,000 |
2018-05-06 | 39th | ![]() |
Premier | HCT 2018/19 - Season 1 - Europe | $1,000 |
2018-01-11 | 2nd | ![]() |
Monthly | Go4Hearthstone UK December 2017 Final | $101.3 |
2018-01-11 | 1st | ![]() |
Monthly | Go4Hearthstone UK December 2017 Final | $202.59 |
2017-09-24 | 4th | ![]() |
Major | ESL Premiership Autumn 2017 | $340 |
About achievementsComplete Results in any Tournament |
References[edit]
|