LionZ
From Liquipedia Hearthstone Wiki
Overview[edit]
LionZ is a professional esports Organization.
Timeline[edit]
Player Roster[edit]
Active[edit]
ID | Name | Join Date |
---|---|---|
![]() |
2020-01-28 | |
![]() |
Simon van de Sand | 2020-01-30 |
![]() |
Florian Marschner | 2020-01-30 |
![]() |
Alexander Kruse | 2020-02-01 |
Individual Achievements[edit]
Date | Placement | Player | Tier | Tournament | Prize |
---|---|---|---|---|---|
2020-07-19 | 66th | ![]() |
Tier 1 | Masters Tour Online 2020 Asia-Pacific | $2,250 |
2020-07-19 | 230th | ![]() |
Tier 1 | Masters Tour Online 2020 Asia-Pacific | $850 |
2020-07-19 | 175th | ![]() |
Tier 1 | Masters Tour Online 2020 Asia-Pacific | $850 |
2020-09-13 | 241st | ![]() |
Tier 1 | Masters Tour 2020 Montreal | $850 |
2020-09-13 | 142nd | ![]() |
Tier 1 | Masters Tour 2020 Montreal | $850 |
2020-10-25 | 72nd | ![]() |
Tier 1 | Masters Tour 2020 Madrid | $1,000 |
2020-03-22 | 268th | ![]() |
Tier 1 | Masters Tour 2020 Los Angeles | $850 |
2020-02-02 | 250th | ![]() |
Tier 1 | Masters Tour 2020 Arlington | $850 |
2020-02-02 | 224th | ![]() |
Tier 1 | Masters Tour 2020 Arlington | $850 |
2020-09-07 | 3rd | ![]() |
Tier 3 | MAX Open Cup #5 | $113.4 |
About achievementsComplete Results in any Tournament |
References[edit]
|