Warlock
The Warlock class is represented by Gul'dan. Known as practitioners of dark arts, Warlocks call upon powerful demons and shadowy spells to aid them in exchange for their own life and more. Most of their cards in Hearthstone have a lower mana cost than their neutral counterparts, but have an additional cost like Health or discarding cards.
Contents
Strategy[edit]
The most effective Warlock decks are defined by the fact that their hero power Life Tap costs health in addition to mana. This helps them play otherwise situational cards like Molten Giant in slow control oriented decks or very aggressive decks that aim to end the game before the health loss becomes a factor. The card draw effect also lets them play strong minions like Twilight Drake and Mountain Giant while removing the need to include many otherwise weak cards for drawing more such as Loot Hoarder and Acolyte of Pain. Numerous Taunt minions are often used for protecting your lowered life pool.
Main Synergies[edit]
- Leeroy Jenkins buffed with Power Overwhelming and cloned with Faceless Manipulator is a common lategame finisher.
- Ancient Watcher combined with Shadowflame provides strong board clear.
- The Coin into Life Tap on turn 1 is a good play should the player value a random card from his deck more than The Coin.
Common Weaknesses[edit]
- Heavy use of Life Tap can bring your life total low enough to be burst down by decks that otherwise don't have enough of direct damage to be a threat - moderation and healing cards such as Earthen Ring Farseer and Siphon Soul are often crucial.
- Cards like Soulfire and Doomguard can discard key cards needed to win.
Types of decks[edit]
Example Decks[edit]
A fast Zoo Warlock control deck
# | Name | ![]() |
![]() |
![]() | |
---|---|---|---|---|---|
2 | Soulfire | 1 | |||
2 | ![]() |
Flame Imp | 1 | 3 | 2 |
2 | Voidwalker | 1 | 1 | 3 | |
2 | ![]() |
Argent Squire | 1 | 1 | 1 |
2 | ![]() |
Abusive Sergeant | 1 | 2 | 1 |
2 | ![]() |
Shieldbearer | 1 | 0 | 4 |
2 | ![]() |
Young Priestess | 1 | 2 | 1 |
2 | Elven Archer | 1 | 1 | 1 | |
2 | ![]() |
Amani Berserker | 2 | 2 | 3 |
2 | ![]() |
Dire Wolf Alpha | 2 | 2 | 2 |
2 | ![]() |
Knife Juggler | 2 | 3 | 2 |
2 | Shattered Sun Cleric | 3 | 3 | 2 | |
2 | ![]() |
Dark Iron Dwarf | 4 | 4 | 4 |
2 | ![]() |
Defender of Argus | 4 | 2 | 3 |
2 | ![]() |
Doomguard | 5 | 5 | 7 |
A staple Handlock control deck
# | Name | ![]() |
![]() |
![]() | |
---|---|---|---|---|---|
2 | Soulfire | 1 | |||
2 | Mortal Coil | 1 | |||
1 | ![]() |
Power Overwhelming | 1 | ||
2 | ![]() |
Ancient Watcher | 2 | 4 | 5 |
2 | ![]() |
Ironbeak Owl | 2 | 2 | 1 |
2 | ![]() |
Sunfury Protector | 2 | 2 | 3 |
1 | Shadow Bolt | 3 | |||
2 | ![]() |
Earthen Ring Farseer | 3 | 3 | 3 |
2 | Hellfire | 4 | |||
1 | ![]() |
Shadowflame | 4 | ||
2 | ![]() |
Defender of Argus | 4 | 2 | 3 |
1 | ![]() |
Leeroy Jenkins | 5 | 6 | 2 |
2 | ![]() |
Twilight Drake | 4 | 4 | 1 |
1 | ![]() |
Faceless Manipulator | 5 | 3 | 3 |
2 | ![]() |
Siphon Soul | 6 | ||
1 | ![]() |
Alexstrasza | 9 | 8 | 8 |
2 | ![]() |
Mountain Giant | 12 | 8 | 8 |
2 | ![]() |
Molten Giant | 20 | 8 | 8 |
Warlock Cards[edit]
Here, all the class-specific cards are explained and arranged by their type.
Minions[edit]
Name | Rarity | ![]() |
![]() |
![]() |
Effect |
---|---|---|---|---|---|
Anima Golem | Epic | 6 | 9 | 9 | At the end of each turn, destroy this minion if it’s your only one. |
Blood Imp | Common | 1 | 0 | 1 | Stealth. At the end of your turn, give another random friendly minion +1 Health. |
Broom | Free | 2 | 2 | 2 | |
Candle | Free | 1 | 1 | 1 | |
Cho'gall | Legendary | 7 | 7 | 7 | Battlecry: The next spell you cast this turn costs Health instead of Mana. |
Dark Peddler | Common | 2 | 2 | 2 | Battlecry: Discover a (1)-cost card. |
Darkshire Councilman | Common | 3 | 1 | 5 | After you summon a minion, gain +1 Attack. |
Darkshire Librarian | Rare | 2 | 3 | 2 | Discard a random card. Deathrattle: Draw a card. |
Doomguard | Rare | 5 | 5 | 7 | Charge. Battlecry: Discard two random cards. |
Dread Infernal | Common | 6 | 6 | 6 | Battlecry: Deal 1 damage to ALL other characters. |
Fearsome Doomguard | Common | 7 | 6 | 8 | |
Fel Cannon | Rare | 4 | 3 | 5 | At the end of your turn, deal 2 damage to a non-Mech minion. |
Felguard | Rare | 3 | 3 | 5 | Taunt. Battlecry: Destroy one of your mana crystals. |
Flame Imp | Common | 1 | 3 | 2 | Battlecry: Deal 3 damage to your hero. |
Floating Watcher | Common | 5 | 4 | 4 | Whenever your hero takes damage on your turn, gain +2/+2. |
Imp Gang Boss | Common | 3 | 2 | 4 | Whenever this minion takes damage, summon a 1/1 Imp. |
Infernal | Common | 6 | 6 | 6 | |
Lord Jaraxxus | Legendary | 9 | 3 | 15 | Battlecry: Destroy your hero and replace him with Lord Jaraxxus. |
Mal'Ganis | Legendary | 9 | 9 | 7 | Your other Demons have +2/+2. Your hero is Immune. |
Mistress of Pain | Rare | 2 | 1 | 4 | Whenever this minion deals damage, restore that much Health to your hero. |
Pit Lord | Epic | 4 | 5 | 6 | Battlecry: Deal 5 damage to your hero. |
Possessed Villager | Common | 1 | 1 | 1 | Deathrattle: Summon a 1/1 Shadowbeast. |
Reliquary Seeker | Rare | 1 | 1 | 1 | Battlecry: If you have 6 other minions, gain +4/+4. |
Silverware Golem | Rare | 3 | 3 | 3 | If you discard this minion, summon it. |
Succubus | Free | 2 | 4 | 3 | Battlecry: Discard a random card. |
Summoning Portal | Common | 4 | 0 | 4 | Your minions cost (2) less, but not less than (1). |
Teapot | Free | 3 | 3 | 3 | |
Usher of Souls | Common | 5 | 5 | 6 | Whenever a friendly minion dies, give your C'Thun +1/+1 (wherever it is). |
Void Crusher | Rare | 6 | 5 | 4 | Inspire: Destroy a random minion for each player. |
Void Terror | Rare | 3 | 3 | 3 | Battlecry: Destroy the minions on either side of this minion and gain their Attack and Health. |
Voidcaller | Common | 4 | 3 | 4 | Deathrattle: Put a random Demon from your hand into the battlefield. |
Voidwalker | Free | 1 | 1 | 3 | Taunt |
Wilfred Fizzlebang | Legendary | 6 | 4 | 4 | Cards you draw from your Hero Power cost (0). |
Spells[edit]
Name | Rarity | ![]() |
Effect |
---|---|---|---|
Bane of Doom | Epic | 5 | Deal 2 damage to a character. If that kills it, summon a random demon. |
Chaos Bolt | Common | 2 | Deal 2 damage to a minion. If the target is a Demon, give it +2/+2 instead. |
Corruption | Free | 1 | Choose an enemy minion. At the start of your turn, destroy it. |
Curse of Rafaam | Common | 2 | Give your opponent a 'Cursed!' card. While they hold it, they take 2 damage on their turn. |
DOOM! | Epic | 10 | Destroy all minions. Draw a card for each. |
Dark Bargain | Epic | 6 | Destroy 2 random enemy minions. Discard 2 random cards. |
Darkbomb | Common | 2 | Deal 3 damage. |
Demonfire | Common | 2 | Deal 2 damage to a minion. If it's a friendly Demon, give it +2/+2 instead. |
Demonheart | Epic | 5 | Deal 5 damage to a minion. If it’s a friendly Demon, give it +5/+5 instead. |
Demonwrath | Rare | 3 | Deal 2 damage to all non-Demon minions. |
Drain Life | Free | 3 | Deal 2 damage. Restore 2 Health to your hero. |
Forbidden Ritual | Rare | 0 | Spend all your Mana. Summon that many 1/1 Tentacles. |
Hellfire | Free | 4 | Deal 3 damage to all characters. |
Imp-losion | Rare | 4 | Deal 2-4 damage to a minion. Summon a 1/1 Imp for each damage dealt. |
Kara Kazham! | Common | 5 | Summon a 1/1 Candle, 2/2 Broom, and a 3/3 Teapot. |
Metamorphosis | Free | 6 | Do something crazy. |
Mortal Coil | Free | 1 | Deal 1 damage to a minion. If that kills it, draw a card. |
Power Overwhelming | Common | 1 | Give a friendly minion +4/+4 until the end of turn. Then, it dies. Horribly. |
Renounce Darkness | Epic | 2 | Replace your Hero Power and Warlock cards with another class's. The cards cost (1) less. |
Sacrificial Pact | Free | 0 | Destroy a Demon. Restore 5 Health to your hero. |
Sense Demons | Common | 3 | Put 2 random Demons from your deck into your hand. |
Shadow Bolt | Free | 3 | Deal 4 damage to a minion. |
Shadowflame | Rare | 4 | Destroy a friendly minion and deal its Attack damage to all enemy minions. |
Siphon Soul | Rare | 6 | Destroy a minion. Restore 3 Health to your hero. |
Soulfire | Free | 1 | Deal 4 damage. Discard a random card. |
Spreading Madness | Rare | 3 | Deal 9 damage randomly split among ALL characters. |
Twisting Nether | Epic | 8 | Destroy all minions. |
- Metamorphosis belongs to Mission card set and is not available for players.
- Chaos Bolt was removed and replaced with Demonfire before the launch of Hearthstone.
Free Cards Acquisition[edit]
All of the cards that are of rarity Free can be won through normal play in the tutorial and Practice Mode. You always get two of them simultaneously because that's the limit you can have in one deck. This is how you get them:
Card
Event
- Available upon unlocking Warlock
- Available upon unlocking Warlock
- Available upon unlocking Warlock
- Available upon unlocking Warlock
- Available upon unlocking Warlock
- Get to level 2 with the Warlock
- Get to level 4 with the Warlock
- Get to level 6 with the Warlock
- Get to level 8 with the Warlock
- Get to level 10 with the Warlock
In addition, Golden versions of the free cards can be unlocked by leveling further than level 10. For Golden versions, though, the cards are unlocked one by one and not in pairs. These are the levels and the associated unlocks.
Leveling rewards | |
---|---|
Level | Golden card |
15 | Sacrificial Pact |
20 | Sacrificial Pact |
23 | Dread Infernal |
26 | Dread Infernal |
28 | Soulfire |
30 | Soulfire |
32 | Corruption |
34 | Corruption |
36 | Voidwalker |
38 | Voidwalker |
40 | Succubus |
42 | Succubus |
43 | Mortal Coil |
44 | Mortal Coil |
45 | Drain Life |
46 | Drain Life |
47 | Shadow Bolt |
48 | Shadow Bolt |
49 | Hellfire |
50 | Hellfire |
51 | Boulderfist Ogre |
52 | Boulderfist Ogre |
53 | Grimscale Oracle |
54 | Grimscale Oracle |
55 | Ogre Magi |
56 | Ogre Magi |
57 | Gurubashi Berserker |
58 | Gurubashi Berserker |
59 | Kobold Geomancer |
60 | Kobold Geomancer |
Lore[edit]
Warlocks are masters of the dark arts, devoted to furthering their understanding and use of shadow and fire based magics along with summoning demons from the Twisting Nether. They appeared on Azeroth during the First War when Gul'dan, the first of their kind among the invading orc clans of Draenor, led the Horde across the dimensional gulf through the Dark Portal while in servitude to the Burning Legion. [1]
Browse Warlock Cards[edit]
External links[edit]
Other pages that has information about the class, perhaps not other wikis but who knows.
References[edit]
- ↑ "About Warlocks" on WoWWiki.com.