Big Gods
From Liquipedia Heroes of the Storm Wiki
This article is a team stub. You can help Liquipedia by expanding it. |
Big Gods
Team Information
Location:
Region:
Approx. Total Winnings:
$34,032
History
Created:
2015
Disbanded:
2016-??-??
Overview[edit]
Big Gods was a Heroes team from Brazil.
History[edit]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Roberto Alves) | Role: (Tank) | Join Date: 2016-05-20 | Leave Date: 2016-??-?? | ![]() ![]() | |||||
![]() | ( Juan Passos) | Role: (Flex) | Join Date: 2016-03-04 [1] | Leave Date: 2016-??-?? | ![]() ![]() | |||||
![]() | ( Matheus Santos) | Role: (Bruiser) | Join Date: 2016-03-04 [1] | Leave Date: 2016-??-?? | ![]() ![]() | |||||
![]() | ( Rodrigo Vieira Lopes) | Role: (Support) | Join Date: 2016-03-04 [1] | Leave Date: 2016-??-?? | ![]() ![]() | |||||
![]() | ( Murillo Tuchtenhagen) | Role: (Carry) | Join Date: 2016-03-04 [1] | Leave Date: 2016-??-?? | ![]() ![]() |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Esteban Aspera) | Role: (Assassin) | Join Date: 2016-03-04 [1] | Leave Date: 2016-05-?? | ![]() ![]() |
Achievements[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-06-15 | 11th - 12th | Tier 1 | DreamHack All-Stars - Summer 2016 | 0 : 2 | $12,500 | ||||||||||||||||||||||||||||||||||||
2016-05-29 | 1st | Tier 2 | Copa América 2016 Season 2 | 3 : 0 | $2,500 | ||||||||||||||||||||||||||||||||||||
2016-05-08 | 1st | Tier 3 | Copa América 2016 Season 2 - Brazil | 2 : 0 | $2,000 | ||||||||||||||||||||||||||||||||||||
2016-04-01 | 11th - 12th | Tier 1 | 2016 Heroes of the Storm Spring Global Championship | 1 : 2 | $12,500 | ||||||||||||||||||||||||||||||||||||
2016-03-20 | 1st | Tier 2 | Copa América 2016 Season 1 | 3 : 0 | $2,500 | ||||||||||||||||||||||||||||||||||||
2016-03-06 | 1st | Tier 3 | Copa América 2016 Season 1 - Brazil | 2 : 1 | $2,000 | ||||||||||||||||||||||||||||||||||||
2015-06-27 | 1st | Misc | Arena XP | TBD | $32 | ||||||||||||||||||||||||||||||||||||
2015-06-23 | 5th - 8th | Tier 3 | Copa América 2015 Season 1 | 1 : 2 | - | ||||||||||||||||||||||||||||||||||||
2015-06-21 | 3rd - 4th | Qualifier | Copa América 2015 Season 1 Playday #3 | 0 : 2 | - | ||||||||||||||||||||||||||||||||||||
2015-06-12 | 1st | Qualifier | Copa América 2015 Season 1 Playday #1 | 2 : 1 | - | ||||||||||||||||||||||||||||||||||||
Extended list of results |
References[edit]
|