GoTeRRoR
From Liquipedia Heroes of the Storm Wiki
![]() | This article is a player stub. You can help Liquipedia by expanding it. |
GoTeRRoR
Player Information
Name:
Tomasz Pilipiuk
Country:
Approx. Total Earnings:
$292
Common Team Role(s):
Tank
History
2015-01-07 - 2015-09-29
GoTeRRoR is a Polish player.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019 | ||||||||
2019-01-11 | 9 - 12th | Minor | EU Nexus Contest 2018 | 1/2 | Grp. S. | $ 0 | ||
2018 | ||||||||
2018-09-04 | 5 - 6th | Qualifier | 2018 Heroes of the Storm Global Championship Phase #2 Europe Open Division Playoffs | 1 : 2 | $ 0 | |||
2018-02-13 | 2nd | Qualifier | 2018 Heroes of the Storm Global Championship Phase #1 Europe Open Division Week 3 | 0 : 2 | $ 300 | |||
2018-01-30 | 3rd | Qualifier | 2018 Heroes of the Storm Global Championship Phase #1 Europe Open Division Week 1 | 2 : 0 | $ 100 | |||
2017 | ||||||||
2017-01-22 | 1st | Weekly | Go4Heroes Europe Cup #112 | 2 : 1 | $ 107 | |||
2016 | ||||||||
2016-03-13 | 1st | Weekly | Go4Heroes Europe Cup #67 | 2 : 1 | $ 200 | |||
2015 | ||||||||
2015-09-26 | 2nd | Monthly | ZOTAC Heroes of the Storm Monthly Final #7 | 0 : 2 | $ 222 | |||
2015-08-10 | 2nd | Monthly | ZOTAC Heroes of the Storm Monthly Final #5 | 0 : 2 | $ 231 | |||
2015-07-19 | 1st | Weekly | Go4Heroes Europe Cup #33 | 2 : 0 | $ 200 | |||
2015-07-16 | 1st | Qualifier | Enter The Storm - Europe Cup #3 Qualifier #2 | 2 : 1 | $ 100 | |||
About achievementsComplete Results in any Tournament |