Arena of Legends 2021
From Liquipedia League of Legends Wiki
Arena of Legends 2021
League Information
Series:
Arena of Legends
Organizer:
Server:
North America
Type:
Online
Number of Teams:
8
Start Date:
2021-03-18
End Date:
2021-03-26
Liquipedia Tier:
Links
The Arena of Legends event is a North American esports event hosted by Northern Arena featuring eight of the LCS academy teams.
Contents
Format[edit]
- Bracket
- 8 team Double Elimination
- All games are Bo3
Prize Pool[edit]
Place | $ USD | Team |
---|---|---|
![]() |
- | ![]() |
![]() |
- | ![]() |
![]() |
- | ![]() |
![]() |
- | ![]() |
5th-6th | - | ![]() |
![]() | ||
7th-8th | - | ![]() |
![]() |
Participating Teams[edit]
Results[edit]
Quarterfinals

1

2

1

2

2

0
Semifinals
Winners' Finals
Losers' Round 1
Losers' Round 2
Losers' Round 3
Losers' Finals
Grand Finals
Extra Data[edit]
Statistics[edit]
Total | Blue Side | Red Side | Match Length (mins) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | W | L | WR | Played By | Played With | Played Vs. | <25 | 25-30 | 30-35 | 35-40 | 40-45 | >45 | |||||||||||||
1 | ![]() | 9 | 4 | 5 | 44% | 5 | 3 | 2 | 60% | 4 | 1 | 3 | 25% | 4 (1-3) 3 (1-2) 1 (1-0) 1 (1-0) | 1 | 1-0 | 100% | 2 | 2-0 | 100% | 1 | 0-1 | 0% | 2 | 0-2 | 0% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
2 | ![]() | 8 | 4 | 4 | 50% | 4 | 2 | 2 | 50% | 4 | 2 | 2 | 50% | 3 (2-1) 2 (1-1) 2 (0-2) 1 (1-0) | 0 | 0-0 | 0% | 3 | 0-3 | 0% | 2 | 1-1 | 50% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
3 | ![]() | 8 | 2 | 6 | 25% | 3 | 2 | 1 | 67% | 5 | 0 | 5 | 0% | 3 (1-2) 2 (0-2) 1 (1-0) 1 (0-1) 1 (0-1) | 1 | 0-1 | 0% | 1 | 0-1 | 0% | 1 | 0-1 | 0% | 2 | 1-1 | 50% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
4 | ![]() | 7 | 4 | 3 | 57% | 4 | 2 | 2 | 50% | 3 | 2 | 1 | 67% | 4 (3-1) 1 (1-0) 1 (0-1) 1 (0-1) | 0 | 0-0 | 0% | 0 | 0-0 | 0% | 1 | 1-0 | 100% | 1 | 1-0 | 100% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
5 | ![]() | 7 | 3 | 4 | 43% | 2 | 1 | 1 | 50% | 5 | 2 | 3 | 40% | 2 (1-1) 2 (0-2) 1 (1-0) 1 (1-0) 1 (0-1) | 0 | 0-0 | 0% | 1 | 0-1 | 0% | 1 | 0-1 | 0% | 1 | 0-1 | 0% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
14 games played | 8W - 6L (57%) | 6W - 8L (43%) | 1 games | 3 games | 2 games | 2 games | 0 games | 0 games | ||||||||||||||||||||||||||
Click here for complete Champion Statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 15 / 40 (38%) | Akaadian, Armao, Contractz, Hauntzer, Jenkins, Joey, Keith, Kumo, Lourlo, Nxi, Prismal, Swordd, Tomo, Yeon, Yusui |
2 | ![]() | 10 / 40 (25%) | Chime, Cody Sun, JayJ, Jojopyun, Potluck, Shoryu, Spawn, Tenacity, Yunbee, poome |
3 | ![]() | 6 / 40 (15%) | Babip, Eyla, Haeri, Ryoma, Tally, Triple |
4 | ![]() | 3 / 40 (8%) | Dreams, RoseThorn, Topoon |
5 | ![]() | 1 / 40 (3%) | Tony Top |
5 | ![]() | 1 / 40 (3%) | Pretty |
5 | ![]() | 1 / 40 (3%) | Kenvi |
5 | ![]() | 1 / 40 (3%) | Mystiques |
5 | ![]() | 1 / 40 (3%) | Yursan |
5 | ![]() | 1 / 40 (3%) | Luger |