Do you want to help? Just register and log in to edit our pages. You can also join our #leagueoflegends contributor community on our Discord.
Download the Liquipedia App here!Download the Liquipedia App on Android or iOS!Want to be updated on everything you love in esports? Download the Liquipedia app on iOS or Android and never miss a beat of your favorite tournaments, teams, players, and matches!

Crvena zvezda Esports

From Liquipedia League of Legends Wiki
[e][h]Crvena zvezda Esports
Team Information
Location:
Region:
Europe Europe
Coach:
Approx. Total Winnings:
$50,419
Links
History
Created:
2017-12-07
Upcoming Tournaments
Esports Balkan League Season 15 
2024-05-23 00:00:00 UTC
May 23 - Jul 19

Crvena zvezda Esports is a Serbian esports organization. It is the esports division of the Serbian football team Red Star Belgrade.

History[edit]

Timeline[edit]

Player Roster[edit]

Active[edit]

IDNameJoin Date
Bulgaria Terror
(
Simeon Kalchev
)
Position: 
Top
Join Date: 
2024-01-14 [100]
Bulgaria Hatred
(
Veselin Popov
)
Position: 
Jungle
Join Date: 
2024-01-14 [100]
Bulgaria FrostSize
(
Simar Tundzhaev Nashidov
)
Position: 
Mid
Join Date: 
2024-01-14 [100]
Bulgaria Avarice
(
Aleksandar Dimitrov
)
Position: 
Bot
Join Date: 
2024-01-14 [100]
Serbia Nikola
(
Nikola Đorđević
)
Position: 
Support
Join Date: 
2023-09-28 [99]

Former[edit]

Organization[edit]

Active[edit]

OrganizationOrganization
IDNamePositionJoin Date
Serbia Nikola
(
Nikola Đorđević
)
Head Coach
Join Date: 
2023-09-28 [99]
Serbia Boby
(
Mihajlo Ogarević
)
Assistant Coach
Join Date: 
2023-09-28 [99]

Former[edit]

Results[edit]

Awards[edit]

DateTierTournamentAwardPlayerPrize
No recorded results found.
Only the 10 latest awards are shown here, for the full list click here.

References[edit]

  1. 1.0 1.1 "Transfer reference 1". 2017-12-07.
  2. 2.0 2.1 2.2 2.3 2.4 2.5 "Transfer reference 2". 2018-01-26.
  3. 3.0 3.1 "Transfer reference 3". 2018-03-07.
  4. 4.0 4.1 "Transfer reference 4". 2018-03-07.
  5. 5.0 5.1 "Transfer reference 5". 2018-04-12.
  6. 6.0 6.1 "Transfer reference 6". 2018-05-10.
  7. 7.0 7.1 "Transfer reference 7". 2018-05-31.
  8. 8.0 8.1 "Transfer reference 8". 2018-06-15.
  9. 9.0 9.1 "Transfer reference 9". 2018-06-22.
  10. 10.0 10.1 "Transfer reference 10". 2018-06-27.
  11. 11.0 11.1 11.2 11.3 "Transfer reference 11". 2018-06-27.
  12. 12.0 12.1 "Transfer reference 12". 2018-09-05.
  13. 13.0 13.1 "Transfer reference 13". 2018-09-06.
  14. 14.0 14.1 14.2 "Transfer reference 14". 2018-09-10.
  15. 15.0 15.1 "Transfer reference 15". 2018-09-21.
  16. 16.0 16.1 "Transfer reference 16". 2018-09-24.
  17. 17.0 17.1 "Transfer reference 17". 2018-10-06.
  18. 18.0 18.1 "Transfer reference 18". 2018-10-19.
  19. 19.0 19.1 "Transfer reference 19". 2018-11-15.
  20. 20.0 20.1 "Transfer reference 20". 2018-11-19.
  21. 21.0 21.1 "Transfer reference 21". 2018-11-24.
  22. 22.0 22.1 22.2 22.3 "Transfer reference 22". 2019-01-10.
  23. 23.0 23.1 "Transfer reference 23". 2019-01-11.
  24. 24.0 24.1 "Transfer reference 24". 2019-01-12.
  25. 25.0 25.1 "Transfer reference 25". 2019-01-14.
  26. 26.0 26.1 "Transfer reference 26". 2019-01-14.
  27. 27.0 27.1 "Transfer reference 27". 2019-01-31.
  28. 28.0 28.1 "Transfer reference 28". 2019-02-05.
  29. 29.0 29.1 "Transfer reference 29". 2019-04-16.
  30. "Transfer reference 30". 2019-04-22.
  31. 31.0 31.1 "Transfer reference 31". 2019-05-02.
  32. 32.0 32.1 "Transfer reference 32". 2019-05-09.
  33. 33.0 33.1 "Transfer reference 33". 2019-05-16.
  34. 34.0 34.1 "Transfer reference 34". 2019-05-22.
  35. 35.0 35.1 "Transfer reference 35". 2019-05-28.
  36. 36.0 36.1 "Transfer reference 36". 2019-06-13.
  37. 37.0 37.1 "Transfer reference 37". 2019-06-14.
  38. 38.0 38.1 "Transfer reference 38". 2019-06-15.
  39. 39.0 39.1 "Transfer reference 39". 2019-06-16.
  40. 40.0 40.1 "Transfer reference 40". 2019-08-09.
  41. 41.0 41.1 "Transfer reference 41". 2019-10-29.
  42. 42.0 42.1 "Transfer reference 42". 2019-11-25.
  43. 43.0 43.1 "Transfer reference 43". 2020-01-18.
  44. 44.0 44.1 "Transfer reference 44". 2020-01-21.
  45. 45.0 45.1 "Transfer reference 45". 2020-01-22.
  46. 46.0 46.1 46.2 46.3 "Transfer reference 46". 2020-01-24.
  47. 47.0 47.1 47.2 47.3 "Transfer reference 47". 2020-01-25.
  48. 48.0 48.1 "Transfer reference 48". 2020-02-29.
  49. 49.0 49.1 "Transfer reference 49". 2020-03-31.
  50. 50.0 50.1 "Transfer reference 50". 2020-04-29.
  51. 51.0 51.1 51.2 "Transfer reference 51". 2020-05-08.
  52. 52.0 52.1 52.2 52.3 52.4 52.5 "Transfer reference 52". 2020-06-14.
  53. 53.0 53.1 "Transfer reference 53". 2020-09-30.
  54. 54.0 54.1 "Transfer reference 54". 2020-10-07.
  55. 55.0 55.1 55.2 55.3 55.4 55.5 55.6 "Transfer reference 55". 2021-01-18.
  56. 56.0 56.1 "Transfer reference 56". 2021-03-12.
  57. 57.0 57.1 "Transfer reference 57". 2021-03-18.
  58. 58.0 58.1 "Transfer reference 58". 2021-03-24.
  59. 59.0 59.1 "Transfer reference 59". 2021-05-06.
  60. 60.0 60.1 "Transfer reference 60". 2021-05-13.
  61. 61.0 61.1 "Transfer reference 61". 2021-05-16.
  62. 62.0 62.1 "Transfer reference 62". 2021-05-24.
  63. 63.0 63.1 63.2 "Transfer reference 63". 2021-05-29.
  64. 64.0 64.1 "Transfer reference 64". 2021-06-01.
  65. 65.0 65.1 "Transfer reference 65". 2021-06-02.
  66. 66.0 66.1 "Transfer reference 66". 2021-06-06.
  67. 67.0 67.1 "Transfer reference 67". 2021-06-06.
  68. 68.0 68.1 "Transfer reference 68". 2021-08-18.
  69. 69.0 69.1 "Transfer reference 69". 2021-10-05.
  70. 70.0 70.1 "Transfer reference 70". 2021-10-25.
  71. 71.0 71.1 71.2 71.3 "Transfer reference 71". 2022-01-01.
  72. 72.0 72.1 "Transfer reference 72". 2022-01-03.
  73. 73.0 73.1 "Transfer reference 73". 2022-01-05.
  74. 74.0 74.1 "Transfer reference 74". 2022-04-25.
  75. 75.0 75.1 "Transfer reference 75". 2022-04-25.
  76. 76.0 76.1 "Transfer reference 76". 2022-05-04.
  77. 77.0 77.1 "Transfer reference 77". 2022-05-04.
  78. 78.0 78.1 "Transfer reference 78". 2022-05-05.
  79. 79.00 79.01 79.02 79.03 79.04 79.05 79.06 79.07 79.08 79.09 79.10 "Transfer reference 79". 2022-05-27.
  80. 80.0 80.1 Transfer wasn't formally announced, but individual represented team starting with this tournament.
  81. 81.0 81.1 "Transfer reference 80". 2022-08-28.
  82. 82.0 82.1 "Transfer reference 81". 2022-09-10.
  83. 83.0 83.1 "Transfer reference 82". 2022-10-03.
  84. 84.0 84.1 84.2 84.3 84.4 84.5 "Transfer reference 83". 2022-10-13.
  85. 85.0 85.1 "Transfer reference 84". 2022-11-21.
  86. 86.0 86.1 "Transfer reference 85". 2023-01-15.
  87. 87.0 87.1 87.2 87.3 87.4 87.5 "Transfer reference 86". 2023-01-17.
  88. 88.0 88.1 "Transfer reference 87". 2023-04-01.
  89. 89.0 89.1 "Transfer reference 88". 2023-04-11.
  90. 90.0 90.1 "Transfer reference 89". 2023-04-13.
  91. 91.0 91.1 "Transfer reference 90". 2023-05-28.
  92. 92.0 92.1 92.2 92.3 92.4 92.5 92.6 92.7 "Transfer reference 91". 2023-05-29.
  93. 93.0 93.1 93.2 93.3 "Transfer reference 92". 2023-05-31.
  94. 94.0 94.1 "Transfer reference 93". 2023-07-13.
  95. 95.0 95.1 "Transfer reference 94". 2023-08-25.
  96. 96.0 96.1 "Transfer reference 95". 2023-08-28.
  97. 97.0 97.1 "Transfer reference 96". 2023-09-03.
  98. 98.0 98.1 "Transfer reference 97". 2023-09-25.
  99. 99.00 99.01 99.02 99.03 99.04 99.05 99.06 99.07 99.08 99.09 99.10 99.11 99.12 99.13 99.14 99.15 Crvena zvezda Esports (2023-09-28). "Give a warm welcome to our League of Legends roster for EBL Pro-Am / Sigma cup".
  100. 100.00 100.01 100.02 100.03 100.04 100.05 100.06 100.07 100.08 100.09 100.10 Crvena zvezda Esports (2024-01-14). "Fresh start. Welcome to our new League of Legends roster for EBL".
  101. 101.0 101.1 Crvena zvezda Esports (2024-02-21). "Announcement by Crvena zvezda Esports regarding roster changes".