EMEA Masters Summer 2023
From Liquipedia League of Legends Wiki
EMEA Masters Summer 2023
League Information
Series:
Organizer:
Type:
Online/Offline
Venue:
Prize Pool:
€150,000 EUR
(≃ $160,677 USD)
(≃ $160,677 USD)
Start Date:
2023-08-14
End Date:
2023-09-08
Teams:
28
Version:
Liquipedia Tier:
Links
Chronology
EMEA Masters Summer 2023 is the 2nd EMEA Masters tournament, featuring 28 of the top European teams from the summer regional leagues.
Format[edit]
- Qualification
- 28 teams from National Leagues will qualify for the event.
- 12 teams qualify for Group Stage
- 16 teams qualify for Play-In
- Play-In Group Stage
- Teams are slotted into groups of 4
- Double round robin
- All matches are played in a Bo1
- Top 2 from each group advance to Knockout Stage
- Play-In Knockout Stage
- First place from each group faces another group's runner-up
- All matches are played in a Bo3
- The winner of each match advances to the Group Stage.
- Group Stage
- Teams are divided into four groups
- Double round robin
- All matches are played in a Bo1
- The top two teams in each group advance to Playoffs
- Playoffs
- Teams play in a single elimination bracket
- All matches are Bo5
Broadcast Talent[edit]
Prize Pool[edit]
€150,000 EUR (≃ $160,677 USD) are spread among the participants as seen below:
(Converted $ USD prizes are based on the exchange rate on Sep 8, 2023: €1 EUR ≃ $1.07118 USD)
Tournament Awards[edit]
Participants[edit]
Group Stage Teams[edit]
Play-In Teams[edit]
![]() | ![]() |
---|---|
25th - 28th | Spring '23
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
25th - 28th | Spring '23
![]() | |
EBL Summer |
![]() | ![]() |
---|---|
![]() | ![]() |
25th - 28th | Spring '23
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
25th - 28th | Spring '23
![]() | |
LPLOL Split 2 |
![]() | ![]() |
---|---|
17th - 20th | Summer '22
![]() | ![]() |
---|---|
![]() | ![]() |
17th - 20th | Summer '22
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
17th - 20th | Summer '22
![]() | |
LPLOL Split 2 |
![]() | DNP ![]() |
---|---|
9th - 12th | Summer '22
![]() | ![]() |
---|---|
9th - 12th | Summer '22
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
9th - 12th | Summer '22
![]() | |
GLL Summer |
![]() | ![]() |
---|---|
![]() | |
17th - 20th | Spring '22
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
17th - 20th | Spring '22
![]() | |
Hitpoint Masters Summer |
Results[edit]
Play-In Groups[edit]
Play-In Group A | ||||||
---|---|---|---|---|---|---|
1. | GTZ Esports | 5-1 | ||||
2. | WLGaming Esports | 3-3 | ||||
3. | NORD Esports | 3-3 | ||||
4. | KRC Genk Esports | 1-5 |
Play-In Group B | ||||||
---|---|---|---|---|---|---|
1. | Anorthosis Esports | 4-2 | ||||
2. | Dsyre | 3-3 | ||||
3. | Nigma Galaxy MENA | 3-3 | ||||
4. | Partizan Esports | 2-4 |
Play-In Group C | ||||||
---|---|---|---|---|---|---|
1. | FUT Esports | 6-0 | ||||
2. | Entropiq | 4-2 | ||||
3. | Team 7AM | 2-4 | ||||
4. | White Dragons | 0-6 |
Play-In Group D | ||||||
---|---|---|---|---|---|---|
1. | Team GO | 6-0 | ||||
2. | Anubis Gaming | 3-3 | ||||
3. | Diamant Esports | 3-3 | ||||
4. | BRUTE | 0-6 |
Click here for more information about the Play-In matches.
Play-In Knockout Stage[edit]
Round 1
Round 1
R1
Qualified
Qualified
Qual.
Q
Group Stage[edit]
Group A | ||||||
---|---|---|---|---|---|---|
1. | İstanbul Wildcats | 6-0 | ||||
2. | GTZ Esports | 3-3 | ||||
3. | BISONS ECLUB | 2-4 | ||||
4. | Anonymo Esports | 1-5 |
Group B | ||||||
---|---|---|---|---|---|---|
1. | BK ROG Esports | 5-1 | ||||
2. | SK Gaming Prime | 5-1 | ||||
3. | Dsyre | 2-4 | ||||
4. | AliorBank Team | 0-6 |
Group C | ||||||
---|---|---|---|---|---|---|
1. | Macko Esports | 6-0 | ||||
2. | Karmine Corp | 3-3 | ||||
3. | Nativz | 3-3 | ||||
4. | Anorthosis Esports | 0-6 |
Group D | ||||||
---|---|---|---|---|---|---|
1. | Team GO | 4-2 | ||||
2. | Movistar Riders | 3-3 | ||||
3. | Unicorns of Love SE | 3-3 | ||||
4. | NASR eSports | 2-4 |
Click here for more information about the Group Stage matches.
Knockout Stage[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
2
3
2
3
3
2
3
2
Additional Data[edit]
Streams[edit]
Co-Streams[edit]
Team |
||
---|---|---|
Twitch |
Patch Information[edit]
Phase | Play-In | Group Stage | Playoffs |
---|---|---|---|
Patch | 13.14 | 13.15 | |
Disabled | ![]() |
Statistics[edit]
Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Played By | Played With | Played Vs. | ||
1 | ![]() | 56 | 25 | 31 | 44.64% | 51.85% | 25 | 13 | 12 | 52.00% | 31 | 12 | 19 | 38.71% | 26 | 24.07% | 82 | 75.93% | 5 (5-0) 5 (4-1) 5 (3-2) 4 (3-1) 4 (1-3) | |||
2 | ![]() | 51 | 28 | 23 | 54.90% | 47.22% | 32 | 19 | 13 | 59.38% | 19 | 9 | 10 | 47.37% | 46 | 42.59% | 97 | 89.81% | 7 (5-2) 4 (4-0) 4 (3-1) 4 (2-2) 3 (2-1) | |||
3 | ![]() | 48 | 25 | 23 | 52.08% | 44.44% | 22 | 14 | 8 | 63.64% | 26 | 11 | 15 | 42.31% | 38 | 35.19% | 86 | 79.63% | 8 (6-2) 5 (4-1) 5 (2-3) 3 (2-1) 3 (1-2) | |||
4 | ![]() | 44 | 37 | 7 | 84.09% | 40.74% | 32 | 27 | 5 | 84.38% | 12 | 10 | 2 | 83.33% | 61 | 56.48% | 105 | 97.22% | 6 (6-0) 5 (5-0) 4 (3-1) 3 (3-0) 3 (3-0) | |||
5 | ![]() | 43 | 20 | 23 | 46.51% | 39.81% | 17 | 11 | 6 | 64.71% | 26 | 9 | 17 | 34.62% | 21 | 19.44% | 64 | 59.26% | 8 (5-3) 6 (5-1) 4 (2-2) 3 (3-0) 3 (1-2) | |||
108 games played | 63W - 45L (58.33%) | 45W - 63L (41.67%) | ||||||||||||||||||||
Click here for complete statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 16 / 141 (11%) | Krazler, Bruness, Cinkrof, Czekolad, Czypsy, ESCIK, Fresskowy, Kackos, many, Matixx, minemaciek, Robertoos, Roison, svns, Wojtus, Woolite |
1 | ![]() | 16 / 141 (11%) | Aetinoth, Mojito, Elramir, fabFabulous, Ferret, Juuzou, Kaori, yzn, Neramin, Parus, Pr1me, Ragner, Rhilech, Scorth, StarScreen, Typhoon |
3 | ![]() | 12 / 141 (9%) | Cabochard, Caliste, eaRyz, Eyliph, Guertas, Isma, Jezu, Prime, Saken, toucouille, Veignorem, Zicssiflay |
4 | ![]() | 10 / 141 (7%) | Asper, BAO, CaD, Destroy, Howling, Mask, Patch, Tempt, Trigger, Whistle |
5 | ![]() | 9 / 141 (6%) | Calmsky, Caucha, D4SH, FlickeR, Heroic, Noma, Redfernal, Time, Worst |
6 | ![]() | 7 / 141 (5%) | Avra, Fun K3y, Jenax, Keduii, Lurox, Ryuto, Venour |
6 | ![]() | 7 / 141 (5%) | FEBIVEN, Kingpin, Mikkel, Nightmares, Pridestalkr, Robba, Zhergoth |
8 | ![]() | 6 / 141 (4%) | Denyk, Jackisek, OMON, Random, Robocop, Savero |
8 | ![]() | 6 / 141 (4%) | Cboi, DenVoksne, Erolle, Julbu, Lunddorf, Rylle |
8 | ![]() | 6 / 141 (4%) | Alvaro, Legolas, Marky, Myrwn, Oscure, Supa |
11 | ![]() | 4 / 141 (3%) | Seneca, Six10, Sn1lle, Twiizt |
12 | ![]() | 3 / 141 (2%) | Indecision, Spooky, Vzz |
12 | ![]() | 3 / 141 (2%) | Dehaste, Diva, Mafro |
12 | ![]() | 3 / 141 (2%) | Bananitoo, Empyros, Vladi |
12 | ![]() | 3 / 141 (2%) | Banderas, HHNeverLucky, Nash |
12 | ![]() | 3 / 141 (2%) | CPM, Khantos, Yakkey |
12 | ![]() | 3 / 141 (2%) | Cl0x, Shy Carry, Stefan |
12 | ![]() | 3 / 141 (2%) | Kamilius, Peto, Raining |
19 | ![]() | 2 / 141 (1%) | Boda, San |
19 | ![]() | 2 / 141 (1%) | Silk, XoNix |
19 | ![]() | 2 / 141 (1%) | noname, Shikari |
22 | ![]() | 1 / 141 (1%) | iLevi |
22 | ![]() | 1 / 141 (1%) | Pabu |
22 | ![]() | 1 / 141 (1%) | Targamas |
22 | ![]() | 1 / 141 (1%) | ACD |
22 | ![]() | 1 / 141 (1%) | Orion |
22 | ![]() | 1 / 141 (1%) | Click |
22 | ![]() | 1 / 141 (1%) | KlownZ |
22 | ![]() | 1 / 141 (1%) | Cipher |
22 | ![]() | 1 / 141 (1%) | Lyncas |
22 | ![]() | 1 / 141 (1%) | Hido |
22 | ![]() | 1 / 141 (1%) | goldento4st |
22 | ![]() | 1 / 141 (1%) | Lekcyc |
22 | ![]() | 1 / 141 (1%) | Mishal |
22 | ![]() | 1 / 141 (1%) | Kektz |
22 | ![]() | 1 / 141 (1%) | Rust |