Kehvo
From Liquipedia League of Legends Wiki
Kehvo
Player Information
Name:
Aleksi Merta
Nationality:
Born:
March 12, 1998 (age 25)
Status:
Active
Role:
Approx. Total Winnings:
$4,778
Links
History
2018-11-16 — 2019-01-08 | ![]() |
2019-01-23 — 2020-01-21 | ![]() |
2020-01-21 — 2020-05-28 | ![]() |
2020-05-28 — 2020-12-16 | ![]() |
2020-12-30 — 2021-05-07 | ![]() |
2021-05-23 — 2021-11-10 | ![]() |
2022-01-07 — 2022-05-26 | ![]() |
2022-05-26 — 2022-11-02 | ![]() |
2022-12-21 — 2023-04-10 | ![]() |
Aleksi "Kehvo" Merta (born March 12, 1998) is a Finnish player who last played for Verdant.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-28 | 2nd | B-Tier | NLC Spring 2023 | 0 : 3 | $3,252 | ||||||||||||||||||||||||||||||||||||
2022-11-09 | 3rd - 4th | B-Tier | NLC Aurora Open 2022 | 0 : 3 | $1,039 | ||||||||||||||||||||||||||||||||||||
2022-08-03 | 5th | B-Tier | NLC Summer 2022 | 1 : 3 | $998 | ||||||||||||||||||||||||||||||||||||
2022-03-16 | 6th | B-Tier | NLC Spring 2022 | 0 : 3 | $1,107 | ||||||||||||||||||||||||||||||||||||
2021-10-09 | 2nd | B-Tier | Dutch League 2021 - Country Finals | 2 : 3 | $3,485 | ||||||||||||||||||||||||||||||||||||
2021-08-10 | 2nd | B-Tier | Dutch League Summer 2021 | 1 : 3 | $2,112 | ||||||||||||||||||||||||||||||||||||
2021-03-04 | 5th - 6th | B-Tier | NLC Spring 2021 | 1 : 2 | $3,507 | ||||||||||||||||||||||||||||||||||||
2020-11-14 | 3rd - 4th | B-Tier | NLC Fall Open 2020 | 0 : 2 | $2,959 | ||||||||||||||||||||||||||||||||||||
2020-07-30 | 9th - 10th | B-Tier | NLC Summer 2020 | 4/6 | Grp S. | $1,151 | |||||||||||||||||||||||||||||||||||
2020-03-23 | 3rd - 4th | C-Tier | UK League Championship Spring 2020 | 0 : 2 | $6,698 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-06-10 | B-Tier | Dutch League Summer 2021 | MVP - Week 2 | - |
Trivia[edit]
- Played for the Finnish team during the 2018 IeSF World Championship.