Kindless
From Liquipedia League of Legends Wiki
Kindless
Player Information
Name:
Benjamín Fuenzalida Barrera
Birth:
July 17, 1998
Country:
Status:
Active
Team:
Approx. Total Earnings:
$7,733
Role:
Links
History
2015-05-?? – 2015-07-??
2015-12-?? – 2016-04-??
2016-05-08 – 2016-10-26
2017-01-?? – Present
2018-12-23 - Present
XTEN Esports (Loan)
Benjamin "Kindless" Fuenzalida Barrera is a Chilean player who is currently the loaned out AD Carry for XTEN Esports.
History[edit]
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|
2020-09-10 | 1st | Minor | Regional Sur 2020 | 3 : 0 | $0 | ||||
2020-08-27 | 1st | Minor | Liga Master Closing 2020 | 3 : 2 | $0 | ||||
2020-04-13 | 6th | Major | LLA Opening 2020 | 4/-/10 | Grp. S. | $0 | |||
2019-09-29 | 1st-2nd | Qualifier | LLA Opening 2020 - Promotion | 3 : 1 | $0 | ||||
2019-04-20 | 5 - 6th | Major | LLA Opening 2019 | 1 : 3 | $0 | ||||
2018-09-09 | 3rd | Major | CLS Closing 2018 | 0 : 3 | $5,075 | ||||
2018-03-31 | 3rd | Major | CLS Opening 2018 | 0 : 3 | $5,873 | ||||
2017-12-02 | 2nd | Minor | Copa Río de la Plata 2017 | 2 : 3 | $0 | ||||
2017-08-19 | 2nd | Major | CLS Closing 2017 | 1 : 3 | $10,819 | ||||
2017-05-01 | 12 - 13th | Premier | Mid-Season Invitational 2017 | 1/-/5 | Grp. S. | $16,900 | |||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award |
---|
Trivia[edit]
Gallery[edit]
Additional Content[edit]
References[edit]
|