LCK Spring 2021
From Liquipedia League of Legends Wiki
|
LCK Spring 2021
League Information
Series:
Organizer:
Sponsor:
Game Version:
Server:
Korea
Type:
Offline
Venue:
LoL PARK
Format:
Group Stage
Double round robin
Playoffs
Single Elimination
Double round robin
Playoffs
Single Elimination
Number of Teams:
10
Prize Pool:
₩4,000,000,000 KRW
(≃ $3,636,173 USD)
(≃ $3,636,173 USD)
Start Date:
2021-01-13
End Date:
2021-03-28
Liquipedia Tier:
Links
Chronology
Contents
Overview[edit]
Format[edit]
- Group Stage - January 13th - March 28th, 2021
- Double Round Robin
- All matches are Bo3
- Top 6 from regular season qualify for Playoffs
- Playoffs - March 31st - April ??, 2021
- Top 6 from Group Stage
- Single Elimination bracket.
- Top 2 from Group stage get a bye
- Games are Bo5.
- Winner qualifies for Mid Season Invitational 2021
Broadcast Talent[edit]
Korean Broadcast[edit]
- Play-by-play Casters
Caster Jun (Chun Yong-jun)
SEONG K (Seong Seung-heon)
- Color Casters
김동준 (Kim Dong-jun)
CloudTemplar (Lee Hyun-woo)
KangQui (Kang Seung-hyeon)
NoFe (Jeong No-chul)
English Broadcast[edit]
- Color Commentators
Wolf (Wolf Schröder)
Chronicler (Maurits Jan Meeusen)
Prize Pool[edit]
₩ 4,000,000,000 KRW (≈ TBD USD) are spread among the teams as seen below:
Place | $ USD | ₩ KRW | Points | Seed | Team |
---|---|---|---|---|---|
![]() |
$181,809 | ₩200,000,000 | 90 | MSI 2021 | ![]() |
![]() |
$90,904 | ₩100,000,000 | 70 | - | ![]() |
![]() |
$45,452 | ₩50,000,000 | 50 | - | ![]() |
![]() |
$22,726 | ₩25,000,000 | 30 | - | ![]() |
5th | - | - | 20 | - | ![]() |
6th | - | - | 10 | - | ![]() |
7th | - | - | - | - | ![]() |
8th | - | - | - | - | ![]() |
9th | - | - | - | - | ![]() |
10th | - | - | - | - | ![]() |
(Converted USD prizes are based on the currency rate on Jan 18, 2021: 1 KRW ≃ 0.00091 USD.)
Tournament Awards[edit]
Award | $ USD | ₩ KRW | Player | Team |
---|---|---|---|---|
Group Stage MVP | $22,965 | ₩25,000,000 | ![]() |
|
Playoffs MVP | $22,965 | ₩25,000,000 | ![]() |
|
Top Lane KDA | $22,965 | ₩25,000,000 | ![]() |
|
Jungle KDA | $22,965 | ₩25,000,000 | ![]() |
|
Mid Lane KDA | $22,965 | ₩25,000,000 | ![]() |
|
AD Carry KDA | $22,965 | ₩25,000,000 | ![]() |
|
Support KDA | $22,965 | ₩25,000,000 | ![]() |
(Converted USD prizes are based on the currency rate on Jan 18, 2021: 1 KRW ≃ 0.00091 USD.)
Group Stage MVP | ||
---|---|---|
Player | MVPs | Points |
![]() | 3 | 300 |
![]() | 2 | 200 |
![]() | 2 | 200 |
![]() | 2 | 200 |
![]() | 2 | 200 |
![]() | 2 | 200 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
![]() | 1 | 100 |
Playoffs MVP | ||
---|---|---|
Player | MVPs | Points |
Roster moves[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New |
Roster moves during the season | ||||||
---|---|---|---|---|---|---|
Date Player Old New |
Participating Teams[edit]
Results[edit]
Group Stage[edit]
LCK Spring 2021 | ||||||
---|---|---|---|---|---|---|
1. | ![]() | 2-0 | 4-0 | +4 | ||
2. | ![]() | 2-0 | 4-1 | +3 | ||
3. | ![]() | 1-1 | 3-2 | +1 | ||
4. | ![]() | 1-1 | 3-3 | 0 | ||
4. | ![]() | 1-1 | 3-3 | 0 | ||
4. | ![]() | 1-1 | 3-3 | 0 | ||
7. | ![]() | 1-1 | 2-2 | 0 | ||
8. | ![]() | 1-1 | 2-3 | -1 | ||
9. | ![]() | 0-2 | 1-4 | -3 | ||
10. | ![]() | 0-2 | 0-4 | -4 | ||
1. | ![]() | 2-0 | 4-0 | +4 | ||
2. | ![]() | 2-0 | 4-1 | +3 | ||
3. | ![]() | 1-1 | 3-2 | +1 | ||
4. | ![]() | 1-1 | 3-3 | 0 | ||
4. | ![]() | 1-1 | 3-3 | 0 | ||
4. | ![]() | 1-1 | 3-3 | 0 | ||
7. | ![]() | 1-1 | 2-2 | 0 | ||
8. | ![]() | 1-1 | 2-3 | -1 | ||
9. | ![]() | 0-2 | 1-4 | -3 | ||
10. | ![]() | 0-2 | 0-4 | -4 |
2-0 Jan 17 | 0-0 Jan 23 | 0-0 Feb 21 | 0-0 Feb 18 | 0-0 Mar 11 | 0-0 Feb 26 | 0-0 Mar 19 | 0-0 Mar 26 | 0-0 Jan 31 | 2-0 2-0, 0-0 | 0-0 0-0, 0-0 | 1-2 0-0, 1-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Mar 13 | 0-0 Mar 11 | 0-0 Jan 30 | 0-2 Jan 15 | 0-0 Mar 25 | 0-0 Feb 04 | 0-0 Jan 23 | 0-0 Feb 17 | 0-0 Mar 04 | 0-2 0-0, 0-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-2, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Mar 06 | 0-0 Jan 21 | 0-0 Feb 07 | 0-0 Jan 27 | 0-0 Jan 29 | 0-0 Mar 27 | 0-0 Mar 14 | 0-0 Feb 25 | 2-1 Jan 15 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 0-0 0-0, 0-0 | 2-1 2-1, 0-0 | |||
2-1 Jan 14 | 0-0 Mar 07 | 0-0 Mar 21 | 0-0 Mar 26 | 0-0 Feb 27 | 0-0 Jan 28 | 0-0 Jan 20 | 0-0 Jan 22 | 0-0 Feb 19 | 2-1 2-1, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 1-2 0-0, 1-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Feb 28 | 0-0 Feb 26 | 0-0 Mar 18 | 0-0 Feb 03 | 0-0 Jan 24 | 2-0 Jan 13 | 0-0 Feb 05 | 0-0 Mar 05 | 0-0 Mar 13 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-0 2-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Feb 04 | 0-0 Jan 27 | 0-0 Feb 20 | 2-1 Jan 16 | 0-0 Mar 07 | 0-0 Mar 18 | 0-0 Mar 05 | 0-0 Feb 07 | 0-0 Mar 28 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-1 2-1, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 1-2 0-0, 1-2 | |||
0-0 Feb 06 | 0-0 Feb 19 | 0-0 Feb 17 | 0-0 Mar 04 | 0-0 Mar 20 | 0-0 Jan 22 | 0-0 Mar 25 | 0-0 Mar 12 | 0-0 Jan 24 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-0, 0-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 0-0 0-0, 0-0 | |||
0-0 Jan 29 | 0-0 Mar 27 | 0-2 Jan 17 | 0-0 Mar 12 | 0-0 Feb 20 | 0-0 Feb 18 | 0-0 Jan 31 | 2-1 Jan 14 | 0-0 Feb 25 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-2, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-1 2-1, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Jan 20 | 0-0 Mar 20 | 0-0 Feb 05 | 0-0 Mar 28 | 0-0 Jan 30 | 0-0 Mar 14 | 0-2 Jan 16 | 0-0 Feb 28 | 0-0 Feb 21 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-2, 0-0 | 1-2 0-0, 1-2 | 0-0 0-0, 0-0 | |||
0-0 Mar 21 | 0-0 Feb 06 | 0-0 Feb 27 | 0-0 Mar 19 | 0-0 Jan 21 | 2-1 Jan 13 | 0-0 Mar 06 | 0-0 Feb 03 | 0-0 Jan 28 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 1-2 0-0, 1-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-1 2-1, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
Click here for detailed results of the Group Stage matches
Playoffs[edit]
Quarterfinals
4th place from Group Stage
4th place from Group Stage
5th place from Group Stage


















































5th place from Group Stage
3rd place from Group Stage
3rd place from Group Stage
6th place from Group Stage


















































6th place from Group Stage
Semifinals
1st place from Group Stage
1st place from Group Stage
TBD


















































2nd place from Group Stage
2nd place from Group Stage
TBD


















































Finals
TBD
TBD


















































3rd Place Match
TBD


















































Click here for detailed results of the Playoffs matches
Additional Data[edit]
Statistics[edit]
Total | Blue Side | Red Side | Match Length (mins) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | W | L | WR | Played By | Played With | Played Vs. | <25 | 25-30 | 30-35 | 35-40 | 40-45 | >45 | |||||||||||||
1 | ![]() | 18 | 11 | 7 | 61% | 5 | 5 | 0 | 100% | 13 | 6 | 7 | 46% | 4 (4-0) 4 (1-3) 3 (2-1) 3 (1-2) 2 (2-0) | 0 | 0-0 | 0% | 7 | 4-3 | 57% | 7 | 4-3 | 57% | 2 | 1-1 | 50% | 2 | 2-0 | 100% | 0 | 0-0 | 0% | ||
2 | ![]() | 14 | 6 | 8 | 43% | 8 | 5 | 3 | 63% | 6 | 1 | 5 | 17% | 3 (3-0) 2 (1-1) 2 (1-1) 2 (0-2) 2 (0-2) | 0 | 0-0 | 0% | 5 | 2-3 | 40% | 5 | 2-3 | 40% | 2 | 1-1 | 50% | 2 | 1-1 | 50% | 0 | 0-0 | 0% | ||
3 | ![]() | 14 | 5 | 9 | 36% | 6 | 4 | 2 | 67% | 8 | 1 | 7 | 13% | 3 (2-1) 3 (1-2) 2 (2-0) 2 (0-2) 1 (0-1) | 0 | 0-0 | 0% | 6 | 2-4 | 33% | 5 | 1-4 | 20% | 2 | 1-1 | 50% | 1 | 1-0 | 100% | 0 | 0-0 | 0% | ||
4 | ![]() | 13 | 6 | 7 | 46% | 6 | 5 | 1 | 83% | 7 | 1 | 6 | 14% | 3 (2-1) 3 (1-2) 2 (2-0) 2 (1-1) 2 (0-2) | 0 | 0-0 | 0% | 6 | 3-3 | 50% | 5 | 2-3 | 40% | 2 | 1-1 | 50% | 0 | 0-0 | 0% | 0 | 0-0 | 0% | ||
5 | ![]() | 12 | 7 | 5 | 58% | 6 | 5 | 1 | 83% | 6 | 2 | 4 | 33% | 3 (2-1) 2 (1-1) 2 (1-1) 2 (1-1) 1 (1-0) | 0 | 0-0 | 0% | 5 | 3-2 | 60% | 4 | 2-2 | 50% | 1 | 0-1 | 0% | 2 | 2-0 | 100% | 0 | 0-0 | 0% | ||
25 games played | 18W - 7L (72%) | 7W - 18L (28%) | 0 games | 10 games | 10 games | 3 games | 2 games | 0 games | ||||||||||||||||||||||||||
Click here for complete Champion Statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 69 / 69 (100%) | Arthur, BAO, Bang, Bay, Bdd, BeryL, Blank, Bonnie, Canna, Canyon, Chasy, Chieftain, Chovy, Clid, Clozer, Croco, Cuzz, Deft, Delight, Deokdam, Destroy, Doran, Dove, Dread, DuDu, Effort, Ellim, FATE, Faker, Flawless, Fly, Ghost, Gumayusi, Hena, Hoya, HyBriD, Juhan, Karis, Keine, Kellin, Keria, Khan, Kiin, Kingen, Lava, Lehends, Leo, Life, Mightybear, Morgan, OnFleek, Oner, Peanut, Pyosik, Rascal, Rebeca, Rich, Route, Ruler, SOLCA, ShowMaker, Summit, Teddy, Ucal, Vsta, Wayne, Zeus, Zzus, yoHan |
Additional content[edit]
Streams[edit]
Language | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Stream |