LCS Spring 2019
From Liquipedia League of Legends Wiki
|
LCS Spring 2019
League Information
Series:
Organizer:
Sponsor:
Server:
North America
Type:
Offline
Format:
Group Stage (Bo1)
Single Elimination (Bo5)
Single Elimination (Bo5)
Number of Teams:
10
Prize Pool:
$200,000 USD
Start Date:
2019-01-26
End Date:
2019-04-13
Liquipedia Tier:
Links
Chronology
Contents
Format[edit]
- Group Stage - January 26th - March 24th, 2019
- Double Round Robin
- Each team plays 18 matches.
- All matches are Bo1
- Top 6 qualifies to the Summer Playoffs
- Top 2 teams are seeded into Semifinals
- Remaining 4 teams are seeded into Quarterfinals
- 1st place team from Group Stage will select their opponent from Quarterfinals
- 2nd place team from Group Stage will face the remaining team from Quarterfinals
- Playoffs - March 30th - April 13th, 2019
- Single Elimination
- All matches are Bo5
- Top 3 qualify for Rift Rivals 2019 NA-EU
- Winner qualifies for Mid-Season Invitational 2019
Broadcast Talent[edit]
- Play-by-play Commentators:
CaptainFlowers (Clayton Raines)
Phreak (David Turley)
Rivington (Rivington Bruce Bisland III)
Pastrytime (Julian Carr)
Prize Pool[edit]
$200,000 USD are spread among the teams as seen below:
Place | $ USD | Points | Seed | Team |
---|---|---|---|---|
![]() |
$100,000 | 90 | MSI 2019 | ![]() |
![]() |
$50,000 | 70 | - | ![]() |
![]() |
$25,000 | 40 | - | ![]() |
![]() | ||||
5th-6th | - | 10 | - | ![]() |
![]() | ||||
7th-8th | - | - | - | ![]() |
![]() | ||||
9th | - | - | - | ![]() |
10th | - | - | - | ![]() |
Tournament Awards[edit]
Award | Player | Team |
---|---|---|
MVP | ![]() |
![]() |
Rookie of the Split | ![]() |
![]() |
Coach of the Split | ![]() |
![]() |
1st All-Pro Team | ![]() |
![]() |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
2nd All-Pro Team | ![]() |
![]() |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
3rd All-Pro Team | ![]() |
![]() |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() |
MVP Table[edit]
Player | MVPs |
---|---|
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Roster moves[edit]
Roster moves Main team | ||||||
---|---|---|---|---|---|---|
Date Player Old New |
Roster moves Academy team | ||||||
---|---|---|---|---|---|---|
Date Player Old New |
Participants[edit]
Results[edit]
Group Stage[edit]
0-1 Mar 10 | 1-0 Feb 09 | 1-0 Feb 10 | 0-1 Mar 17 | 0-1 Feb 16 | 0-1 Mar 03 | 0-1 Mar 24 | 0-1 Feb 02 | 0-1 Jan 26 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | |||
1-0 Jan 27 | 1-0 Mar 24 | 1-0 Feb 24 | 1-0 Feb 16 | 1-0 Mar 23 | 1-0 Feb 02 | 1-0 Mar 17 | 0-1 Mar 09 | 1-0 Mar 03 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | |||
0-1 Mar 02 | 0-1 Feb 10 | 0-1 Feb 16 | 1-0 Jan 26 | 0-1 Mar 09 | 1-0 Feb 23 | 0-1 Feb 02 | 0-1 Mar 16 | 1-0 Jan 27 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | |||
1-0 Mar 23 | 1-0 Feb 03 | 0-1 Mar 10 | 1-0 Feb 09 | 1-0 Mar 02 | 0-1 Feb 17 | 0-1 Jan 26 | 0-1 Jan 27 | 0-1 Mar 17 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | |||
1-0 Feb 17 | 1-0 Mar 16 | 0-1 Mar 03 | 1-0 Mar 24 | 1-0 Feb 10 | 1-0 Jan 27 | 0-1 Mar 09 | 1-0 Mar 23 | 0-1 Feb 02 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | |||
1-0 Mar 16 | 0-1 Feb 23 | 1-0 Feb 17 | 0-1 Feb 02 | 1-0 Mar 10 | 1-0 Jan 26 | 0-1 Mar 03 | 0-1 Feb 09 | 0-1 Feb 24 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | |||
0-1 Feb 03 | 0-1 Mar 02 | 1-0 Mar 17 | 1-0 Mar 09 | 1-0 Feb 24 | 1-0 Mar 24 | 1-0 Feb 09 | 0-1 Feb 16 | 1-0 Feb 10 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | |||
1-0 Feb 23 | 0-1 Feb 17 | 1-0 Feb 24 | 0-1 Mar 16 | 0-1 Feb 03 | 0-1 Jan 27 | 0-1 Mar 23 | 0-1 Mar 02 | 0-1 Mar 10 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | |||
1-0 Feb 24 | 1-0 Jan 26 | 1-0 Feb 03 | 1-0 Mar 03 | 1-0 Feb 23 | 0-1 Mar 17 | 1-0 Mar 10 | 1-0 Feb 10 | 0-1 Feb 17 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | |||
1-0 Mar 09 | 0-1 Feb 09 | 1-0 Mar 23 | 1-0 Feb 23 | 1-0 Mar 02 | 0-1 Feb 03 | 1-0 Mar 16 | 1-0 Feb 16 | 1-0 Mar 24 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | |||
Click here for detailed results of the Group Stage matches
Playoffs[edit]
Quarterfinals

3

1

3

2
Semifinals

2

3
Finals

3

2
Additional Data[edit]
Statistics[edit]
Total | Blue Side | Red Side | Match Length (mins) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | W | L | WR | Played By | Played With | Played Vs. | <25 | 25-30 | 30-35 | 35-40 | 40-45 | >45 | |||||||||||||
1 | ![]() | 56 | 29 | 27 | 52% | 31 | 13 | 18 | 42% | 25 | 16 | 9 | 64% | 10 (6-4) 7 (3-4) 7 (3-4) 7 (3-4) 6 (4-2) | 1 | 1-0 | 100% | 12 | 5-7 | 42% | 16 | 10-6 | 63% | 14 | 5-9 | 36% | 8 | 5-3 | 63% | 5 | 3-2 | 60% | ||
2 | ![]() | 55 | 32 | 23 | 58% | 26 | 13 | 13 | 50% | 29 | 19 | 10 | 66% | 12 (8-4) 7 (3-4) 6 (4-2) 5 (5-0) 5 (4-1) | 2 | 0-2 | 0% | 8 | 4-4 | 50% | 13 | 9-4 | 69% | 18 | 10-8 | 56% | 7 | 4-3 | 57% | 7 | 5-2 | 71% | ||
3 | ![]() | 42 | 24 | 18 | 57% | 17 | 10 | 7 | 59% | 25 | 14 | 11 | 56% | 9 (7-2) 7 (4-3) 7 (4-3) 6 (2-4) 5 (4-1) | 1 | 1-0 | 100% | 5 | 3-2 | 60% | 8 | 2-6 | 25% | 18 | 11-7 | 61% | 7 | 4-3 | 57% | 3 | 3-0 | 100% | ||
4 | ![]() | 39 | 18 | 21 | 46% | 25 | 11 | 14 | 44% | 14 | 7 | 7 | 50% | 8 (5-3) 8 (4-4) 5 (1-4) 5 (1-4) 4 (1-3) | 1 | 1-0 | 100% | 10 | 3-7 | 30% | 10 | 5-5 | 50% | 12 | 7-5 | 58% | 3 | 1-2 | 33% | 3 | 1-2 | 33% | ||
5 | ![]() | 39 | 12 | 27 | 31% | 22 | 7 | 15 | 32% | 17 | 5 | 12 | 29% | 10 (4-6) 6 (1-5) 5 (1-4) 5 (1-4) 4 (2-2) | 2 | 1-1 | 50% | 9 | 3-6 | 33% | 10 | 4-6 | 40% | 11 | 4-7 | 36% | 4 | 0-4 | 0% | 3 | 0-3 | 0% | ||
113 games played | 55W - 58L (49%) | 58W - 55L (51%) | 4 games | 20 games | 28 games | 36 games | 17 games | 8 games | ||||||||||||||||||||||||||
Click here for complete Champion Statistics table |
Country Representation[edit]
Additional content[edit]
Streams[edit]
Language | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Stream |
Announcements[edit]
- 2019-01-26 |
2019 LCS Spring Finals will be held in St. Louis by Chopper of LoL Esports
- 2019-01-12 |
Introducing The New LCS by LoL Esports Staff of LoL Esports
- 2018-12-27 |
The Future of Fantasy by LoL Esports Staff of LoL Esports
Interviews[edit]
Ssumday Talks about Rejoining 100 Thieves, his New Teammates, and Responds to Impact with his own NA Top Laner Ranking by David "Viion" Jang of InvenGlobal
2019-01-17 | 100 AnDa: "When I first met Bang, I was pretty surprised by how good his English was." by Nick Geracie of InvenGlobal
2019-01-23 | TL Cain: "Steve brought us Jensen and CoreJJ for a better international appearance; it's not just him. That's what we all want." by David "Viion" Jang of InvenGlobal
2019-01-24 | C9 Reapered: "I’m confident that we’ll be able to make it to the top two without much trouble... The TL Match should show how it'll go." by David "Viion" Jang of InvenGlobal
2019-01-25 | TL Jensen: "We did preparation for over an hour and went through many scenarios, but we didn't go through a single scenario where C9 gave us Cassiopeia." by David "Viion" Jang and Nick Geracie of InvenGlobal
2019-01-28 | (Video Interview) FOX Rush ganks Apollo's interview! Apollo: "He's kind of like a kid. A little man child." (Laughs) by Parkes Ousley of InvenGlobal
2019-01-29 | C9 Nisqy: "Before both matches this weekend, Reapered asked me, 'Okay, Nisqy, will you use your brain today?'" by David "Viion" Jang and Nick Geracie of InvenGlobal
2019-01-30 | TL Doublelift: "If there was any team in NA history who had the most potential to do well at Worlds, it was season 6 TSM. Now, it's season 9 Team Liquid." by David "Viion" Jang and Nick Geracie of InvenGlobal
2019-01-31 | FLY Pobelter: "FlyQuest has a good balance of veterans and rookies. Honestly, after I saw what C9 did last year, I thought, 'That seems like a good idea.'" by Nick Geracie of InvenGlobal
2019-01-31 | CG Huni: "I'm in Clutch Gaming, so we're definitely going to be at least top 5 in LCS." by David "Viion" Jang and Nick Geracie of InvenGlobal
2019-01-31 |
TSM Smoothie: "I still have fans who say things like 'I miss when you were on C9' and I really appreciate that they still follow me to this day." by David "Viion" Jang and Nick Geracie of InvenGlobal
2019-02-01 | FLY Santorin: "Right now, I'd say we are top 4 or top 5, and hopefully by the end of the season, we'll be even higher." by David "Viion" Jang and Nick Geracie of InvenGlobal
2019-02-02 | C9 Svenskeren: "When Licorice joined C9, he had no clue about macro, he just played lane and did what he was told. He's on a whole other level now." by Byungho "Haao" Kim and Nick Geracie of InvenGlobal
2019-02-04 | CLG Darshan: "I feel like I can play any style, but maybe this season we'll see more of the ZionSpartan flavor return with more split-pushers." by Nick Geracie of InvenGlobal
2019-02-04 | 100 Thives Bang, "I came here to become the best bot-laner in NA. Please have faith in me and wait." by Nick Geracie of InvenGlobal
2019-02-05 | FLY WildTurtle: "I am pretty happy that we're 3-1, but we're still a long way from being a good team like Team Liquid." by Nick Geracie of InvenGlobal
2019-02-06 | TL Cain: "If there’s a difficult opponent left in Round 1, it would be TSM." by Byungho "Haao" Kim and David "Viion" Jang of InvenGlobal
2019-02-07 | 100 Ssumday: "It'll take quite long to reach the standards we have regarding performance since we have extremely high standards." by Byungho "Haao" Kim and David "Viion" Jang of InvenGlobal
2019-02-07 | TL Xmithie: "I usually listen to music an hour before the game. That's my only consistent routine before every LCS match." by Nick Geracie of InvenGlobal
2019-02-07 | OPT Dardoch: "I don't have any plan of trying to take Meteos' job. " by Nick Geracie of InvenGlobal
2019-02-07 | GGS Froggen: "If you stay stuck with one mindset throughout the years, you will never succeed." by Nick Geracie of InvenGlobal
2019-02-09 | C9 Licorice: "We weren't able to win LCS last year, but I think we can with our current team." by Nick Geracie of InvenGlobal
2019-02-14 | CLG PowerOfEvil: "I really enjoy playing in NA. I feel like I'm respected here." by Nick Geracie of InvenGlobal
2019-02-15 | TL CoreJJ Talks About his Ambitions in a New Region: "My hope is that Team Liquid will be the team that NA could be proud of." by Byungho "Haao" Kim and James "Bick" Hong of InvenGlobal
2019-02-15 | CG Piglet: "Since the results haven’t been good for me over the past few years, I began to think I was the problem." by Byungho "Haao" Kim and David "Viion" Jang of InvenGlobal
2019-02-15 | GGS deftly: "The main thing I took away from my first year on Golden Guardians was how to learn in defeat." by Nick Geracie of InvenGlobal
2019-02-15 | C9 Zeyzal: "C9 players are willing to do 'dumb plays', and it promotes creativity and proactivity." by Nick Geracie of InvenGlobal
2019-02-19 | FOX Hakuho: "We play Team Liquid next Saturday, so maybe we'll break our curse against them." by Nick Geracie of InvenGlobal
2019-02-20 | FLY V1per: "I did not expect to play Riven in LCS at all, let alone both games this weekend." by Nick Geracie of InvenGlobal
2019-02-20 | GGS Contractz: "I'm surprised Mickey got on another team in Korea. Good luck to him." by Nick Geracie of InvenGlobal
2019-02-21 | GGS Olleh: "We may be close to last, but by the end of the season, we'll have a good story to tell." by Byungho "Haao" Kim and David "Viion" Jang of InvenGlobal
2019-02-22 | Clutch Gaming LirA: " I feel that our skills drop a level when we play on stage. " by Byungho "Haao" Kim and Woo "Ready" Hyun of InvenGlobal
2019-02-22 | OPT Arrow: "The NA solo queue is fun. All you need to do is turn off the "send all" button." by Byungho "Haao" Kim and Yudae "Akiin" Oak of InvenGlobal
2019-02-22 | FOX Solo: "This year's Echo Fox is just a better version of last year's Clutch Gaming. " by Nick Geracie of InvenGlobal
2019-02-23 | TSM Zven: "Matches don't usually go to late game anymore unless the team that is winning is bad. " by Nick Geracie of InvenGlobal
2019-02-25 |
TSM Akaadian: "If I was the same player that I was in December, I would not still be starting. by Nick Geracie of InvenGlobal
2019-03-04 | C9 Blaber: "Reapered walked in my room at 1AM and said 'you know you're playing LCS tomorrow, right?'" by Nick Geracie of InvenGlobal
2019-03-07 |
Articles[edit]
- 2019-01-22 |
10 Players to Watch: 2019 LCS Spring Split by Kien Lam of LoL Esports
- 2019-01-23 |
10 Players to Watch: Part 2 by Kien Lam of LoL Esports
- 2019-01-28 |
Riot Chopper on 3rd place match removal and circuit points: "...the immediate change will be to equalize the points for 3rd and 4th place in Spring." by Nick Geracie of InvenGlobal
- 2019-01-30 |
10 Thoughts going into Week 2 – League of Legends by Kien Lam of LoL Esports
- 2019-02-06 |
10 thoughts going into Week 3 by Kien Lam of LoL Esports
- 2019-02-13 |
10 Thoughts going into Week 4 by Kien Lam of LoL Esports
- 2019-02-14 |
Gut Reactions, Winners, and Losers by Kien Lam of LoL Esports
- 2019-02-20 |
10 Thoughts going into Week 5 by Kien Lam of LoL Esports
- 2019-02-27 |
10 thoughts going into Week 6 by Kien Lam of LoL Esports
- 2019-03-06 |
10 thoughts going into Week 7 by Kien Lam of LoL Esports
- 2019-03-07 |
Friendly Fire: TL vs C9 by Kien Lam of LoL Esports
Videos[edit]
- 2019-01-23 |
2019 LCS Spring Split Tease by LoL Esports
- 2019-01-24 |
NA LCS Rebrand by LoL Esports
- 2019-01-26 |
Sneaky Goofs and Gives Doublelift a Solo Kill by LoL Esports
- 2019-01-26 |
200IQ Galio Flank by LoL Esports
- 2019-01-27 |
New Year, New Sion Speedway by LoL Esports
- 2019-01-31 |
LCS Spring 2019 Week 2 Tease (100 Bang vs TL Doublelift) by LoL Esports
- 2019-02-02 |
Solo Outplays a 2v1 Tower Dive from TSM by LoL Esports
- 2019-02-03 |
Ssumday Steals Baron in a 3v5 by LoL Esports
- 2019-02-03 |
Hai and MarkZ Get (Hot) Sauced on the Analyst Desk by LoL Esports
- 2019-02-07 |
LCS Spring 2019 Week 3 Tease (OPT Crown vs TL Jensen) by LoL Esports
- 2019-02-09 |
Sylas Hijacks His First Ults in the LCS by LoL Esports
- 2019-02-10 |
Captain Flowers Does His Best Lucian Impression by LoL Esports
- 2019-02-10 |
The Analyst Desk Loses a Bet and Has to Talk on Helium by LoL Esports
- 2019-02-16 |
Cloud9 Tries to Give Sneaky a Penta by LoL Esports
- 2019-02-17 |
My Team's Yasuo vs Enemy Team's Yassuo by LoL Esports
- 2019-02-24 |
Kobe’s Spicy Hot Sauce Casting Challenge by LoL Esports
- 2019-02-24 |
LCS Game Show: Can You Guess Darshan’s Best Champs? by LoL Esports
- 2019-02-28 |
DUOS: Crown and CoreJJ (2019) by LoL Esports
- 2019-03-02 |
Golden Guardians debuts the Runeterra Nesting Doll! by LoL Esports
- 2019-03-02 |
You Will Remember His Name! by LoL Esports
- 2019-03-03 |
"Doctors" Markz and Azael diagnose the LCS by LoL Esports
- 2019-03-03 |
Zirene's "How to Wreck with Rek'Sai on Patch 9.4" by LoL Esports
Match Highlights[edit]
TL vs. C9 - LCS Week 1 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-01-26 | 100 vs TSM - LCS Week 1 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-01-26 | CLG vs OPT - LCS Week 1 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-01-26 | FLY vs GGS - LCS Week 1 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-01-26 | CG vs FOX - LCS Week 1 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-01-26 | FLY vs. OPT - LCS Week 1 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-01-27 | C9 vs. 100 - LCS Week 1 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-01-27 | TL vs. CLG - LCS Week 1 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-01-27 | CG vs TSM - LCS Week 1 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-01-27 | FOX vs GGS - LCS Week 1 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-01-27 |
FOX vs TSM - LCS Week 2 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-02 | C9 vs GGS - LCS Week 2 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-02 | 100 vs TL - LCS Week 2 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-02 | FLY vs CLG - LCS Week 2 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-02 | CG vs OPT - LCS Week 2 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-02 | GGS vs 100 - LCS Week 2 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-03 | FOX vs OPT - LCS Week 2 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-03 | TL vs CG - LCS Week 2 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-03 | TSM vs FLY - LCS Week 2 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-03 | C9 vs CLG - LCS Week 2 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-03 |
100 vs CG - LCS Week 3 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-09 | FLY vs TL - LCS Week 3 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-09 | TSM vs C9 - LCS Week 3 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-09 | FOX vs CLG - LCS Week 3 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-09 | OPT vs GGS - LCS Week 3 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-09 | FLY vs FOX - LCS Week 3 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-10 | CG vs C9 - LCS Week 3 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-10 | TL vs OPT - LCS Week 3 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-10 | TSM vs GGS - LCS Week 3 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-10 | 100 vs CLG - LCS Week 3 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-10 |
TSM vs OPT - LCS Week 4 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-16 | C9 vs FOX - LCS Week 4 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-16 | GGS vs TL - LCS Week 4 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-16 | 100 vs FLY - LCS Week 4 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-16 | CG vs CLG - LCS Week 4 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-16 | 100 vs FOX - LCS Week 4 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-17 | GGS vs CLG - LCS Week 4 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-17 | TL vs TSM - LCS Week 4 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-17 | CG vs FLY - LCS Week 4 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-17 | C9 vs OPT - LCS Week 4 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-17 |
100 vs OPT - LCS Week 5 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-23 | TL vs FOX - LCS Week 5 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-23 | GGS vs CG - LCS Week 5 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-23 | C9 vs FLY - LCS Week 5 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-23 | CLG vs TSM - LCS Week 5 Day 1 Match Highlights (Spring 2019) by LoL Esports
2019-02-23 | FOX vs GGS - LCS Week 5 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-24 | CG vs OPT - LCS Week 5 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-24 | C9 vs CLG - LCS Week 5 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-24 | TSM vs FLY - LCS Week 5 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-24 | TL vs 100 - LCS Week 5 Day 2 Match Highlights (Spring 2019) by LoL Esports
2019-02-24 |
Miscellaneous[edit]
- 2019-02-01 | Previously On LCS - Week 1 by LoL Esports
- 2019-02-08 | Previously On LCS - Week 2 by LoL Esports
- 2019-02-15 | Previously On LCS - Week 3 by LoL Esports
- 2019-02-22 | Previously On LCS - Week 4 by LoL Esports
- 2019-03-01 | Previously On LCS - Week 5 by LoL Esports
- 2019-01-26 | LCS Countdown - Week 1 Day 1 (Spring 2019) by LoL Esports
- 2019-01-27 | LCS Countdown - Week 1 Day 2 (Spring 2019) by LoL Esports
- 2019-02-02 | LCS Countdown - Week 2 Day 1 (Spring 2019) by LoL Esports
- 2019-02-03 | LCS Countdown - Week 2 Day 2 (Spring 2019) by LoL Esports
- 2019-02-09 | LCS Countdown - Week 3 Day 1 (Spring 2019) by LoL Esports
- 2019-02-10 | LCS Countdown - Week 3 Day 2 (Spring 2019) by LoL Esports
- 2019-02-16 | LCS Countdown - Week 4 Day 1 (Spring 2019) by LoL Esports
- 2019-02-17 | LCS Countdown - Week 4 Day 2 (Spring 2019) by LoL Esports
- 2019-02-23 | LCS Countdown - Week 5 Day 1 (Spring 2019) by LoL Esports
- 2019-02-24 | LCS Countdown - Week 5 Day 2 (Spring 2019) by LoL Esports
- 2019-03-06 | LCS Countdown - Week 6 Day 1 (Spring 2019) by LoL Esports
- 2019-03-06 | LCS Countdown - Week 6 Day 2 (Spring 2019) by LoL Esports
- 2019-01-27 | LCS Cooldown - Week 1 LCS Spring Split by LoL Esports
- 2019-02-03 | LCS Cooldown - Week 2 LCS Spring Split by LoL Esports
- 2019-02-10 | LCS Cooldown - Week 3 LCS Spring Split by LoL Esports
- 2019-02-17 | LCS Cooldown - Week 4 LCS Spring Split by LoL Esports
- 2019-02-24 | LCS Cooldown - Week 5 LCS Spring Split by LoL Esports
- 2019-03-03 | LCS Cooldown - Week 6 LCS Spring Split by LoL Esports