LEC Summer 2020
From Liquipedia League of Legends Wiki
|
|
LEC Summer 2020
League Information
Series:
Organizer:
Sponsor:
Game Version:
Server:
Europe
Type:
Online
Format:
Group Stage:
Double Round-Robin
Playoffs:
Double Elimination
Double Round-Robin
Playoffs:
Double Elimination
Number of Teams:
10
Prize Pool:
€200,000 EUR
(≃ $236,839 USD)
(≃ $236,839 USD)
Start Date:
2020-06-12
End Date:
2020-09-06
Liquipedia Tier:
Links
Chronology
League of Legends European Championship Summer 2020 is the fourth European League of Legends split under the LEC banner.
Contents
Format[edit]
- Group Stage - June 12th - August 9th, 2020
- Double Round Robin
- Each team plays 18 matches
- All matches are Bo1
- Championship Points
- Teams are awarded points based on their performances in their respective Spring Playoffs and Summer Regular Season.
- Points determine playoff seeding after participants are determined by summer placement.
- If a team finishes in 7th-10th in summer they lose all of their points.
- 1st to 6th place will play the Playoffs
- Playoffs - August 22nd - September 6th, 2020
- Double Elimination
- All matches are Bo5
- Top 4 teams qualify for World Championship 2020
Broadcast Talent[edit]
- Color Caster and Analysts:
Froskurinn (Indiana Juniper Black)
Ender (Christy Frierson)
Vedius (Andrew Day)
- Playoffs Analysts:
Caedrel (Marc Robert Lamont)
YamatoCannon (Jakob Mebdi)
Prize Pool[edit]
€200,000 EUR are spread among the teams as seen below:
Place | $ USD | € EUR | Seed | Team |
---|---|---|---|---|
![]() |
$94,736 | €80,000 | Worlds | ![]() |
![]() |
$59,210 | €50,000 | Worlds | ![]() |
![]() |
$35,526 | €30,000 | Worlds | ![]() |
![]() |
$23,684 | €20,000 | Worlds | ![]() |
5th | $14,802 | €12,500 | - | ![]() |
6th | $8,881 | €7,500 | - | ![]() |
7th | - | - | - | ![]() |
8th | - | - | - | ![]() |
9th | - | - | - | ![]() |
10th | - | - | - | ![]() |
(Converted USD prizes are based on the currency rate on Sep 6, 2020: 1 EUR ≃ 1.1842 USD.)
Tournament Awards[edit]
Award | Player | Team |
---|---|---|
MVP | ![]() |
![]() |
Rookie of the Split | ![]() |
![]() |
Coach of the Split | ![]() |
![]() |
1st All-Pro Team | ![]() |
![]() |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
2nd All-Pro Team | ![]() |
![]() |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
3rd All-Pro Team | ![]() |
![]() |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() | |
![]() |
![]() |
Group Stage MVP | |
---|---|
Player | MVPs |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
Roster moves[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New |
Roster moves during the season | ||||||
---|---|---|---|---|---|---|
Participants[edit]
Results[edit]
Group Stage[edit]
0-1 Jul 31 | 0-1 Aug 08 | 0-1 Aug 09 | 0-1 Jul 17 | 1-0 Aug 01 | 1-0 Aug 07 | 0-1 Jul 18 | 1-0 Jul 24 | 1-0 Jul 25 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | |||
0-1 Jun 26 | 1-0 Aug 07 | 1-0 Jul 24 | 1-0 Aug 09 | 1-0 Jul 25 | 1-0 Aug 01 | 0-1 Jul 17 | 0-1 Jul 18 | 1-0 Aug 08 | 1-1 0-1, 1-0 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | |||
1-0 Jun 14 | 0-1 Jul 04 | 0-1 Aug 01 | 0-1 Jul 24 | 1-0 Jul 17 | 1-0 Jul 25 | 0-1 Jul 31 | 1-0 Aug 09 | 1-0 Jul 18 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | |||
0-1 Jul 04 | 1-0 Jun 19 | 1-0 Jun 27 | 0-1 Jul 18 | 1-0 Aug 08 | 0-1 Jul 17 | 1-0 Jul 25 | 1-0 Aug 07 | 1-0 Jul 31 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | |||
1-0 Jun 13 | 1-0 Jul 03 | 1-0 Jun 19 | 0-1 Jun 12 | 1-0 Aug 07 | 1-0 Jul 31 | 0-1 Aug 08 | 0-1 Jul 25 | 0-1 Aug 01 | 2-0 1-0, 1-0 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | |||
1-0 Jun 27 | 1-0 Jun 20 | 0-1 Jun 12 | 0-1 Jul 03 | 1-0 Jul 04 | 0-1 Jul 18 | 0-1 Jul 24 | 1-0 Jul 31 | 1-0 Aug 09 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | |||
1-0 Jun 19 | 1-0 Jun 27 | 1-0 Jun 20 | 1-0 Jun 13 | 0-1 Jun 26 | 0-1 Jun 14 | 0-1 Aug 09 | 0-1 Aug 08 | 0-1 Jul 24 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | |||
1-0 Jun 12 | 1-0 Jun 14 | 1-0 Jun 26 | 0-1 Jun 20 | 0-1 Jun 27 | 1-0 Jun 13 | 1-0 Jul 03 | 0-1 Aug 01 | 0-1 Aug 07 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 0-1, 1-0 | 2-0 1-0, 1-0 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 0-1, 1-0 | |||
0-1 Jun 20 | 1-0 Jun 13 | 0-1 Jul 03 | 1-0 Jun 26 | 0-1 Jun 14 | 1-0 Jun 19 | 1-0 Jun 12 | 0-1 Jul 04 | 1-0 Jul 17 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | |||
0-1 Jul 03 | 1-0 Jun 12 | 0-1 Jun 13 | 1-0 Jun 14 | 0-1 Jun 20 | 0-1 Jun 26 | 1-0 Jul 04 | 0-1 Jun 19 | 1-0 Jun 27 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 1-1 1-0, 0-1 | 1-1 0-1, 1-0 | 0-2 0-1, 0-1 | 2-0 1-0, 1-0 | 1-1 0-1, 1-0 | 1-1 1-0, 0-1 | |||
Click here for detailed results of the Group Stage matches
Playoffs[edit]
Semifinals

3

1
Winners' Finals

3

2
Losers' Round 1

0

3
Losers' Round 2

3

1
Losers' Round 3
Losers' Finals

3

2
Grand Finals
Additional Data[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 1 002 178 | |
Average Viewers | 301 165 | |
Hours Watched | 41 058 769 |
Streams[edit]
Language | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Stream |
Patch Information[edit]
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Playoffs |
---|---|---|---|---|---|---|---|---|---|
Patch | 10.11 | 10.12 | 10.13 | 10.14 | 10.15 | 10.16 | |||
Disabled | ![]() |
![]() |
![]() |
![]() |
Statistics[edit]
Total | Blue Side | Red Side | Match Length (mins) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | W | L | WR | Played By | Played With | Played Vs. | <25 | 25-30 | 30-35 | 35-40 | 40-45 | >45 | |||||||||||||
1 | ![]() | 55 | 25 | 30 | 45% | 29 | 13 | 16 | 45% | 26 | 12 | 14 | 46% | 13 (8-5) 7 (4-3) 7 (2-5) 6 (3-3) 6 (2-4) | 0 | 0-0 | 0% | 18 | 9-9 | 50% | 17 | 7-10 | 41% | 14 | 5-9 | 36% | 5 | 3-2 | 60% | 1 | 1-0 | 100% | ||
2 | ![]() | 53 | 28 | 25 | 53% | 26 | 11 | 15 | 42% | 27 | 17 | 10 | 63% | 12 (9-3) 9 (4-5) 8 (5-3) 8 (4-4) 6 (2-4) | 0 | 0-0 | 0% | 15 | 9-6 | 60% | 18 | 9-9 | 50% | 15 | 9-6 | 60% | 2 | 0-2 | 0% | 3 | 1-2 | 33% | ||
3 | ![]() | 48 | 23 | 25 | 48% | 25 | 11 | 14 | 44% | 23 | 12 | 11 | 52% | 9 (4-5) 7 (5-2) 7 (4-3) 5 (2-3) 5 (2-3) | 0 | 0-0 | 0% | 12 | 7-5 | 58% | 17 | 8-9 | 47% | 15 | 7-8 | 47% | 2 | 0-2 | 0% | 2 | 1-1 | 50% | ||
4 | ![]() | 46 | 27 | 19 | 59% | 21 | 13 | 8 | 62% | 25 | 14 | 11 | 56% | 8 (5-3) 8 (4-4) 7 (4-3) 5 (3-2) 4 (4-0) | 0 | 0-0 | 0% | 11 | 6-5 | 55% | 16 | 13-3 | 81% | 15 | 7-8 | 47% | 1 | 0-1 | 0% | 3 | 1-2 | 33% | ||
5 | ![]() | 44 | 28 | 16 | 64% | 22 | 11 | 11 | 50% | 22 | 17 | 5 | 77% | 10 (7-3) 8 (6-2) 8 (5-3) 6 (4-2) 6 (4-2) | 1 | 1-0 | 100% | 10 | 5-5 | 50% | 18 | 10-8 | 56% | 12 | 10-2 | 83% | 3 | 2-1 | 67% | 0 | 0-0 | 0% | ||
120 games played | 58W - 62L (48%) | 62W - 58L (52%) | 1 games | 33 games | 43 games | 31 games | 7 games | 5 games | ||||||||||||||||||||||||||
Click here for complete Champion Statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 7 / 57 (12%) | Abbedagge, Gilius, Jenax, Kaiser, Lurox, Upset, ZaZee |
2 | ![]() | 5 / 57 (9%) | Caps, Doss, Kobbe, P1noy, Wunder |
2 | ![]() | 5 / 57 (9%) | Inspired, Jactroll, Jankos, Selfmade, Vander |
4 | ![]() | 4 / 57 (7%) | Carzzy, Denyk, Humanoid, Patrik |
4 | ![]() | 4 / 57 (7%) | Cabochard, Hans sama, Nji, Skeanz |
4 | ![]() | 4 / 57 (7%) | Finn, Kryze, Larssen, Rekkles |
7 | ![]() | 3 / 57 (5%) | Dan Dan, FEBIVEN, Special |
7 | ![]() | 3 / 57 (5%) | Odoamne, Orome, Xerxe |
7 | ![]() | 3 / 57 (5%) | Crownshot, Mikyx, Nemesis |
10 | ![]() | 2 / 57 (4%) | Hylissang, Innaxe |
10 | ![]() | 2 / 57 (4%) | LiMiT, Perkz |
10 | ![]() | 2 / 57 (4%) | Comp, Labrov |
10 | ![]() | 2 / 57 (4%) | Tore, nukeduck |
10 | ![]() | 2 / 57 (4%) | Dreams, Trick |
10 | ![]() | 2 / 57 (4%) | Alphari, Caedrel |
16 | ![]() | 1 / 57 (2%) | Destiny |
16 | ![]() | 1 / 57 (2%) | Bwipo |
16 | ![]() | 1 / 57 (2%) | Nukes |
16 | ![]() | 1 / 57 (2%) | Shadow |
16 | ![]() | 1 / 57 (2%) | Milica |
16 | ![]() | 1 / 57 (2%) | Neon |
16 | ![]() | 1 / 57 (2%) | Razork |