LJL Spring 2023
From Liquipedia League of Legends Wiki
|
LJL Spring 2023
League Information
Series:
Organizer:
Sponsor(s):
Type:
Online
Format:
Group Stage:
Double Round-Robin
Playoffs:
Single Elimination
Double Round-Robin
Playoffs:
Single Elimination
Prize Pool:
¥10,000,000 JPY
(≃ $77,607 USD)
(≃ $77,607 USD)
Start Date:
2023-01-28
End Date:
2023-04-15
Teams:
8
Liquipedia Tier:
Links
Chronology
League of Legends Japan League 2023 is the 17th Japan's League of Legends split, 8 Japanese teams compete for the LJL title.
Ahead of this season, Rascal Jester announced that their LJL slot had been sold to FENNEL, ending their 8 years of competing in the LJL. [1]
Format[edit]
- Group Stage
- Double Round Robin
- Each team plays 14 matches
- All matches are Bo3
- 1st to 6th place will play the playoffs
- 1st and 2nd place are seeded into Winners' Finals
- 3rd to 6th place are seeded into Losers' Round 1
- Playoffs
- Single Elimination
- All matches are Bo5
- Winner qualifies for Mid-Season Invitational 2023
Broadcast Talent[edit]
- MCs:
Taketo (Taketo Nakamura)
Reina Kiyokawa
Prize Pool[edit]
¥10,000,000 JPY are spread among the teams as seen below:
(Converted USD prizes are based on the exchange rate on Feb 5, 2023: ¥1 JPY ≃ $0.00776 USD)
Roster moves[edit]
Roster moves during the off-season | ||||||
---|---|---|---|---|---|---|
Date Player Old New Ref |
Participating Teams[edit]
Results[edit]
Group Stage[edit]
Group Stage | ||||||
---|---|---|---|---|---|---|
1. | AXIZ | 1-0 | 2-0 | |||
1. | Fukuoka SoftBank HAWKS | 1-0 | 2-0 | |||
1. | Sengoku Gaming | 1-0 | 2-0 | |||
4. | Crest Gaming Act | 1-0 | 2-1 | |||
5. | Burning Core | 0-1 | 1-2 | |||
6. | DetonatioN FocusMe | 0-1 | 0-2 | |||
6. | FENNEL | 0-1 | 0-2 | |||
6. | V3 Esports | 0-1 | 0-2 | |||
1. | Fukuoka SoftBank HAWKS | 3-0 | 6-1 | |||
2. | Sengoku Gaming ▼1 | 2-0 | 4-0 | |||
3. | DetonatioN FocusMe ▲3 | 2-1 | 4-2 | |||
4. | AXIZ ▼3 | 1-1 | 2-2 | |||
4. | FENNEL ▲2 | 1-1 | 2-2 | |||
6. | Crest Gaming Act ▼2 | 1-2 | 3-5 | |||
7. | Burning Core ▼2 | 0-2 | 1-4 | |||
8. | V3 Esports ▼2 | 0-3 | 0-6 | |||
1. | Fukuoka SoftBank HAWKS | 3-0 | 6-1 | |||
2. | Sengoku Gaming | 2-0 | 4-0 | |||
3. | DetonatioN FocusMe | 2-1 | 4-2 | |||
4. | AXIZ | 1-1 | 2-2 | |||
4. | FENNEL | 1-1 | 2-2 | |||
6. | Crest Gaming Act | 1-2 | 3-5 | |||
7. | Burning Core | 0-2 | 1-4 | |||
8. | V3 Esports | 0-3 | 0-6 |
0-0 Feb 12 | 0-0 Feb 25 | 0-0 Mar 26 | 0-0 Feb 10 | 0-0 Mar 18 | 0-0 Mar 04 | 2-0 Jan 29 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-0, 0-2 | 2-0 2-0, 0-0 | |||
0-0 Mar 03 | 0-0 Mar 17 | 0-0 Feb 18 | 0-0 Mar 04 | 0-0 Feb 23 | 0-0 Feb 10 | 0-0 Mar 24 | 0-0 0-0, 0-0 | 1-2 0-0, 1-2 | 0-0 0-0, 0-0 | 0-2 0-0, 0-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Mar 24 | 2-1 Jan 28 | 0-2 Feb 03 | 0-0 Feb 17 | 1-2 Feb 05 | 0-0 Mar 26 | 0-0 Feb 26 | 0-0 0-0, 0-0 | 2-1 2-1, 0-0 | 0-2 0-2, 0-0 | 0-0 0-0, 0-0 | 1-2 1-2, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Feb 23 | 0-0 Mar 19 | 0-0 Mar 05 | 0-0 Mar 21 | 0-0 Mar 03 | 0-2 Jan 28 | 2-0 Feb 05 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-2, 0-0 | 2-0 2-0, 0-0 | |||
0-0 Mar 11 | 2-0 Feb 04 | 0-0 Mar 18 | 0-0 Feb 25 | 0-0 Mar 12 | 0-0 Feb 12 | 0-0 Mar 25 | 0-0 0-0, 0-0 | 2-0 2-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-0, 0-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Feb 18 | 0-0 Mar 25 | 0-0 Mar 11 | 0-0 Feb 11 | 2-0 Jan 29 | 0-0 Feb 24 | 0-0 Mar 05 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-1 0-0, 2-1 | 0-0 0-0, 0-0 | 2-0 2-0, 0-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | |||
2-0 Feb 04 | 0-0 Mar 10 | 0-0 Feb 19 | 0-0 Mar 12 | 0-0 Feb 26 | 0-0 Mar 21 | 0-0 Feb 17 | 2-0 2-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 2-0 0-0, 2-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | |||
0-0 Mar 17 | 0-0 Feb 24 | 0-0 Feb 11 | 0-0 Mar 10 | 0-0 Feb 19 | 0-2 Feb 03 | 0-0 Mar 19 | 0-2 0-0, 0-2 | 0-0 0-0, 0-0 | 0-0 0-0, 0-0 | 0-2 0-0, 0-2 | 0-0 0-0, 0-0 | 0-2 0-2, 0-0 | 0-0 0-0, 0-0 | |||
Click here for detailed results of the Group Stage matches
Playoffs[edit]
Round 1
Round 2
Grand Final
Grand Final
Final
GF
April 1, 2022 - 17:00 JST

Game 1


Game 2


Game 3


Game 4


Game 5

April 8, 2022 - 17:00 JST

Game 1


Game 2


Game 3


Game 4


Game 5

April 2, 2022 - 17:00 JST

Game 1


Game 2


Game 3


Game 4


Game 5

April 9, 2022 - 17:00 JST

Game 1


Game 2


Game 3


Game 4


Game 5

April 15, 2022 - 17:00 JST

Game 1


Game 2


Game 3


Game 4


Game 5

Additional Data[edit]
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | TBD | |
Average Viewers | TBD | |
Hours Watched | TBD |
Patch Information[edit]
Statistics[edit]
Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Played By | Played With | Played Vs. | ||
1 | ![]() | 13 | 8 | 5 | 61.54% | 59.09% | 8 | 4 | 4 | 50.00% | 5 | 4 | 1 | 80.00% | 4 | 18.18% | 17 | 77.27% | 5 (4-1) 3 (3-0) 3 (0-3) 1 (1-0) 1 (0-1) | |||
2 | ![]() | 12 | 5 | 7 | 41.67% | 54.55% | 5 | 2 | 3 | 40.00% | 7 | 3 | 4 | 42.86% | 4 | 18.18% | 16 | 72.73% | 4 (3-1) 3 (1-2) 1 (1-0) 1 (0-1) 1 (0-1) | |||
3 | ![]() | 11 | 1 | 10 | 9.09% | 50.00% | 6 | 0 | 6 | 0.00% | 5 | 1 | 4 | 20.00% | 6 | 27.27% | 17 | 77.27% | 2 (0-2) 2 (0-2) 2 (0-2) 2 (0-2) 1 (1-0) | |||
4 | ![]() | 11 | 1 | 10 | 9.09% | 50.00% | 6 | 0 | 6 | 0.00% | 5 | 1 | 4 | 20.00% | 0 | 0.00% | 11 | 50.00% | 2 (0-2) 2 (0-2) 2 (0-2) 2 (0-2) 1 (1-0) | |||
5 | ![]() | 10 | 9 | 1 | 90.00% | 45.45% | 4 | 3 | 1 | 75.00% | 6 | 6 | 0 | 100.00% | 0 | 0.00% | 10 | 45.45% | 4 (4-0) 2 (2-0) 2 (2-0) 1 (1-0) 1 (0-1) | |||
22 games played | 9W - 13L (40.91%) | 13W - 9L (59.09%) | ||||||||||||||||||||
Click here for complete statistics table |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|---|---|---|
1 | ![]() | 33 / 51 (65%) | 96NKtaityo, Ace, Ankochan, Charley, Dicey, dresscode, eguto, Enty, Eugeo, hachamecha, hetel, HowLa, HRK, Ino, Kaito, Kinatu, koisi, Marble, Megumiin, Milan, Nap, Paz, Popon, Primo, Raina, RayFarky, Recap, rre, tol2, Washidai, YellowYoshi, Yuhi, Yutapon |
2 | ![]() | 17 / 51 (33%) | Aria, Blank, CaD, Cassin, Cheoni, DasheR, Dice, Harp, Hoglet, Honey, Jett, Leo, LokeN, Once, Steal, TaNa, Vsta |
3 | ![]() | 1 / 51 (2%) | Corporal |
References[edit]
- ↑ LoL Esports (2022-09-22). "FENNEL acquires Rascal Jester’s LJL slot" (in
jp). LoL Esports.
- ↑ FENNEL (2022-09-05). "Fennel Co., Ltd. has acquired the "League of Legends" division of the professional e-sports team "Rascal Jester"" (in
Japanese). Twitter.
|