Nate
From Liquipedia League of Legends Wiki
Nate
Player Information
Name:
Damián Rea
Country:
Status:
Active
Team:
Approx. Total Earnings:
$25,365
Role:
Links
History
Damián "Nate" Rea is a Argentinian player who last was the Top laner for Kaos Latin Gamers.
History[edit]
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|
2020-12-04 | 2nd | Minor | Supercopa Flow 2020 | 0 : 3 | $1,470 | ||||
2020-08-27 | 2nd | Minor | Liga Master Closing 2020 | 2 : 3 | $0 | ||||
2020-04-18 | 2nd | Minor | Liga Master Opening 2020 | 1 : 3 | $0 | ||||
2019-12-12 | 1st | Minor | Supercopa Flow 2019 | 2 : 1 | $3,500 | ||||
2018-10-03 | 21 - 24th | Premier | 2018 World Championship | 0/-/4 | Grp. S. | $32,250 | |||
2018-09-15 | 2nd | Major | Final Latinoamérica Movistar 2018 | 0 : 3 | $0 | ||||
2018-09-09 | 1st | Major | CLS Closing 2018 | 3 : 1 | $30,450 | ||||
2018-07-08 | 2nd | Premier | Rift Rivals 2018: LLN vs CLS vs CBLOL | 1 : 3 | $8,500 | ||||
2018-05-05 | 12 - 13th | Premier | Mid-Season Invitational 2018 | 2/-/4 | Grp. S. | $15,418 | |||
2018-04-14 | 1st | Major | CLS Opening 2018 | 3 : 2 | $35,238 | ||||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award |
---|