Perkz
From Liquipedia League of Legends Wiki
Perkz
Player Information
Name:
Luka Perković
Nationality:
Born:
September 30, 1998 (age 24)
Status:
Active
Team:
Approx. Total Winnings:
$585,735
Links
History
2015-01-06 — 2015-02-17 | ![]() |
2015-02-19 — 2015-05-22 | ![]() |
2015-06-02 — 2018-11-29 | ![]() |
2018-11-29 — 2020-11-17 | ![]() |
2020-05-06 — 2020-11-17 | ![]() |
2020-11-20 — 2021-11-12 | ![]() |
2021-12-08 — Present | ![]() |
Upcoming Matches
AST | vs (Bo1)
|
VIT |
January 28, 2023 - 17:00 UTC |
SK | vs (Bo1)
|
VIT |
January 29, 2023 - 18:00 UTC |
G2 | vs (Bo1)
|
VIT |
January 30, 2023 - 20:00 UTC |
VIT | vs (Bo1)
|
KOI |
February 4, 2023 - 20:00 UTC |
VIT | vs (Bo1)
|
XL |
February 5, 2023 - 20:00 UTC |
Upcoming Tournaments
LEC Winter 2023 |
ONGOING! |
Luka "Perkz" Perković (born September 30, 1998) is a Croatian player who is currently playing as a Midlaner for Team Vitality.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-04-11 | 1st | S-Tier | LCS Spring 2021 | 3 : 2 | $100,000 | |||
2020-09-06 | 1st | S-Tier | LEC Summer 2020 | 3 : 0 | $94,723 | |||
2020-04-19 | 1st | S-Tier | LEC Spring 2020 | 3 : 0 | $86,863 | |||
2019-11-10 | 2nd | S-Tier | 2019 World Championship | 0 : 3 | $300,375 | |||
2019-09-08 | 1st | S-Tier | LEC Summer 2019 | 3 : 2 | $88,288 | |||
2019-05-19 | 1st | S-Tier | Mid-Season Invitational 2019 | 3 : 0 | $400,000 | |||
2019-04-14 | 1st | S-Tier | LEC Spring 2019 | 3 : 0 | $90,087 | |||
2018-10-27 | 3rd - 4th | S-Tier | 2018 World Championship | 0 : 3 | $451,500 | |||
2017-09-03 | 1st | S-Tier | EU LCS Summer 2017 | 3 : 0 | $94,400 | |||
2017-05-21 | 2nd | S-Tier | Mid-Season Invitational 2017 | 1 : 3 | $338,000 | |||
Complete list of results in any tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award | ||
---|---|---|---|---|---|---|
Tournament Awards | ||||||
2021-03-19 | S-Tier | LCS Spring 2021 | 1st All-Pro Team | |||
2020-04-04 | S-Tier | LEC Spring 2020 | 1st All-Pro Team | |||
2019-08-29 | S-Tier | LEC Summer 2019 | 1st All-Pro Team | |||
2018-08-31 | S-Tier | EU LCS Summer 2018 | 2nd All-Pro Team | |||
2018-03-23 | S-Tier | EU LCS Spring 2018 | 2nd All-Pro Team | |||
2017-08-18 | S-Tier | EU LCS Summer 2017 | 3rd All-Pro Team | |||
2017-04-07 | S-Tier | EU LCS Spring 2017 | 1st All-Pro Team | |||
2017-02-26 | A-Tier | IEM Season XI - World Championship | MVP | |||
2016-08-10 | S-Tier | EU LCS Summer 2016 | 2nd All-Pro Team | |||
2016-03-25 | S-Tier | EU LCS Spring 2016 | Rookie of the Split | |||
2016-03-25 | S-Tier | EU LCS Spring 2016 | 1st All-Pro Team | |||
Weekly Awards | ||||||
2016-01-29 | S-Tier | EU LCS Spring 2016 | MVP - Week 3 |
Gallery[edit]
G2 Perkz at LEC 2018 Summer.
G2 Perkz at LEC 2019 Spring.
G2 Perkz at Worlds 2020.
C9 Perkz at LCS Spring 2021.
VIT Perkz at LEC Spring 2022
Media[edit]
Interviews[edit]
- [e] 2017-09-25 | Perkz on Group C's mid matchups: 'Both Crown and xiaohu are very good players, but I’m sure that at the very least I will be equal in lane' by Josh Bury of theScore esports at 2017 World Championship
- [e] 2017-08-08 | Perkz on G2’s upcoming match against Fnatic: “It’s natural that this is going to be a really hype final — I’m already calling it that. I’m already calling it a final (*laughs*).” by Kelsey Moser of Slingshot Esports at EU LCS Summer 2017
Articles[edit]
- [e] 2017-07-14 | Perkz leads G2 Esports to dominant win over Splyce by James Bates of ESPN at EU LCS Summer 2017
Videos[edit]
- [e] 2023-01-18 | Chinese New Year Gifting ft. Jankos, Rekkles, ShowMaker, Perkz & CoreJJ LPL by LPL at LPL/2023/Spring
- [e] 2017-08-18 | Perkz vs. Sencux: Kings against Underdogs - EU LCS Quarterfinals of LoL Esports at EU LCS Summer 2017
Highlights[edit]
Trivia[edit]
- Was featured in Riot Games' promotional music video "RISE - Worlds 2018" as a side character.[1]
- Holds the record for most EU LCS/LEC wins at 8.
Pentakills[edit]
Date | Tournament | Team | Vs. | Champion | Position | VOD |
---|---|---|---|---|---|---|
2018-06-22 | EU LCS 2018 Summer | ![]() |
Mid | VOD |
References[edit]
- ↑ Riot Games (2018-09-26). "RISE (ft. The Glitch Mob, Mako, and The Word Alive)".
|