Santorin
From Liquipedia League of Legends Wiki
Santorin
Player Information
Name:
Lucas Tao Kilmer Larsen
Nationality:
Born:
May 6, 1997 (age 25)
Status:
Active
Role:
Team:
Approx. Total Winnings:
$187,975
Links
History
2014-01-?? — 2014-03-01 | ![]() |
2014-03-01 — 2014-03-?? | ![]() |
2014-04-?? — 2014-04-25 | ![]() |
2014-10-27 — 2014-11-27 | ![]() |
2014-11-27 — 2015-10-14 | ![]() |
2015-12-14 — 2016-02-27 | ![]() |
2016-02-27 — 2016-04-26 | ![]() |
2016-04-26 — 2016-08-10 | ![]() |
2016-12-15 — 2017-10-?? | ![]() |
2017-12-13 — 2018-02-09 | ![]() |
2018-05-08 — 2020-11-19 | ![]() |
2020-11-20 — 2021-06-24 | ![]() |
2021-06-24 — 2021-07-30 | ![]() |
2021-07-30 — 2022-11-24 | ![]() |
2022-12-20 — Present | ![]() |
Upcoming Matches
DIG | vs (Bo1)
|
TL |
March 15, 2023 - 20:00 UTC |
TSM | vs (Bo1)
|
DIG |
March 16, 2023 - 23:00 UTC |
DIG | vs (Bo1)
|
GG |
March 17, 2023 - 22:00 UTC |
Upcoming Tournaments
LCS Spring 2023 |
ONGOING! |
Lucas "Santorin" Larsen (born May 6, 1997) is a Danish player who is currently playing as a Jungler for Dignitas.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-23 | 3rd | S-Tier | LCS Spring 2022 | 0 : 3 | $6,000 | ||||||||||||||||||||||||||||||||||||
2022-01-30 | 1st | A-Tier | LCS Lock-In 2022 | 3 : 0 | $18,750 | ||||||||||||||||||||||||||||||||||||
2021-08-29 | 2nd | S-Tier | LCS Summer 2021 | 0 : 3 | $7,142.86 | ||||||||||||||||||||||||||||||||||||
2021-04-11 | 2nd | S-Tier | LCS Spring 2021 | 2 : 3 | $8,333.33 | ||||||||||||||||||||||||||||||||||||
2021-01-31 | 1st | A-Tier | LCS Lock-In 2021 | 3 : 2 | $25,000 | ||||||||||||||||||||||||||||||||||||
2020-09-06 | 2nd | S-Tier | LCS Summer 2020 | 2 : 3 | $8,333.33 | ||||||||||||||||||||||||||||||||||||
2020-04-19 | 2nd | S-Tier | LCS Spring 2020 | 0 : 3 | $8,333.33 | ||||||||||||||||||||||||||||||||||||
2015-08-23 | 2nd | S-Tier | NA LCS Summer 2015 | 0 : 3 | $4,166.67 | ||||||||||||||||||||||||||||||||||||
2015-04-19 | 1st | S-Tier | NA LCS Spring 2015 | 3 : 1 | $10,000 | ||||||||||||||||||||||||||||||||||||
2015-03-15 | 1st | A-Tier | IEM Season IX - World Championship | 3 : 0 | $21,682.80 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Gallery[edit]
FlyQuest Santorin at NA LCS Spring 2018.
TSM Santorin at NA LCS Spring 2015.
Additional Content[edit]
Interviews[edit]
References[edit]
|