Sebs
From Liquipedia League of Legends Wiki
Sebs
Player Information
Name:
Sebastiaan Veldkamp
Birth:
December 18, 1994
Country:
Status:
Active
Approx. Total Earnings:
$3,691
Links
History
2018-03-06 – 2018-09-19
2018-09-25 – 2018-09-19
2019-04-09 - 2019-08-27
2019-09-10 - 2019-11-26
2020-01-09 - 2020-05-28
Sebastiaan "Sebs" Veldkamp (born December 18, 1994) is a Dutch player and a Toplaner for Team THRLL.
History[edit]
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|
2019-09-01 | 1st | Minor | Benelux Premier League Season 3 | 3 : 0 | $2,291 | ||||
2019-04-07 | 2nd | Minor | Kayzr League #3 | 1 : 2 | $1,404 | ||||
2019-03-31 | 2nd | Minor | Benelux Premier League Season 2 | 0 : 3 | $1,124 | ||||
2019-03-03 | 2nd | Minor | Frag-o-Matic 21.0 | 0 : 3 | $1,024 | ||||
2018-12-02 | 3 - 4th | Minor | ESL Belgian Championship Winter 2018 | 0 : 2 | $1,420 | ||||
2018-11-07 | 1st | Minor | Kayzr League #2 | 2 : 1 | $2,297 | ||||
2018-09-01 | 2nd | Minor | Benelux Premier League Season 1 | 1 : 3 | $1,165 | ||||
2018-06-23 | 2nd | Minor | ESL Benelux Championship Summer 2018 | 1 : 2 | $2,097 | ||||
2018-04-01 | 1st | Minor | The Party 16 | 3 : 1 | $1,232 | ||||
2018-02-18 | 1st | Minor | Frag-o-Matic 20.0 | 3 : 1 | $1,246 | ||||
About achievementsComplete Results in any Tournament |
Awards[edit]
Date | Tier | Tournament | Team | Award |
---|