T1
From Liquipedia League of Legends Wiki
T1
Team Information
Location:
Region:
Approx. Total Winnings:
$6,774,619
Links
Achievements
History
Upcoming Matches
T1 | vs (Bo3)
|
KDF |
January 26, 2023 - 10:30 UTC |
T1 | vs (Bo3)
|
DK |
January 28, 2023 - 6:00 UTC |
HLE | vs (Bo3)
|
T1 |
February 2, 2023 - 10:30 UTC |
NS | vs (Bo3)
|
T1 |
February 4, 2023 - 8:30 UTC |
T1 | vs (Bo3)
|
BRO |
February 8, 2023 - 10:30 UTC |
Upcoming Tournaments
LCK Spring 2023 |
ONGOING! |
T1 is a Korean esports team operated by T1 Entertainment & Sports, a joint venture between SK Telecom and Comcast Spectacor, formed out of SK Telecom T1 K and SK Telecom T1 S. They were previously known as SK Telecom T1.
History[edit]
SK Telecom T1 made their debut at IEM Cologne in 2012, with Reapered, H0R0, MighTiLy, UandME and StarLast securing the title for the Korean team with a 2-1 victory against Fnatic. This team would then split up into SK Telecom T1 K and SK Telecom T1 S, before the teams merged ahead of 2015 to form a line-up of MaRin, Bengi, T0M, Faker, Easyhoon, Bang, Wolf and Piccaboo. This team looked like a top challenger right away, winning the LCK 2015 Spring Split, before placing 2nd at MSI 2015. After their LCK 2015 Summer Split championship, SKT won their first World Championship, beating countrymates KOO Tigers 3-1 in the finals.
From here on, SK Telecom T1 won 3 titles back to back, the IEM Season X World Championship, LCK 2016 Spring Split and MSI 2016, with KT Rolster breaking their streak by taking them out 3-2 in the LCK 2016 Summer Semi-Finals. Despite this, Worlds 2016 was won by SKT, making them the first team to win back-to-back titles. This performance seemed to carry on in 2017, with them winning Spring 2017 and MSI 2017, but they lost in the LCK 2017 Summer finals against Longzhu Gaming, with Samsung Galaxy taking away their Worlds 2017 title.
In Spring 2018, Untara and Blank joined the team as starting players. This resulted in the team placing 4th and making more changes heading into Summer: Thal replaced Untara, Pirean joined as secondary midlaner, while Effort replaced Wolf permanently. This is when SK Telecom T1 missed out on playoffs, placing 7th in the regular season. It eventually resulted in them failing to qualify for worlds too, with a 3-2 loss against Gen.G Esports in the Regional Finals.
After the disappointing results, SK Telecom T1 rebuilt their team heading into 2019. Khan joining as a toplaner, Clid joining as a jungler, Teddy joining from Jin Air Green Wings as the new AD Carry and Mata joining the team from rivals KT Rolster. This resulted in several titles throughout the year, with them winning the LCK 2019 Spring Split and LCK 2019 Summer Split, but coming short at the international events, exiting both in 3-4th place. This resulted in another rebuild heading into 2020, with Roach, Cuzz and Effort joining the starting line-up. They won the LCK 2020 Spring Split, but placed 5th in Summer and failed to qualify for Worlds 2020 following a Regional Finals loss against Gen.G Esports.
Trying to build on the young roster, T1 managed to sign Keria from DRX, replacing Effort. This roster would place 4th in Spring 2021, with a lot of criticism coming T1's way for their extreme amount of player switching throughout the regular season. In Summer 2021, coaches Daeny and Zefa were released from the team in the middle of the split, with Stardust and Moment joining as temporary coaches. They placed second in the Summer split, losing against DAMWON Gaming in the finals, but managed to secure a ticket to Worlds 2021 with a 3-2 win against Hanwha Life Esports in the Regional Finals.
Following T1's 3-4th place finish at Worlds 2021, the team promoted Zeus to the starting roster, with Canna, Ellim, Cuzz, Clozer, Teddy and Hoit leaving the team. With 4 out of their 5 starting players returning for the new season, T1 managed to become the first LCK team to ever go undefeated in the regular season, beating their own LCK Summer 2015 record, where they finished with a 17/1 record.
- See also: History of T1
Timeline[edit]
- February 25th – Scout changes role from Player to Substitute. [9]
- March 23rd –
Scout (Substitute) leaves. [10]
- November 1st –
Profit and
TaeHoon join. [11]
- November 28th –
Duke,
Bengi and PoohManDu leave. [12]
- December 1st –
Peanut joins. [13]
TaeHoon leaves.
- December 2nd –
Huni joins. [14]
- December 12th –
Sky joins. [15]
- December 22nd – RapidStar joins. [16]
- January 8th –
Thal and
Blossom join. [22]
- February 19th –
Pirean and
Leo join. [23]
- November 19th –
Untara,
Thal,
Blank,
Blossom,
Pirean,
Bang and
Wolf leave. [24]
- November 22nd –
Crazy,
Khan,
Haru,
Clid and
Teddy join. [25]
- November 26th –
Mata and Fly join. [26]
PoohManDu and
Bengi leave. [26]
- December 3rd – Zefa joins. [27]
- December 14th –
Gori joins. [28]
- December 28th – Sayho (Academy Coach) joins. [29]
- November 19th –
Haru,
Khan,
Crazy,
Clid,
Mata,
kkOma and Fly leave. [30][31][32][33]
- November 20th – Zefa leaves. [34]
- November 21st –
Cuzz joins. [35]
- November 26th –
Ellim changes role from Trainees to Player,
Gumayushi changes role from Trainees to Player,
Kuri changes role from Trainees to Player. [36]
Roach,
Canna and
Kim join. [37][36][38]
- November 27th – Comet joins. [39]
Leo leaves. [40]
- December 8th – Sayho (Academy Coach) leaves. [41]
- December 13th – Hajin (Team Analyst and Manager) and Tolki (Head of Strategy and Analytics) join. [42]
- April 13th – Wolf joins. [43]
- May 31st –
Clozer joins. [44]
- June 1st –
Gori leaves. [45]
- September 13th –
Kim leaves. [46]
- October 17th – Tyler1 joins. [47]
- October 31st – Tolki (Head of Strategy and Analytics) and Comet leave. [48]
- November 13th –
Daeny, Zefa and Polt join. [49][50]
- November 18th –
Kuri leaves. [51]
Keria joins. [52]
- November 24th – LS joins. [53]
- November 26th –
Roach leaves. [54]
Zeus joins. [55]
- December 1st –
Effort leaves. [56][57]
Oner joins. [58]
- April 1st – CrazyCat joins. [59]
- May 1st – GBM joins. [60]
- July 15th –
Daeny and Zefa leave. [61] Stardust and Moment join. [62]
- July 18th –
Hoit joins. [63]
- November 8th – Stardust leaves. [64]
- November 11th – Hajin (Team Analyst and Manager) leaves. [65]
- November 15th –
Teddy leaves. [66]
- November 16th –
Clozer,
Cuzz and
Hoit leave. [67][68][69]
- November 20th –
Ellim leaves. [70]
- November 25th –
Canna leaves. [71]
- December 1st –
LS leaves. [72]
- December 3rd – Bengi and
Asper (Substitute) join. [73][74]
Polt changes role from General Manager to Head Coach. [75]
- January 6th – Gisepa joins. [76]
- February 1st – Tyler1 leaves. [77]
- February 3rd – Bang joins. [78]
- May 16th – Flame joins. [79]
- September 5th – M Polt changes role from Head Coach to General Manager. [80] Sky joins. [80]
- November 14th – M Polt leaves. [81]
- November 18th –
Asper (Substitute) and Moment leave. [82][83] Bengi changes position from Coach to
Head Coach. [84]
- November 28th – Tom and Roach join. [85][86]
- December 19th – M Becker joins. [87]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Choi Woo-je) | Position: Top | Join Date: 2020-11-26 [55] | |||||||
![]() | ( Moon Hyeon-joon) | Position: Jungle | Join Date: 2020-12-01 [58] | |||||||
![]() | ( Lee Sang-hyeok) | Position: Mid | Join Date: 2014-12-02 [1] | |||||||
![]() | ( Lee Min-hyeong) | Position: Bot | Join Date: 2019-11-26 [36] | |||||||
![]() | ( Ryu Min-seok) | Position: Support | Join Date: 2020-11-18 [52] |
T1 Challengers [edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Moon Jeong-wan) | Position: Top | Join Date: 2022-12-27 [88] | |||||||
![]() | ( Lee Hyeon-seo) | Position: Jungle | Join Date: 2022-12-27 [89] | |||||||
![]() | ( Park Jun-byeong) | Position: Mid | Join Date: 2022-12-27 [90] | |||||||
![]() | ( Sin Geum-jae) | Position: Bot | Join Date: 2022-12-27 [91] | |||||||
![]() | ( Han Jin-sol) | Position: Support | Join Date: 2022-12-27 [92] | |||||||
![]() | ( Kang Min-woo) | Position: Support | Join Date: 2022-12-27 [93] |
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Jeong Eon-young) | Position: Top | Join Date: 2014-12-02 [1] | Leave Date: 2014-12-19 [2] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Lee Ji-hoon) | Position: Mid | Join Date: 2014-12-02 [1] | Leave Date: 2015-11-25 [6] | ||||||
![]() | ( Jang Gyeong-hwan) | Position: Top | Join Date: 2014-12-02 [1] | Leave Date: 2015-11-25 [6] | ||||||
![]() | ( Im Jae-hyeon) | Position: Jungle | Join Date: 2015-02-25 [3] | Leave Date: 2015-11-25 [6] | ![]() ![]() | |||||
![]() | ( Lee Jong-beom) | Position: Support | Join Date: 2014-12-02 [1] | Leave Date: 2015-05-19 [4] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Kim Tae-hoon) | Position: Support | Join Date: 2016-11-01 [11] | Leave Date: 2016-12-?? | ||||||
![]() | ( Bae Seong-woong) | Position: Jungle | Join Date: 2014-12-02 [1] | Leave Date: 2016-11-28 [12] | ||||||
![]() | ( Lee Ho-seong) | Position: Top | Join Date: 2015-12-07 [7] | Leave Date: 2016-11-28 [12] | ||||||
![]() | ( Lee Ye-chan) | Position: Mid (Substitute) | Join Date: 2016-02-25 [9] | Leave Date: 2016-03-23 [10] | ![]() ![]() | |||||
![]() | ( Lee Ye-chan) | Position: Mid | Join Date: 2015-05-22 [5] | Leave Date: 2016-02-25 [9] | ![]() ![]() |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Heo Seung-hoon) | Position: Top | Join Date: 2016-12-02 [14] | Leave Date: 2017-11-24 [20] | ||||||
![]() | ( Han Wang-ho) | Position: Jungle | Join Date: 2016-12-01 [13] | Leave Date: 2017-11-21 [19] | ![]() ![]() | |||||
![]() | ( Kim Ha-neul) | Position: Mid | Join Date: 2016-12-12 [15] | Leave Date: 2017-11-21 [19] | ||||||
![]() | ( Kim Jun-hyung) | Position: Top | Join Date: 2016-11-01 [11] | Leave Date: 2017-05-23 [18] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Bae Jun-sik) | Position: Bot | Join Date: 2014-12-02 [1] | Leave Date: 2018-11-19 [24] | ||||||
![]() | ( Kang Sun-gu) | Position: Jungle | Join Date: 2015-12-31 [8] | Leave Date: 2018-11-19 [24] | ||||||
![]() | ( Park Beom-chan) | Position: Jungle | Join Date: 2018-01-08 [22] | Leave Date: 2018-11-19 [24] | ![]() ![]() | |||||
![]() | ( Choi Jun-sik) | Position: Mid | Join Date: 2018-02-19 [23] | Leave Date: 2018-11-19 [24] | ||||||
![]() | ( Park Kwon-hyuk) | Position: Top | Join Date: 2018-01-08 [22] | Leave Date: 2018-11-19 [24] | ||||||
![]() | ( Park Ui-jin) | Position: Top | Join Date: 2017-05-23 [17] | Leave Date: 2018-11-19 [24] | ||||||
![]() | ( Lee Jae-wan) | Position: Support | Join Date: 2014-12-02 [1] | Leave Date: 2018-11-19 [24] | ![]() ![]() |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Han Gyeo-re) | Position: Bot | Join Date: 2018-02-19 [23] | Leave Date: 2019-11-27 [40] | ![]() ![]() | |||||
![]() | ( Kim Tae-min) | Position: Jungle | Join Date: 2018-11-22 [25] | Leave Date: | ||||||
![]() | ( Kim Jae-hee) | Position: Top | Join Date: 2018-11-22 [25] | Leave Date: | ||||||
![]() | ( Kang Min-seung) | Position: Jungle | Join Date: 2018-11-22 [25] | Leave Date: 2019-11-19 [30] | ||||||
![]() | ( Kim Dong-ha) | Position: Top | Join Date: 2018-11-22 [25] | Leave Date: | ||||||
![]() | ( Cho Se-hyeong) | Position: Support | Join Date: 2018-11-26 [26] | Leave Date: |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Lee Sang-ho) | Position: Support | Join Date: 2017-11-24 [20] | Leave Date: | ![]() ![]() | |||||
![]() | ( Kim Kang-hui) | Position: Top | Join Date: 2019-11-26 [37] | Leave Date: 2020-11-26 [54] | ||||||
![]() | ( Choi Won-yeong) | Position: Support | Join Date: 2019-11-26 [36] | Leave Date: 2020-11-18 [51] | ||||||
![]() | ( Kim Tae-woo) | Position: Mid | Join Date: 2018-12-14 [28] | Leave Date: 2020-06-01 [45] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Kim Chang-dong) | Position: Top | Join Date: 2019-11-26 [36] | Leave Date: 2021-11-25 [71] | ||||||
![]() | ( Choi El-lim) | Position: Jungle | Join Date: 2019-11-26 [36] | Leave Date: 2021-11-20 [70] | ![]() ![]() | |||||
![]() | ( Lee Ju-hyeon) | Position: Mid | Join Date: 2020-05-31 [44] | Leave Date: 2021-11-16 [67] | ||||||
![]() | ( Moon Woo-chan) | Position: Jungle | Join Date: 2019-11-21 [35] | Leave Date: 2021-11-16 [68] | ||||||
![]() | ( Ryu Ho-seong) | Position: Support | Join Date: 2021-07-18 [63] | Leave Date: 2021-11-16 [69] | ![]() ![]() | |||||
![]() | ( Park Jin-seong) | Position: Bot | Join Date: 2018-11-22 [25] | Leave Date: 2021-11-15 [66] | ![]() ![]() |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Kim Tae-gi) | Position: Support (Substitute) | Join Date: 2021-12-03 [74] | Leave Date: 2022-11-18 [82] |
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Lee Sang-hyeok) | Part-Owner | Join Date: 2019-10-08 | |||||||
![]() | ( Joe Marsh) | CEO | Join Date: 2019-10-08 | |||||||
![]() | ( Lim Yo-hwan) | Founder & Streamer | Join Date: 2019-10-08 | |||||||
![]() | ( Lee Jae-wan) | Streamer | Join Date: 2020-04-13 [43] | |||||||
![]() | ( Kim Dong-Hee) | Streamer | Join Date: 2021-04-01 [59] | |||||||
![]() | ( Lee Chang-seok) | Streamer | Join Date: 2021-05-01 [60] | |||||||
![]() | ( Bae Jun-sik) | Streamer | Join Date: 2022-02-03 [78] | |||||||
![]() | ( Lee Ho-jong) | Streamer | Join Date: 2022-05-16 [79] | |||||||
![]() | ( Jeong Hoi-yoon) | General Manager | Join Date: 2022-12-19 [87] | |||||||
![]() | ( Bae Seong-woong) | Head Coach | Join Date: 2022-11-18 [84] | |||||||
![]() | ( Kim Ha-neul) | Coach | Join Date: 2022-09-05 [80] | |||||||
![]() | ( Kim Kang-hui) | Coach | Join Date: 2022-11-28 [86] | |||||||
![]() | ( Im Jae-hyeon) | Coach | Join Date: 2022-11-28 [85] | |||||||
![]() | ( Kang Ji-moon) | Analyst | Join Date: 2022-01-06 [76] |
Former[edit]
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Lee Jeong-hyeon) | Coach | Join Date: 2015-12-31 [8] | Leave Date: 2016-11-28 [12] | ![]() ![]() |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Choi Byoung-hoon) | Head Coach | Join Date: 2014-12-02 [1] | Leave Date: 2017-11-24 [20] | ||||||
![]() | ( Kim Jeong-gyun) | Coach | Join Date: 2014-12-02 [1] | Leave Date: 2017-11-24 [20] | ![]() ![]() | |||||
![]() | ( Jung Min-sung) | Coach | Join Date: 2016-12-22 [16] | Leave Date: 2017-11-24 [20] |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Bae Seong-woong) | Assistant Coach | Join Date: 2017-11-28 [21] | Leave Date: 2018-11-26 [26] | ||||||
![]() | ( Lee Jeong-hyeon) | Assistant Coach | Join Date: 2017-11-28 [21] | Leave Date: 2018-11-26 [26] |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Park Se-ho) | Coach | Join Date: 2018-12-28 [29] | Leave Date: 2019-12-08 [41] | ||||||
![]() | ( Lee Jae-min) | Coach | Join Date: 2018-12-03 [27] | Leave Date: 2019-11-20 [34] | ![]() ![]() | |||||
![]() | ( Kim Sang-chul) | Coach | Join Date: 2018-11-26 [26] | Leave Date: | ||||||
![]() | ( Kim Jeong-gyun) | Head Coach | Join Date: 2017-11-24 [20] | Leave Date: | ![]() ![]() |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Lim Hye-sung) | Coach | Join Date: 2019-11-27 [39] | Leave Date: 2020-10-31 [48] | ||||||
![]() | ( Gary Mialaret) | Head of Strategy and Analytics | Join Date: 2019-12-13 [42] | Leave Date: 2020-10-31 [48] | ||||||
![]() | ( Kim Jung-su) | Head Coach | Join Date: 2019-11-26 [38] | Leave Date: 2020-09-13 [46] |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Choi Seong-hun) | Join Date: 2020-11-13 [50] | Leave Date: 2021-12-03 [75] | |||||||
![]() | ( Nick De Cesare) | Streamer | Join Date: 2020-11-24 [53] | Leave Date: 2021-12-01 [72] | ||||||
![]() | ( Park Hyun-seon) | Team Analyst and Manager | Join Date: 2019-12-13 [42] | Leave Date: 2021-11-11 [65] | ||||||
![]() | ( Son Seok-hee) | Coach | Join Date: 2021-07-15 [62] | Leave Date: 2021-11-08 [64] | ||||||
![]() | ( ) | COO | Join Date: 2019-10-08 | Leave Date: 2021-07-16 | ||||||
![]() | ( Yang Dae-in) | Head Coach | Join Date: 2020-11-13 [49] | Leave Date: 2021-07-15 [61] | ||||||
![]() | ( Lee Jae-min) | Coach | Join Date: 2020-11-13 [49] | Leave Date: 2021-07-15 [61] |
Former Organization | Former Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( Bae Seong-woong) | Coach | Join Date: 2021-12-03 [73] | Leave Date: 2022-11-18 [84] | ||||||
![]() | ( Kim Ji-hwan) | Coach | Join Date: 2021-07-15 [62] | Leave Date: 2022-11-18 [83] | ||||||
![]() | ( Choi Seong-hun) | General Manager | Join Date: 2022-09-05 [80] | Leave Date: 2022-11-14 [81] | ||||||
![]() | ( Choi Seong-hun) | Head Coach | Join Date: 2021-12-03 [75] | Leave Date: 2022-09-05 [80] | ||||||
![]() | ( Tyler Steinkamp) | Streamer | Join Date: 2020-10-17 [47] | Leave Date: 2022-02-01 [77] |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | |||
---|---|---|---|---|---|---|---|---|
2022-11-05 | 2nd | S-Tier | 2022 World Championship | 2 : 3 | $333,750 | |||
2022-04-02 | 1st | S-Tier | LCK Spring 2022 | 3 : 1 | $163,659 | |||
2020-04-25 | 1st | S-Tier | LCK Spring 2020 | 3 : 0 | $93,798 | |||
2019-08-31 | 1st | S-Tier | LCK Summer 2019 | 3 : 1 | $93,798 | |||
2019-04-13 | 1st | S-Tier | LCK Spring 2019 | 3 : 0 | $93,798 | |||
2017-11-04 | 2nd | S-Tier | 2017 World Championship | 0 : 3 | $620,539 | |||
2017-05-21 | 1st | S-Tier | Mid-Season Invitational 2017 | 3 : 1 | $676,000 | |||
2016-10-29 | 1st | S-Tier | 2016 World Championship | 3 : 2 | $2,028,000 | |||
2016-05-15 | 1st | S-Tier | Mid-Season Invitational 2016 | 3 : 0 | $250,000 | |||
2015-10-31 | 1st | S-Tier | 2015 World Championship | 3 : 1 | $1,000,000 | |||
Complete list of results in any tournament |
Date | Time | Tier | Tournament | Score | Vs. Team | ||
---|---|---|---|---|---|---|---|
2023-01-20 | 08:00 UTC | S-Tier | LCK Spring 2023 - Group Stage | 2 : 1 | KT | ||
2023-01-18 | 10:30 UTC | S-Tier | LCK Spring 2023 - Group Stage | 2 : 0 | GEN | ||
2022-11-06 | 01:00 UTC | S-Tier | 2022 World Championship | 2 : 3 | DRX | ||
2022-10-29 | 21:00 UTC | S-Tier | 2022 World Championship | 3 : 1 | JDG | ||
2022-10-21 | 21:00 UTC | S-Tier | 2022 World Championship | 3 : 0 | RNG | ||
Complete list of matches in any tournament |
Awards[edit]
Date | Tier | Tournament | Player | Award | Prize |
---|---|---|---|---|---|
2022-08-16 | S-Tier | LCK Summer 2022 | ![]() |
All-LCK First Team | $0 |
2022-08-16 | S-Tier | LCK Summer 2022 | ![]() |
All-LCK Second Team | $0 |
2022-08-16 | S-Tier | LCK Summer 2022 | ![]() |
All-LCK Second Team | $0 |
2022-08-16 | S-Tier | LCK Summer 2022 | ![]() |
All-LCK Second Team | $0 |
2022-04-02 | S-Tier | LCK Spring 2022 | ![]() |
Finals MVP | $3,711.4 |
2022-03-21 | S-Tier | LCK Spring 2022 | ![]() |
All-LCK First Team | $0 |
2022-03-21 | S-Tier | LCK Spring 2022 | ![]() |
All-LCK First Team | $0 |
2022-03-21 | S-Tier | LCK Spring 2022 | ![]() |
All-LCK First Team | $0 |
2022-03-21 | S-Tier | LCK Spring 2022 | ![]() |
All-LCK First Team | $0 |
2022-03-21 | S-Tier | LCK Spring 2022 | ![]() |
All-LCK Second Team | $0 |
2022-03-21 | S-Tier | LCK Spring 2022 | ![]() |
Regular Season MVP | $0 |
2021-08-17 | S-Tier | LCK Summer 2021 | ![]() |
All-LCK First Team | $0 |
2021-04-06 | S-Tier | LCK Spring 2021 | ![]() |
All-LCK First Team | $0 |
2021-04-06 | S-Tier | LCK Spring 2021 | ![]() |
All-LCK Second Team | $0 |
2020-09-03 | S-Tier | LCK Summer 2020 | ![]() |
All-LCK Second Team | $1,680 |
2020-09-03 | S-Tier | LCK Summer 2020 | ![]() |
All-LCK Third Team | $1,680 |
2020-04-25 | S-Tier | LCK Spring 2020 | ![]() |
Playoffs MVP | $4,690 |
2019-08-31 | S-Tier | LCK Summer 2019 | ![]() |
Playoffs MVP | $4,690 |
2019-04-13 | S-Tier | LCK Spring 2019 | ![]() |
Playoffs MVP | $4,690 |
2019-03-31 | S-Tier | LCK Spring 2019 | ![]() |
Top Lane KDA | $1,876 |
2018-03-25 | S-Tier | LCK Spring 2018 | ![]() |
AD Carry KDA | $1,876 |
2017-04-22 | S-Tier | LCK Spring 2017 | ![]() |
AD Carry KDA | $1,791 |
2017-04-22 | S-Tier | LCK Spring 2017 | ![]() |
Jungle KDA | $1,791 |
2017-04-22 | S-Tier | LCK Spring 2017 | ![]() |
Mid Lane KDA | $1,791 |
2017-04-22 | S-Tier | LCK Spring 2017 | ![]() |
Playoffs MVP | $4,479 |
2017-04-22 | S-Tier | LCK Spring 2017 | ![]() |
Support KDA | $1,791 |
2017-04-22 | S-Tier | LCK Spring 2017 | ![]() |
Top Lane KDA | $1,791 |
2016-10-30 | S-Tier | 2016 World Championship | ![]() |
Finals MVP | $0 |
2016-08-20 | S-Tier | LCK Summer 2016 | ![]() |
AD Carry KDA | $1,804 |
2016-08-20 | S-Tier | LCK Summer 2016 | ![]() |
Support KDA | $1,804 |
2016-04-23 | S-Tier | LCK Spring 2016 | ![]() |
Playoffs MVP | $4,390 |
2015-11-01 | S-Tier | 2015 World Championship | ![]() |
Finals MVP | $0 |
2015-08-29 | S-Tier | LCK Summer 2015 | ![]() |
Playoffs MVP | $4,690 |
2015-08-29 | S-Tier | LCK Summer 2015 | ![]() |
Support KDA | $1,876 |
2015-05-02 | S-Tier | LCK Spring 2015 | ![]() |
Playoffs MVP | $4,632 |
2015-05-02 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Playoffs Round 3 | $463 |
2015-05-02 | S-Tier | LCK Spring 2015 | ![]() |
Support KDA | $1,853 |
2015-04-24 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Playoffs Round 2 | $463 |
2015-03-21 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Week 9 | $463 |
2015-03-07 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Week 8 | $463 |
2015-02-28 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Week 7 | $463 |
2015-02-14 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Week 6 | $463 |
2015-01-17 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Week 2 | $463 |
2015-01-10 | S-Tier | LCK Spring 2015 | ![]() |
Super Play - Week 1 | $463 |
Gallery[edit]
Logos[edit]
SK Telecom T1 are crowned champions at Worlds 2016.
SK Telecom T1 are crowned champions at Worlds 2015.
SK Telecom T1 K are crowned champions at Worlds 2013.
Media[edit]
Articles[edit]
- [e] 2022-10-26 | How a Yuumi pick and a more relaxed mindset helped T1 Keria find success thus far at Worlds 2022 by Nick Geracie of Factor.gg at 2022 World Championship
- [e] 2022-10-08 | Worlds 2022 Team Preview: T1 by Factor at 2022 World Championship
- [e] 2022-09-21 | A breakdown of all the LCK teams competing at Worlds 2022 by Quest of Inven Global at 2022 World Championship
- [e] 2022-09-19 | Ranking the top 5 top laners competing in the 2022 LoL World Championship by Quest of Inven Global at 2022 World Championship
- [e] 2018-01-20 | SKT's New Toplaner, Thal's Debut... Subbing in for Untara in Game 3 by Roxyy and Ready of Inven Global at LCK Spring 2018
- [e] 2017-10-15 | Stay the course: Worlds is still SKT's to lose by Xing Li of Dot Esports at 2017 World Championship
- [e] 2017-10-02 | LoL Worlds: No surprise, SKT favored to advance from Group A by Kelsey Moser of ESPN at 2017 World Championship
- [e] 2017-09-21 | Can Huni's Karma & Peanut's Ezreal be the key to SKT's 3rd win streak in the Worlds? by Its and Tonny of Inven Global at 2017 World Championship
- [e] 2017-09-14 | Worlds 2017 Group A Analysis - Will Faker get more skins than Yorick, AGAIN? by Its and Meii of Inven Global at 2017 World Championship
- [e] 2017-09-14 | Who is the Sixth player for SKT-Longzhu-Samsung? ‘Blank-Rascal-Haru’ by Arra and Bick of Inven Global
- [e] 2017-09-13 | Worlds 2017 group A : The Clash of Titans by Jared MacAdam of The Game Haus at 2017 World Championship
- [e] 2017-08-09 | Top or Jungle? SKT T1's sixth-man headache for the Worlds roster by Its and Koth of Inven Global at 2017 World Championship
- [e] 2017-06-07 | 1st Weekly Esports of June - Huni's Top Lucian and new rookies in LCK by Nswer and Youii and Meii of Inven Global at LCK Summer 2017
- [e] 2017-06-05 | SKT Wolf: “I think there were some conditioning problems that we’re steadily adjusting to while we’re also getting used to the new patch.” by Andrew Kim of Slingshot Esports at LCK Summer 2017
Interviews[edit]
- [e] 2022-10-23 | T1 Zeus's DEFENSE against his 0/6 Jayce game "Gumayusi was trying to stay positive!" by Ashley Kang of Korizon at 2022 World Championship
- [e] 2022-10-21 | How a Yuumi pick and a more relaxed mindset helped T1 Keria find success thus far at Worlds 2022 by Nick Geracie of Factor.gg at 2022 World Championship
- [e] 2022-10-13 | T1 Gumayusi on who he hopes to advance to the quarterfinals with: "C9." by Quest of Inven Global at 2022 World Championship
- [e] 2022-10-13 | T1 Zeus: "I think the LCK teams are stronger. I hope to see an LCK vs LCK finals this year." by Quest of Inven Global at 2022 World Championship
- [e] 2022-10-06 | T1 Keria shares an LCK perspective on Champions Queue by Travis Gafford at 2022 World Championship
- [e] 2022-10-05 | T1 Oner on which player he MOST WISHES to FACE at Worlds by Travis Gafford at 2022 World Championship
- [e] 2022-10-04 | T1 Zeus explains why he calls Jojopyun: "Cute Boy" by Travis Gafford at 2022 World Championship
