MPL Indonesia Season 8
From Liquipedia Mobile Legends: Bang Bang Wiki
MPL Indonesia Season 8
League Information
Series:
Organizer:
Moonton
Sponsor(s):
Type:
Online & Offline
Venue:
Format:
Double Elimination
Prize pool:
$300,000 USD
Start Date:
2021-08-13
End Date:
2021-10-24
Liquipedia tier:
Links
Teams
Number of teams:
8
Chronology
MPL Indonesia (also known as MPL ID) is a Professional League in Indonesia. For the fifth consecutive season, the league adopts a franchise system.
About[edit]
Broadcast Talent[edit]
- Host:
Clara Mongstar (Clara Kartika Sari Utoyo)
- Commentators:
Pak Pulung (Ferry Ferdiansyah)
Thalia (Thalia Limberly)
Ranger Emas (Fauzianska Ramadhan)
Kornet (Fahmi Maulana)
Format[edit]
- Regular Season: August 13th - October 3rd, 2021
- Double Round Robin
- All Matches are Bo3
- Earned 1 point for each game win
- Lose 1 point for each game loses
- Top 6 teams advances to playoffs
- Playoffs: October 21st - 24th, 2021
- Double Elimination
- All Matches are Bo5
- Grand Final are Bo7
Prize Pool[edit]
$300,000 USD are spread among the teams and players as seen below:
Top 2 qualified for the M3 World Championship and all teams to the MPLI 2021
Place | $ USD | Seed | Team |
---|---|---|---|
![]() | $140,000 | M3 MPLI 2021 | ONIC Esports |
![]() | $67,200 | M3 MPLI 2021 | RRQ Hoshi |
![]() | $28,000 | MPLI 2021 | EVOS Legends |
![]() | $16,800 | MPLI 2021 | Alter Ego |
5th-6th | $10,525 | MPLI 2021 | Bigetron Alpha |
AURA Fire | |||
7th-8th | $7,725 | MPLI 2021 | Geek Fam ID |
Rebellion Esports |
Awards[edit]
Award | Player | Team |
---|---|---|
Week 1 MVP | ![]() ![]() | Alter Ego |
Week 2 MVP | ![]() ![]() | AURA Fire |
Week 3 MVP | ![]() ![]() | RRQ Hoshi |
Week 4 MVP | ![]() ![]() | Alter Ego |
Week 5 MVP | ![]() ![]() | Alter Ego |
Week 6 MVP | ![]() ![]() | RRQ Hoshi |
Week 7 MVP | ![]() ![]() | ONIC Esports |
Week 8 MVP | ![]() ![]() | ONIC Esports |
Award | Player | Team |
---|---|---|
Regular Season MVP | ![]() ![]() | ONIC Esports |
Final MVP | ![]() ![]() | ONIC Esports |
Best Exp Lane | ![]() ![]() | EVOS Legends |
Best Jungle | ![]() ![]() | RRQ Hoshi |
Best Mid Lane | ![]() ![]() | ONIC Esports |
Best Gold Lane | ![]() ![]() | Alter Ego |
Best Roamer | ![]() ![]() | RRQ Hoshi |
Rising Star | ![]() ![]() | Alter Ego |
Most Improved Player | ![]() ![]() | AURA Fire |
Participants[edit]
Results[edit]
Regular Season[edit]
![]() | ||||||
---|---|---|---|---|---|---|
1. | Alter Ego | 2-0 | 4-1 | 3p | ||
2. | Bigetron Alpha | 2-0 | 4-2 | 2p | ||
3. | ONIC Esports | 1-0 | 2-0 | 2p | ||
4. | EVOS Legends | 1-1 | 3-2 | 1p | ||
5. | RRQ Hoshi | 1-1 | 2-2 | 0p | ||
6. | AURA Fire | 0-1 | 0-2 | -2p | ||
7. | Geek Fam ID | 0-2 | 1-4 | -3p | ||
7. | Rebellion Zion | 0-2 | 1-4 | -3p | ||
1. | Alter Ego | 3-0 | 6-1 | 5p | ||
2. | ONIC Esports ▲1 | 3-0 | 6-2 | 4p | ||
3. | EVOS Legends ▲1 | 2-1 | 5-2 | 3p | ||
4. | RRQ Hoshi ▲1 | 2-2 | 5-4 | 1p | ||
5. | Bigetron Alpha ▼3 | 2-2 | 5-6 | -1p | ||
6. | AURA Fire | 1-2 | 3-5 | -2p | ||
7. | Geek Fam ID | 1-3 | 3-7 | -4p | ||
8. | Rebellion Zion ▼1 | 0-4 | 2-8 | -6p | ||
1. | Alter Ego | 5-0 | 10-3 | 7p | ||
2. | RRQ Hoshi ▲2 | 4-2 | 9-4 | 5p | ||
3. | ONIC Esports ▼1 | 4-1 | 8-4 | 4p | ||
4. | EVOS Legends ▼1 | 3-2 | 7-4 | 3p | ||
5. | AURA Fire ▲1 | 2-3 | 6-7 | -1p | ||
6. | Bigetron Alpha ▼1 | 2-3 | 6-8 | -2p | ||
7. | Geek Fam ID | 1-4 | 3-9 | -6p | ||
8. | Rebellion Zion | 0-6 | 2-12 | -10p | ||
1. | Alter Ego | 7-0 | 14-5 | 9p | ||
2. | RRQ Hoshi | 5-2 | 11-4 | 7p | ||
3. | ONIC Esports | 5-2 | 11-6 | 5p | ||
4. | EVOS Legends | 4-3 | 10-7 | 3p | ||
5. | AURA Fire | 3-4 | 8-9 | -1p | ||
6. | Bigetron Alpha | 3-4 | 8-11 | -3p | ||
7. | Geek Fam ID | 1-6 | 4-13 | -9p | ||
8. | Rebellion Zion | 0-7 | 3-14 | -11p | ||
1. | Alter Ego | 9-0 | 18-6 | 12p | ||
2. | RRQ Hoshi | 6-3 | 14-6 | 8p | ||
3. | ONIC Esports | 6-3 | 14-9 | 5p | ||
4. | EVOS Legends | 5-3 | 12-8 | 4p | ||
5. | AURA Fire | 4-5 | 11-12 | -1p | ||
6. | Bigetron Alpha | 3-6 | 9-15 | -6p | ||
7. | Geek Fam ID | 1-7 | 5-15 | -10p | ||
8. | Rebellion Zion | 1-8 | 5-17 | -12p | ||
1. | Alter Ego | 10-0 | 20-6 | 14p | ||
2. | RRQ Hoshi | 8-3 | 18-7 | 11p | ||
3. | ONIC Esports | 7-3 | 16-10 | 6p | ||
4. | EVOS Legends | 6-4 | 14-10 | 4p | ||
5. | AURA Fire | 4-7 | 12-16 | -4p | ||
6. | Bigetron Alpha | 4-7 | 11-17 | -6p | ||
7. | Geek Fam ID | 2-8 | 7-17 | -10p | ||
8. | Rebellion Zion | 1-10 | 6-21 | -15p | ||
1. | RRQ Hoshi ▲1 | 10-3 | 22-7 | 15p | ||
2. | Alter Ego ▼1 | 10-2 | 20-10 | 10p | ||
3. | ONIC Esports | 9-3 | 20-11 | 9p | ||
4. | EVOS Legends | 7-5 | 16-12 | 4p | ||
5. | AURA Fire | 5-7 | 14-16 | -2p | ||
6. | Bigetron Alpha | 5-8 | 14-19 | -5p | ||
7. | Geek Fam ID | 2-10 | 7-21 | -14p | ||
8. | Rebellion Zion | 1-11 | 6-23 | -17p | ||
1. | ONIC Esports ▲2 | 11-3 | 24-11 | 13p | ||
2. | RRQ Hoshi ▼1 | 10-4 | 22-9 | 13p | ||
3. | Alter Ego ▼1 | 10-4 | 21-14 | 7p | ||
4. | EVOS Legends | 8-6 | 18-14 | 4p | ||
5. | AURA Fire | 7-7 | 18-17 | 1p | ||
6. | Bigetron Alpha | 6-8 | 16-19 | -3p | ||
7. | Geek Fam ID | 3-11 | 9-24 | -15p | ||
8. | Rebellion Zion | 1-13 | 7-27 | -20p |
Click here for detailed results of the Group Stage matches
Playoffs[edit]
Upper Bracket Quarter-Finals
Upper Bracket Quarter-Finals
Upper Quarter-Finals
UB Quarter-Finals
UB QF
Upper Bracket Semi-Finals
Upper Bracket Semi-Finals
Upper Semi-Finals
UB Semi-Finals
UB SF
Upper Bracket Final
Upper Bracket Final
Upper Final
UB Final
Grand Final
Grand Final
GF
Lower Bracket Semi-Finals
Lower Bracket Semi-Finals
Lower Semi-Finals
LB Semi-Finals
LB SF
Lower Bracket Final
Lower Bracket Final
Lower Final
LB Final
Additional Content[edit]
Statistics[edit]
Picks | Blue Side | Red Side | Bans | Picks & Bans | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | ∑ | W | L | WR | %T | ∑ | W | L | WR | ∑ | W | L | WR | ∑ | %T | ∑ | %T | Played By | Played With | Played Vs. | ||
1 | ![]() | 85 | 40 | 45 | 47.06% | 49.71% | 39 | 25 | 14 | 64.10% | 46 | 15 | 31 | 32.61% | 13 | 7.60% | 98 | 57.31% | 20 (13-7) 19 (13-6) 12 (5-7) 10 (5-5) 8 (4-4) | |||
2 | ![]() | 76 | 36 | 40 | 47.37% | 44.44% | 40 | 22 | 18 | 55.00% | 36 | 14 | 22 | 38.89% | 18 | 10.53% | 94 | 54.97% | 13 (6-7) 12 (9-3) 11 (3-8) 10 (7-3) 9 (4-5) | |||
3 | ![]() | 70 | 30 | 40 | 42.86% | 40.94% | 42 | 20 | 22 | 47.62% | 28 | 10 | 18 | 35.71% | 8 | 4.68% | 78 | 45.61% | 14 (8-6) 11 (4-7) 11 (4-7) 10 (6-4) 10 (5-5) | |||
4 | ![]() | 67 | 36 | 31 | 53.73% | 39.18% | 33 | 21 | 12 | 63.64% | 34 | 15 | 19 | 44.12% | 20 | 11.70% | 87 | 50.88% | 14 (10-4) 14 (9-5) 11 (9-2) 8 (0-8) 7 (4-3) | |||
5 | ![]() | 67 | 33 | 34 | 49.25% | 39.18% | 38 | 23 | 15 | 60.53% | 29 | 10 | 19 | 34.48% | 7 | 4.09% | 74 | 43.27% | 12 (6-6) 10 (5-5) 10 (3-7) 8 (7-1) 8 (4-4) | |||
171 games played | 101W - 70L (59.06%) | 70W - 101L (40.94%) | ||||||||||||||||||||
Click here for complete statistics table |
Streams[edit]
Savages[edit]
Date | Stage | Team | Vs. | Hero | Player | KDA |
---|---|---|---|---|---|---|
2021-08-29 | Regular Season | ![]() |
![]() ![]() |
15/1/7 | ||
2021-09-04 | Regular Season | ![]() |
![]() ![]() |
13/2/9 | ||
2021-09-18 | Regular Season | ![]() |
![]() ![]() |
9/1/4 | ||
2021-10-02 | Regular Season | ![]() |
![]() ![]() |
7/2/3 | ||
2021-10-24 | Playoffs | ![]() |
![]() ![]() |
7/1/5 |
Viewership Statistics[edit]
Viewership Stats | ||
---|---|---|
Peak Viewers | 2 392 579 | |
Average Viewers | 447 142 | |
Hours Watched | 76 945 678 |