Liquipedia Discord: Join #mobilelegends to assist in the creation of the wiki. Contribute and be a part of growing the wiki together.
Maxx
From Liquipedia Mobile Legends: Bang Bang Wiki
MAXXX
Player Information
Name:
Maxwell Alessandro
Nationality:
Born:
November 27, 2003 (age 19)
Status:
Active
Role(s):
Team:
Alternate IDs:
Maxx, Maxxx
Approx. Total Winnings:
$18,374
Links
History
2020-09-02 — 2020-09-17 | ![]() |
2020-09-17 — 2021-08-01 | ![]() |
2021-08-01 — 2022-02-08 | ![]() |
2022-02-08 — Present | ![]() |
Maxwell "MAXXX" Alessandro (born November 27, 2003) is an Indonesian Player who is currently playing as a Jungler for Bigetron Alpha.
Trivia[edit]
- He is the twin brother of Matt.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-05 | 5th - 6th | A-Tier | MPL Indonesia Season 11 | 2 : 3 | $4,000 | ||||||||||||||||||||||||||||||||||||
2022-10-21 | 4th | A-Tier | MPL Indonesia Season 10 | 0 : 3 | $9,000 | ||||||||||||||||||||||||||||||||||||
2022-04-21 | 5th - 6th | A-Tier | MPL Indonesia Season 9 | 2 : 3 | $10,525 | ||||||||||||||||||||||||||||||||||||
2021-12-17 | 3rd - 4th | B-Tier | Piala Presiden Esports 2021 | 1 : 2 | $1,057.83 | ||||||||||||||||||||||||||||||||||||
2021-11-27 | 1st | Qualifier | Piala Presiden Esports 2021 - Open Qualifier | 2 : 0 | $693.85 | ||||||||||||||||||||||||||||||||||||
2021-11-05 | 5th - 8th | A-Tier | ONE Esports MPL Invitational 2021 | 0 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||
2021-10-17 | 3rd - 4th | B-Tier | MDL Indonesia Season 4 | 0 : 2 | $1,415.95 | ||||||||||||||||||||||||||||||||||||
2021-06-13 | 5th - 6th | A-Tier | MLBB Southeast Asia Cup 2021 | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
2021-05-02 | 2nd | A-Tier | MPL Indonesia Season 7 | 2 : 4 | $67,200 | ||||||||||||||||||||||||||||||||||||
2020-10-18 | 3rd | A-Tier | MPL Indonesia Season 6 | 0 : 2 | $28,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-10-23 | A-Tier | MPL Indonesia Season 10 | Week 6 MVP | - | |||||||||||||||||||||||||||||||||||||
2022-10-23 | A-Tier | MPL Indonesia Season 10 | Team of the Week #6 | - | |||||||||||||||||||||||||||||||||||||
2022-10-23 | A-Tier | MPL Indonesia Season 10 | Most Improved Player | $500 | |||||||||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||||||||||||
2021-10-17 | B-Tier | MDL Indonesia Season 4 | Week 2 MVP | - | |||||||||||||||||||||||||||||||||||||
2021-10-17 | B-Tier | MDL Indonesia Season 4 | First Team Winner | - | |||||||||||||||||||||||||||||||||||||
2021-10-17 | B-Tier | MDL Indonesia Season 4 | Regular Season MVP | - |
Earnings Chart[edit]
{"data":[{"name":"2020","values":[{"y":3401}]},{"name":"2021","values":[{"y":11402}]},{"name":"2022","values":[{"y":3170}]},{"name":"2023","values":[{"y":444}]}],"simple":true,"minValue":0,"maxValue":11402,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-119"}
Gallery[edit]
Maxx at MPL Indonesia S9.
Maxx at MPL Indonesia S10.
References[edit]