Become an active contributor to our wiki by getting involved in our #mobilelegends community on Liquipedia Discord. Let's grow the wiki together!
Liquipedia app just got new player and team pages. Download the app here!Liquipedia app just got brand new player and team pages with schedule, results, stats, achievements and more. Download the app on iOS and Android!Liquipedia app major update: Revamped player and team pages with schedule, results, stats, achievements and more. Download the latest version on iOS or Android and read our update blog here.
R7
From Liquipedia Mobile Legends: Bang Bang Wiki
R7
Player Information
Name:
Rivaldi Fatah
Nationality:
Born:
October 7, 1998 (age 25)
Status:
Inactive
Role(s):
Team:
Alternate IDs:
R7 Tatsumaki
Approx. Total Winnings:
$96,039
Links
Achievements
History
Rivaldi "R7" Fatah (born October 7, 1998) is an inactive Indonesian player who is currently playing as an EXP Laner for RRQ Hoshi. He is a former Dota 2 player.
Biography[edit]
After the disbandment of RRQ Dota 2 roster, he transitioned to Mobile Legends and made his debut in MPL Indonesia Season 4. Since then, R7 has become an irreplaceable Offlaner to strengthen RRQ Hoshi.
Trivia[edit]
- Has the most grand final appearances in MPL Indonesia (6), tied with VYN, Sanz, CW and Kiboy.
- Became the first player to have won MPL Indonesia back-to-back (S5-S6). He achieved this together with his teammates VYN, Lemon, XINNN on RRQ Hoshi.
- Married to RuneRune on December 2, 2023. [1]
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-14 | 3rd | S-Tier | M4 World Championship | 1 : 3 | $80,000 | ||||||||||||||||||||||||||||||||||||
2022-10-23 | 2nd | A-Tier | MPL Indonesia Season 10 | 1 : 4 | $46,414.79 | ||||||||||||||||||||||||||||||||||||
2022-06-19 | 2nd | A-Tier | MLBB Southeast Asia Cup 2022 | 0 : 4 | $60,000 | ||||||||||||||||||||||||||||||||||||
2022-04-24 | 1st | A-Tier | MPL Indonesia Season 9 | 4 : 1 | $85,742.15 | ||||||||||||||||||||||||||||||||||||
2021-10-24 | 2nd | A-Tier | MPL Indonesia Season 8 | 3 : 4 | $55,016.64 | ||||||||||||||||||||||||||||||||||||
2021-01-24 | 3rd | S-Tier | M2 World Championship | 1 : 3 | $28,000 | ||||||||||||||||||||||||||||||||||||
2020-10-18 | 1st | A-Tier | MPL Indonesia Season 6 | 3 : 2 | $81,874.92 | ||||||||||||||||||||||||||||||||||||
2020-07-05 | 1st | A-Tier | MPL Invitational 4 Nation Cup | 3 : 0 | $35,000 | ||||||||||||||||||||||||||||||||||||
2020-04-12 | 1st | A-Tier | MPL Indonesia Season 5 | 3 : 2 | $76,979.21 | ||||||||||||||||||||||||||||||||||||
2019-10-27 | 2nd | A-Tier | MPL Indonesia Season 4 | 1 : 3 | $53,286.11 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-10-23 | A-Tier | MPL Indonesia Season 10 | Team of the Week #1 | - | |||||||||||||||||||||||||||||||||||||
2022-10-23 | A-Tier | MPL Indonesia Season 10 | Team of the Week #6 | - | |||||||||||||||||||||||||||||||||||||
2022-04-24 | A-Tier | MPL Indonesia Season 9 | First Team Winner | - | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-10-18 | A-Tier | MPL Indonesia Season 6 | Best Exp Lane | $100 | |||||||||||||||||||||||||||||||||||||
2020-04-12 | A-Tier | MPL Indonesia Season 5 | Dream Team Winner | $500 |
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":5329}]},{"name":"2020","values":[{"y":28165}]},{"name":"2021","values":[{"y":23813}]},{"name":"2022","values":[{"y":25399}]},{"name":"2023","values":[{"y":13333}]}],"simple":true,"minValue":0,"maxValue":28165,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Media[edit]
Gallery[edit]
R7 at MPL Indonesia S8
R7 at MPL Indonesia Season 8
R7 at MPL Indonesia Season 9
R7 at MPL Indonesia S10.
Interview[edit]
2022
- [e] 2022-06-15 | Exclusive: R7 says this is the most challenging part of being RRQ Hoshi’s captain by Jules Elona of ONE Esports at MSC 2022
References[edit]
- ↑ "i love you till jannah". RuneRune & R7. 2023-12-02.