Liquipedia Discord: Join #mobilelegends to assist in the creation of the wiki. Contribute and be a part of growing the wiki together.
R7
From Liquipedia Mobile Legends: Bang Bang Wiki
R7
Player Information
Name:
Rivaldi Fatah
Nationality:
Born:
October 7, 1998 (age 24)
Status:
Inactive
Role(s):
Team:
Alternate IDs:
R7 Tatsumaki
Approx. Total Winnings:
$111,420
Links
Achievements
History
2019-08-02 — 2023-01-21 | ![]() |
2023-01-21 — Present | ![]() |
Rivaldi "R7" Fatah (born October 7, 1998) is an inactive Indonesian Player who is currently playing as an EXP Laner for Rex Regum Qeon. He is a former Dota 2 player.
Biography[edit]
After the disbandment of RRQ Dota 2 roster, he transitioned to Mobile Legends and made his debut in MPL Indonesia Season 4. Since then, R7 has become an irreplaceable Offlaner to strengthen RRQ Hoshi.
Trivia[edit]
- Has the most grand final appearances in MPL Indonesia (6) along with Vynnn.
- Won 2 MPL Indonesia in a row with RRQ Hoshi.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-14 | 3rd | S-Tier | M4 World Championship | 1 : 3 | $80,000 | ||||||||||||||||||||||||||||||||||||
2022-06-19 | 2nd | A-Tier | MLBB Southeast Asia Cup 2022 | 0 : 4 | $60,000 | ||||||||||||||||||||||||||||||||||||
2022-04-24 | 1st | A-Tier | MPL Indonesia Season 9 | 4 : 1 | $140,000 | ||||||||||||||||||||||||||||||||||||
2021-12-17 | 5th - 6th | S-Tier | M3 World Championship | 0 : 3 | $40,000 | ||||||||||||||||||||||||||||||||||||
2021-10-24 | 2nd | A-Tier | MPL Indonesia Season 8 | 3 : 4 | $67,200 | ||||||||||||||||||||||||||||||||||||
2021-01-24 | 3rd | S-Tier | M2 World Championship | 1 : 3 | $28,000 | ||||||||||||||||||||||||||||||||||||
2020-10-18 | 1st | A-Tier | MPL Indonesia Season 6 | 3 : 2 | $140,000 | ||||||||||||||||||||||||||||||||||||
2020-07-05 | 1st | A-Tier | MLBB Professional League Invitational 4 Nation Cup | 3 : 0 | $35,000 | ||||||||||||||||||||||||||||||||||||
2020-04-12 | 1st | A-Tier | MPL Indonesia Season 5 | 3 : 2 | $140,000 | ||||||||||||||||||||||||||||||||||||
2019-10-27 | 2nd | A-Tier | MPL Indonesia Season 4 | 1 : 3 | $67,200 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | |||||||||||||||||||||||||||||||||||||||||
2022-10-23 | A-Tier | MPL Indonesia Season 10 | Team of the Week #1 | - | |||||||||||||||||||||||||||||||||||||
2022-10-23 | A-Tier | MPL Indonesia Season 10 | Team of the Week #6 | - | |||||||||||||||||||||||||||||||||||||
2022-04-24 | A-Tier | MPL Indonesia Season 9 | First Team Winner | - | |||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||
2020-10-18 | A-Tier | MPL Indonesia Season 6 | Best Exp Lane | - |
Earnings Chart[edit]
{"data":[{"name":"2019","values":[{"y":6720}]},{"name":"2020","values":[{"y":43833}]},{"name":"2021","values":[{"y":21882}]},{"name":"2022","values":[{"y":27556}]},{"name":"2023","values":[{"y":11429}]}],"simple":true,"minValue":0,"maxValue":43833,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":525},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
Media[edit]
Gallery[edit]
R7 at MPL Indonesia S8
R7 at MPL Indonesia Season 8
R7 at MPL Indonesia Season 9
R7 at MPL Indonesia S10.
Interview[edit]
References[edit]