RRQ Hoshi

From Liquipedia Mobile Legends: Bang Bang Wiki
[e][h]RRQ Hoshi
#VIVARRQ
Team Information
Location:
Approx. Total Winnings:
$1,317,680
Links
Achievements
MPL ID S2 ChampionMPL ID S2 Champion MPL ID S5 ChampionMPL ID S5 Champion MPL ID S6 ChampionMPL ID S6 Champion MPL ID S9 ChampionMPL ID S9 Champion
History
Created:
: 2013-10-22
Mobile Legends: 2017-09-14
Placement Summary
TierTop3All
A1S-Tier1236
A2A-Tier4721320
A3B-Tier1125
A4C-Tier111
Total5861932

RRQ Hoshi (abbreviated to RRQ) formerly known as PSG.RRQ and RRQ.O2 is a professional esports organization based in Indonesia.

"Rex Regum" is Latin for "King of Kings" and "Hoshi" is Japanese for "Star".

History

[edit]

Timeline

[edit]

Player Roster

[edit]

Active

[edit]
IDNamePositionJoin Date
Indonesia Dyrennn
(Rendy Syahputra)
Rendy Syahputra
Position: 
EXP Lane
Join Date: 
2024-07-20 [83][84]
Philippines Dan
(Dan Nathaniel Yambao)
Dan Nathaniel Yambao
Position: 
EXP Lane
Join Date: 
2026-01-26 [107]
Indonesia Sutsujin
(Arthur Christopher Sunarkho)
Arthur Christopher Sunarkho
Position: 
Jungler
Join Date: 
2024-07-23 [85]
Indonesia Super Kenn
(Kenneth Marcello)
Kenneth Marcello
Position: 
Jungler
Join Date: 
2026-01-28 [108][109]
Indonesia Rinz
(Hajirin Arafat)
Hajirin Arafat
Position: 
Middle
Join Date: 
2024-07-17 [82]
Indonesia Toyy
(Muhammad Rizky)
Muhammad Rizky
Position: 
Gold Lane
Join Date: 
2025-02-05 [94]
Indonesia Idok
(Said Ali Ridho)
Said Ali Ridho
Position: 
Roamer
Join Date: 
2024-07-20 [83][84]

Inactive

[edit]
Inactive Players
IDNamePositionJoin DateInactive Date
Indonesia R7
(Rivaldi Fatah)
Rivaldi Fatah
Position: 
EXP Lane
Join Date: 
2019-08-02 [16]
Inactive Date: 
2023-01-21 [47]
Indonesia Clayyy
(Deden Muhammad Nurhasan)
Deden Muhammad Nurhasan
Position: 
Middle
Join Date: 
2021-07-07 [34]
Inactive Date: 
2024-07-28 [88]
Indonesia Banana
(Andre Raymond Putra)
Andre Raymond Putra
Position: 
EXP Lane
Join Date: 
2022-09-01 [44]
Inactive Date: 
2024-07-30 [89]
Indonesia Lemon
(Muhammad Ikhsan)
Muhammad Ikhsan
Position: 
Middle
Join Date: 
2024-03-27 [73]
Inactive Date: 
2024-07-24 [86]
Indonesia Hazle
(Muhammad Praba Balakosa)
Muhammad Praba Balakosa
Position: 
Jungler
Join Date: 
2024-07-23 [85]
Inactive Date: 
2025-05-07 [95]

Former

[edit]

Organization

[edit]

Active

[edit]
Organization
IDNamePositionJoin Date
Indonesia AP
(Andrian Pauline)
Andrian Pauline
Position: 
Co-Founder & CEO
Join Date: 
2013
Indonesia Nano
(Calvin Thenderan)
Calvin Thenderan
Position: 
Co-Owner
Join Date: 
2019
Indonesia XoXo
(Arief Budiman)
Arief Budiman
Position: 
Team Manager
Join Date: 
2022-01-31
Indonesia Khezcute
(Alfi Syahrin Nelphyana)
Alfi Syahrin Nelphyana
Position: 
Head Coach
Join Date: 
2024-07-16 [80]
Indonesia Rave
(Fadhil Abdurahman)
Fadhil Abdurahman
Position: 
Assistant Coach
Join Date: 
2025-05-15 [97]
Indonesia NMM
(Rasyid Kevin Perwira)
Rasyid Kevin Perwira
Position: 
Analyst
Join Date: 
2024-07-16 [81]
Philippines Pauuu
(Jian Paulo Magno Munsayac)
Jian Paulo Magno Munsayac
Position: 
Analyst
Join Date: 
2025-11-29 [104]

Inactive

[edit]

Former

[edit]

Results

[edit]

Awards

[edit]

Data

[edit]


[edit]

Roster

[edit]

Logos

[edit]

Interviews

[edit]

References

[edit]
  1. "RRQ.O2". 2017-09-14.
  2. "PSG.RRQ". 2019-02-08.
  3. "PSG RRQ End". 2019-07-08.
  4. "RRQ 2023". 2023-01-25.
  5. "RRQ Hoshi 2024". 2024-01-11.
  6. 7.0 7.1 "Transfer reference". 2018-04-28.
  7. 8.0 8.1 "Transfer reference". 2018-05-17.
  8. 9.0 9.1 9.2 "Transfer reference". 2018-07-03.
  9. 10.0 10.1 "Transfer reference". 2018-10-11.
  10. 11.0 11.1 "Transfer reference". 2018-11-01.
  11. 14.0 14.1 "Transfer reference". 2019-06-18.
  12. 16.0 16.1 16.2 16.3 "Transfer reference". 2019-08-02.
  13. 17.0 17.1 "Transfer reference". 2019-08-13.
  14. 18.0 18.1 "Transfer reference". 2019-08-18.
  15. 20.0 20.1 "Transfer reference". 2019-12-20.
  16. 21.0 21.1 21.2 "Transfer reference". 2020-01-24.
  17. 22.0 22.1 22.2 22.3 22.4 "Transfer reference". 2020-02-14.
  18. 23.0 23.1 "Transfer reference". 2020-02-26.
  19. 24.0 24.1 "Transfer reference". 2020-07-27.
  20. 25.0 25.1 "Transfer reference". 2020-07-28.
  21. 26.0 26.1 "Transfer reference". 2020-08-21.
  22. 27.0 27.1 "Transfer reference". 2020-11-14.
  23. 28.0 28.1 "Transfer reference". 2020-12-04.
  24. 29.0 29.1 "Transfer reference". 2021-02-03.
  25. 30.0 30.1 "Transfer reference". 2021-02-05.
  26. 31.0 31.1 "Transfer reference". 2021-02-09.
  27. 32.0 32.1 "Transfer reference". 2021-03-03.
  28. 33.0 33.1 "Transfer reference". 2021-06-19.
  29. 34.0 34.1 34.2 "Transfer reference". 2021-07-07.
  30. 35.0 35.1 "Transfer reference". 2021-07-09.
  31. 36.0 36.1 "Transfer reference". 2021-07-19.
  32. 37.0 37.1 "Transfer reference". 2021-08-19.
  33. 38.0 38.1 38.2 38.3 38.4 38.5 38.6 38.7 "Transfer reference". 2022-01-22.
  34. 39.0 39.1 39.2 39.3 39.4 "Transfer reference". 2022-01-31.
  35. "Transfer reference". 2022-06-13.
  36. 41.0 41.1 41.2 "Transfer reference". 2022-07-14.
  37. 42.0 42.1 "Transfer reference". 2022-07-27.
  38. 43.0 43.1 43.2 "Transfer reference". 2022-08-24.
  39. 44.0 44.1 44.2 "Transfer reference". 2022-09-01.
  40. 45.0 45.1 45.2 45.3 45.4 45.5 45.6 "Transfer reference". 2022-09-01.
  41. 46.0 46.1 46.2 46.3 46.4 "Transfer reference". 2022-11-07.
  42. 47.0 47.1 47.2 "Transfer reference". 2023-01-21.
  43. 48.0 48.1 "Transfer reference". 2023-01-23.
  44. 49.0 49.1 49.2 49.3 "Transfer reference". 2023-03-16.
  45. 50.0 50.1 "Transfer reference". 2023-03-16.
  46. 51.0 51.1 "Transfer reference". 2023-03-22.
  47. 52.0 52.1 "Transfer reference". 2023-04-19.
  48. 53.0 53.1 "Transfer reference". 2023-05-19.
  49. 54.0 54.1 "Transfer reference". 2023-06-02.
  50. 55.0 55.1 "Transfer reference". 2023-06-07.
  51. 56.0 56.1 "Transfer reference". 2023-06-13.
  52. 57.0 57.1 "Transfer reference". 2023-06-13.
  53. 58.0 58.1 58.2 58.3 "Transfer reference". 2023-06-15.
  54. 59.0 59.1 "Transfer reference". 2023-06-18.
  55. 60.0 60.1 "Transfer reference". 2023-07-09.
  56. 61.0 61.1 "Transfer reference". 2023-08-03.
  57. 62.0 62.1 "Transfer reference". 2023-08-03.
  58. 63.0 63.1 63.2 "Transfer reference". 2023-12-05.
  59. 64.0 64.1 "Transfer reference". 2023-12-05.
  60. 65.0 65.1 "Transfer reference". 2023-12-23.
  61. 66.0 66.1 "Transfer reference". 2024-01-07.
  62. 67.0 67.1 67.2 "Transfer reference". 2024-01-09.
  63. 68.0 68.1 "Transfer reference". 2024-01-13.
  64. 69.0 69.1 "Transfer reference". 2024-01-24.
  65. 70.0 70.1 "Transfer reference". 2024-01-29.
  66. 71.0 71.1 "Transfer reference". 2024-03-25.
  67. 72.0 72.1 "Transfer reference". 2024-03-25.
  68. 73.0 73.1 73.2 "Transfer reference". 2024-03-27.
  69. 74.0 74.1 "Transfer reference". 2024-05-01.
  70. 75.0 75.1 "Transfer reference". 2024-05-02.
  71. 76.0 76.1 "Transfer reference". 2024-06-13.
  72. 77.0 77.1 "Transfer reference". 2024-06-17.
  73. 78.0 78.1 "Transfer reference". 2024-06-23.
  74. 79.0 79.1 "Transfer reference". 2024-07-14.
  75. 80.0 80.1 "Transfer reference". 2024-07-16.
  76. 81.0 81.1 "Transfer reference". 2024-07-16.
  77. 82.0 82.1 "Transfer reference". 2024-07-17.
  78. 83.0 83.1 83.2 "Transfer reference". 2024-07-20.
  79. 84.0 84.1 84.2 "Transfer reference". 2024-07-20.
  80. 85.0 85.1 85.2 85.3 "Transfer reference". 2024-07-23.
  81. 86.0 86.1 86.2 "Transfer reference". 2024-07-24.
  82. 87.0 87.1 "Transfer reference". 2024-07-27.
  83. 88.0 88.1 88.2 "Transfer reference". 2024-07-28.
  84. 89.0 89.1 89.2 "Transfer reference". 2024-07-30.
  85. 90.0 90.1 "Transfer reference". 2024-08-06.
  86. 91.0 91.1 "Transfer reference". 2024-08-07.
  87. 92.0 92.1 "Transfer reference". 2024-08-08.
  88. "Transfer reference". 2024-12-20.
  89. 94.0 94.1 94.2 94.3 "Transfer reference". 2025-02-05.
  90. 95.0 95.1 95.2 "Transfer reference". 2025-05-07.
  91. 96.0 96.1 "Transfer reference". 2025-05-08.
  92. 97.0 97.1 "Transfer reference". 2025-05-15.
  93. "Transfer reference". 2025-07-10.
  94. "Transfer reference". 2025-08-05.
  95. 100.0 100.1 100.2 "Transfer reference". 2025-08-11.
  96. 101.0 101.1 "Transfer reference". 2025-09-04.
  97. 102.0 102.1 "Transfer reference". 2025-10-01.
  98. 103.0 103.1 103.2 "Transfer reference". 2025-10-31.
  99. 104.0 104.1 "Transfer reference". 2025-11-29.
  100. 105.0 105.1 "Transfer reference". 2025-12-12.
  101. MPL Malaysia (2026-01-08). "Kenyataan Rasmi MPL MY Berkaitan AERO Esports".
  102. 107.0 107.1 "Transfer reference". 2026-01-26.
  103. 108.0 108.1 "Transfer reference". 2026-01-28.
  104. 109.0 109.1 "Transfer reference". 2026-01-28.
  105. 110.0 110.1 110.2 110.3 110.4 110.5 "Transfer reference". 2017-09-14.
  106. "Transfer reference". 2023-01-25.
  107. 112.0 112.1 "Transfer reference". 2024-01-11.
  108. "Transfer reference". 2024-01-11.
  109. "Transfer reference". 2024-01-11.