Sosoul
From Liquipedia Mobile Legends: Bang Bang Wiki
Sosoul
Player Information
Name:
Phonesana Inthavongxay
Nationality:
Born:
March 19, 1999 (age 25)
Status:
Active
Role(s):
Team:
Approx. Total Winnings:
$7,232
Links
History
2021-05-25 — Present | Niightmare |
Phonesana "Sosoul" Inthavongxay (born March 19, 1999) is a Laotian player who is currently playing as a Mid Laner for Niightmare Esports.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-22 | 2nd | B-Tier | M Challenge Cup Mekong Season 4 | 1 : 4 | $1,000 | ||||||||||||||||||||||||||||||||||||
2024-04-21 | 2nd | B-Tier | M Challenge Cup Mekong Season 3 | 0 : 4 | $1,000 | ||||||||||||||||||||||||||||||||||||
2024-02-27 | 13th - 16th | A-Tier | Games of the Future 2024 | 0/2 | Grp S. | $15,000 | |||||||||||||||||||||||||||||||||||
2023-11-26 | 17th - 18th | S-Tier | M5 World Championship | 0 : 3 | $10,000 | ||||||||||||||||||||||||||||||||||||
2023-09-23 | 1st | B-Tier | M Challenge Cup Mekong Season 2 | 4 : 0 | $3,072.51 | ||||||||||||||||||||||||||||||||||||
2023-04-27 | 2nd | B-Tier | MLBB Southeast Asia Cup 2023 - Mekong Qualifier | 2 : 3 | $2,000 | ||||||||||||||||||||||||||||||||||||
2023-04-09 | 1st | C-Tier | M Challenge Thailand & Laos Season 1 | 4 : 1 | $877.71 | ||||||||||||||||||||||||||||||||||||
2022-12-24 | 4th | B-Tier | Top Clans 2022 Winter Invitational | 1 : 3 | $1,000 | ||||||||||||||||||||||||||||||||||||
2021-12-05 | 3rd | B-Tier | Top Clans 2021 Winter Invitational | 0 : 2 | $2,000 | ||||||||||||||||||||||||||||||||||||
2021-06-13 | 9th - 12th | A-Tier | MLBB Southeast Asia Cup 2021 | 0 : 2 | $2,000 | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Awards[edit]
Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No recorded results found. |
Earnings Chart[edit]
{"data":[{"name":"2021","values":[{"y":733}]},{"name":"2022","values":[{"y":467}]},{"name":"2023","values":[{"y":2699}]},{"name":"2024","values":[{"y":3167}]}],"simple":true,"minValue":0,"maxValue":3167,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-0"}
References[edit]