Borbon Open Season Zero
From Liquipedia Overwatch Wiki
Borbon Open Season Zero
League Information
Series:
BorbonOpen
Organizer:
Type:
Online
Prize Pool:
$ 1,000 AUD
(≃ $762 USD)
(≃ $762 USD)
Start Date:
2021-04-??
End Date:
2021-04-11
Number of Teams:
21
Liquipedia Tier:
Links
Contents
Information[edit]
Format[edit]
- Group Stage: Double Round-Robin
- Group Stage are Bo5.
- Playoff are Bo5.
- 3 Groups Top (4) teams advance to the Playoffs of Borbon Open Season Zero.
- Bottom teams are eliminated.
- Playoffs: Double Elimination
- All matches are Bo5
- Player Elligibility
- Teams will have 4 contenders slots. these can be spread via the following:
- A player who finished Top 4 in any Contenders/ ACE season will be worth 2 slots.
- A player who hasn't finished top 4 but has competed in contenders will be worth 1 slot.
- Teams may only have 1 non OCE/PAC player.
- Teams will have 4 contenders slots. these can be spread via the following:
Broadcast[edit]
- Commentator:
- TBA
Map Pool[edit]
Group Stages | |||||||
---|---|---|---|---|---|---|---|
Map Rotation | Available Maps For Season Zero | ||||||
Control | Hybrid | Assault | Escort | Control | |||
1st set | Control map | ||||||
2nd set | Hybrid map | ||||||
3rd set | Assault map | ||||||
4th set | Escort map | ||||||
5th set | Control map | ||||||
Tiebreaker | Bo5 Match on Control map. |
Prize Pool[edit]
1,000 AUD (≃ 761 USD) is spread among the teams as seen below:
Place | $ USD | $ AUD | Team |
---|---|---|---|
![]() |
$381 | $500 | ![]() |
![]() |
$229 | $300 | ![]() |
![]() |
$152 | $200 | ![]() |
![]() |
- | - | ![]() |
5th-6th | - | - | ![]() |
![]() | |||
7th-8th | - | - | ![]() |
![]() | |||
9th-12th | - | - | ![]() |
![]() | |||
![]() | |||
![]() |
Conversion values taken from poundsterlinglive.com at 2021-02-03. 1 USD ≈ 1.3120 AUD
Playoffs Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group A |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group A |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group A |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group A |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group B |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group B |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group B |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group B |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group C |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group C |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group C |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
![]() | |
Group C |
Results[edit]
Winners' Round 1
Winners' Round 2
Winners' Round 3
Winners' Finals
Losers' Round 2
Losers' Round 3
Losers' Round 4
Losers' Round 5
Losers' Finals
Grand Finals
Additional Content[edit]
Country Representation[edit]
# | Country / Region | Representation | Players |
---|