FlexG
![]() | This article is a stub. You can help Liquipedia by expanding it. |
FlexG
Player Information
Name:
Aaron Kay
Birth:
November 8, 1997
Country:
Status:
Approx. Total Earnings:
$1,387
Common Team Role(s):
Links
National Teams
History
2017-08-05 – 2018-01-18
2018-01-18 – 2018-03-03
2018-03-12 – 2018-03-26
2018-11-08 – 2018-12-05
2018-12-05 – 2019-04-26
Aaron "FlexG" Kay is an Irish player previously playing for NYYRIKKI FROST.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-10-31 | 21 - 28th | Qualifier | Overwatch World Cup 2019 - Preliminaries | 0 : 3 | $5,000 | |||
2019-02-02 | 3rd | Minor | Overwatch OMEN by HP Assembly Winter 2019 | 0 : 3 | $2,280 | |||
2018-12-09 | 1st | Minor | Zotac CUP Overwatch Community tournament #11 - EU | 2 : 0 | $330 | |||
2018-11-24 | 2nd | Minor | Dublin Games Festival 2018 | 2 : 3 | $0 | |||
2018-09-02 | 1st | Monthly | RAID.gg Skirmish #2 | 1 : 0 | $116 | |||
2018-08-05 | 1st | Monthly | RAID.gg Skirmish #1 | 1 : 0 | $116 | |||
2018-03-12 | 2nd | Monthly | Go4Overwatch Europe Monthly Final - February 2018 | 1 : 3 | $240 | |||
2018-03-04 | 1st | Weekly | Go4Overwatch Europe Cup #92 | 3 : 0 | $120 | |||
2017-06-07 | 1st | Weekly | Rivalcade 1v1 Sponsored by Trevor May | 1 : 0 | ![]() |
$70 | ||
2017-06-03 | 1st | Weekly | The 1v1 Weekly Showdown: Presented By Trevor May | 5 : 4 | ![]() |
$50 | ||
About achievementsComplete Results in any Tournament |