Ohio State University
From Liquipedia Overwatch Wiki
Ohio State University
Team Information
Location:
Region:
Approx. Total Winnings:
$4,000
Links
History
Created:
2020-04-07
Upcoming Matches
No Upcoming Matches
Upcoming Tournaments
No Upcoming Tournaments
Ohio State University is the Overwatch varsity team for The Ohio State University.
Timeline[edit]
Players[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( Grant Gvozdanovic) | Position: DPS | Join Date: 2020-08-?? | |||||||
![]() | ( Anthony Jerdack) | Position: DPS | Join Date: 2020-08-?? | |||||||
![]() | ( Drew Brown) | Position: Support | Join Date: 2021-08-21 | |||||||
![]() | ( Anthony Mai) | Position: Tank | Join Date: 2021-08-25 | |||||||
![]() | ( Hojin Yun) | Position: Support | Join Date: 2022-06-02 | |||||||
![]() | ( Duncan Harvey) | Position: Tank | Join Date: 2022-08-?? | |||||||
![]() | ( Christian Graf Italiano) | Position: Support | Join Date: 2022-08-?? | |||||||
![]() | ( Tony Lee) | Position: DPS | Join Date: 2023-01-?? |
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Team | |||||
![]() | ( ) | Position: Support | Join Date: 2020-08-?? | Leave Date: 2021-08-?? | ||||||
![]() | ( Parker Monk) | Position: Tank | Join Date: 2020-08-?? | Leave Date: 2022-12-?? |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
moony | Yelin Kong | Manager | 2020-08-?? | ||
![]() |
Mafia | Collin Neal | Coach | 2020-08-?? |
Former[edit]
Former Organization | |||||||
---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | ||
![]() |
resp4wn | Manager | 2020-08-?? | 2021-12-?? | |||
![]() |
Pentaghast | Madison Geiger | Manager | 2021-08-?? | 2022-12-?? |
Results[edit]
Date | Place | Tier | Tournament | Result | Prize | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-15 | 13th - 16th | A-Tier | Overwatch Collegiate Championship Series 2023 Playoffs | 1 : 3 | $1,500 | ||||||||||||||||||||||||||||||||||||
2023-04-09 | 9th - 16th | Qualifier | Overwatch Collegiate Championship 2023 - Group Stage | 6/1 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2023-04-02 | 3rd | C-Tier | University of Kentucky Overwatch Spring Invitational 2023 | 0 : 2 | $150 | ||||||||||||||||||||||||||||||||||||
2022-12-03 | 7th - 8th | A-Tier | Overwatch Collegiate Homecoming 2022 Playoffs | 0 : 3 | $1,750 | ||||||||||||||||||||||||||||||||||||
2022-11-20 | 3rd | B-Tier | Belong Cup | 3 : 1 | $600 | ||||||||||||||||||||||||||||||||||||
2022-11-11 | 12th | Qualifier | Overwatch Collegiate Homecoming 2022 - National Swiss | 8/2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2021-11-13 | 25th - 32nd | Qualifier | Overwatch Collegiate Homecoming 2021 - Group Stage | FF : W | - | ||||||||||||||||||||||||||||||||||||
2021-11-06 | 14th | Qualifier | Overwatch Collegiate Homecoming - National Swiss | 8/-/2 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2021-04-10 | 9th - 16th | A-Tier | Overwatch Collegiate Championship 2021 | 2 : 3 | - | ||||||||||||||||||||||||||||||||||||
2021-03-20 | 2nd | Qualifier | Overwatch Collegiate Championship 2021 - National Swiss | 9/-/1 | Grp S. | - | |||||||||||||||||||||||||||||||||||
Extended list of results |