Overwatch League 2021 - May Melee - Qualifiers
From Liquipedia Overwatch Wiki
|
About[edit]
Map Pool | |||
---|---|---|---|
Assault | Control | Escort | Hybrid |
Results[edit]
East Standings in the May Melee | ||||||
---|---|---|---|---|---|---|
1. | Chengdu Hunters | 2-0 | 6-1 | +5 | 2p | |
1. | Philadelphia Fusion | 2-0 | 6-1 | +5 | 2p | |
3. | Seoul Dynasty | 1-1 | 4-3 | +1 | 1p | |
4. | Shanghai Dragons | 1-1 | 3-3 | 0 | 1p | |
Hangzhou Spark | 0-0 | 0-0 | 0 | 0p | ||
New York Excelsior | 0-0 | 0-0 | 0 | 0p | ||
7. | Los Angeles Valiant | 0-2 | 1-6 | -5 | 0p | |
8. | Guangzhou Charge | 0-2 | 0-6 | -6 | 0p | |
1. | Philadelphia Fusion | 4-0 | 12-3 | +9 | 4p | |
2. | Chengdu Hunters ▼1 | 3-1 | 10-4 | +6 | 3p | |
3. | Seoul Dynasty | 1-1 | 4-3 | +1 | 1p | |
4. | Shanghai Dragons | 1-1 | 3-3 | 0 | 1p | |
5. | New York Excelsior | 1-1 | 3-4 | -1 | 1p | |
6. | Hangzhou Spark | 0-2 | 2-6 | -4 | 0p | |
7. | Los Angeles Valiant | 0-2 | 1-6 | -5 | 0p | |
8. | Guangzhou Charge | 0-2 | 0-6 | -6 | 0p | |
1. | Philadelphia Fusion | 4-0 | 12-3 | +9 | 4p | |
2. | Seoul Dynasty ▲1 | 3-1 | 10-3 | +7 | 3p | |
3. | Chengdu Hunters ▼1 | 3-1 | 10-4 | +6 | 3p | |
4. | Shanghai Dragons | 3-1 | 9-5 | +4 | 3p | |
5. | Hangzhou Spark ▲1 | 1-3 | 7-9 | -2 | 1p | |
6. | Guangzhou Charge ▲2 | 1-3 | 3-9 | -6 | 1p | |
7. | New York Excelsior ▼2 | 1-3 | 3-10 | -7 | 1p | |
8. | Los Angeles Valiant ▼1 | 0-4 | 1-12 | -11 | 0p |
Click here for tiebreaker rules
- League Points in qualifying matches
- Map differential in qualifying matches
- Head-to-head record in qualifying matches
- Head-to-head match differential against shared opponents
- Head-to-head map differential against shared opponents
- Tiebreaker match
Match Summary[edit]
[edit]
Week 1 Matches - Played Online | |||
---|---|---|---|
HOU | 3 |
2 | DAL |
GLA | 1 |
3 | SFS |
GZC | 0 |
3 | SHD |
VAL | 1 |
3 | CDH |
PHI | 3 |
1 | SEO |
TOR | 3 |
1 | VAN |
ATL | 1 |
3 | FLA |
DAL | 3 |
1 | GLA |
GZC | 0 |
3 | SEO |
CDH | 3 |
0 | SHD |
PHI | 3 |
0 | VAL |
HOU | 3 |
2 | SFS |
FLA | 3 |
1 | VAN |
TOR | 3 |
2 | ATL |
[edit]
Week 2 Matches - Played Online | |||
---|---|---|---|
PAR | 3 |
1 | VAN |
GLA | 3 |
0 | LDN |
CDH | 3 |
0 | NYE |
PHI | 3 |
1 | HZS |
HOU | 3 |
1 | PAR |
BOS | 0 |
3 | GLA |
WAS | 3 |
1 | DAL |
HZS | 1 |
3 | NYE |
CDH | 1 |
3 | PHI |
HOU | 3 |
0 | LDN |
BOS | 0 |
3 | DAL |
VAN | 1 |
3 | WAS |
[edit]
Week 3 Matches - Played Online | |||
---|---|---|---|
PAR | 0 |
3 | ATL |
WAS | 3 |
1 | BOS |
VAL | 0 |
3 | GZC |
SEO | 3 |
0 | NYE |
SHD | 3 |
2 | HZS |
BOS | 3 |
2 | LDN |
SFS | 3 |
0 | FLA |
TOR | 0 |
3 | WAS |
SEO | 3 |
0 | VAL |
GZC | 0 |
3 | HZS |
SHD | 3 |
0 | NYE |
FLA | 3 |
1 | PAR |
LDN | 1 |
3 | TOR |
SFS | 3 |
2 | ATL |