Overwatch League 2022 - Countdown Cup - Qualifiers
From Liquipedia Overwatch Wiki
|
About[edit]
Results[edit]
East Standings | ||||||
---|---|---|---|---|---|---|
Chengdu Hunters | 0-0 | 0-0 | 0 | 0p | ||
Guangzhou Charge | 0-0 | 0-0 | 0 | 0p | ||
Hangzhou Spark | 0-0 | 0-0 | 0 | 0p | ||
Los Angeles Valiant | 0-0 | 0-0 | 0 | 0p | ||
Philadelphia Fusion | 0-0 | 0-0 | 0 | 0p | ||
Seoul Dynasty | 0-0 | 0-0 | 0 | 0p | ||
Shanghai Dragons | 0-0 | 0-0 | 0 | 0p | ||
Chengdu Hunters | 0-0 | 0-0 | 0 | 0p | ||
Guangzhou Charge | 0-0 | 0-0 | 0 | 0p | ||
Hangzhou Spark | 0-0 | 0-0 | 0 | 0p | ||
Los Angeles Valiant | 0-0 | 0-0 | 0 | 0p | ||
Philadelphia Fusion | 0-0 | 0-0 | 0 | 0p | ||
Seoul Dynasty | 0-0 | 0-0 | 0 | 0p | ||
Shanghai Dragons | 0-0 | 0-0 | 0 | 0p | ||
1. | Philadelphia Fusion | 2-0 | 6-0 | +6 | 2p | |
2. | Hangzhou Spark | 2-1 | 8-6 | +2 | 2p | |
2. | Seoul Dynasty | 2-1 | 7-5 | +2 | 2p | |
4. | Chengdu Hunters | 1-1 | 3-3 | 0 | 1p | |
5. | Shanghai Dragons | 1-1 | 3-5 | -2 | 1p | |
6. | Guangzhou Charge | 1-2 | 3-7 | -4 | 1p | |
7. | Los Angeles Valiant | 0-3 | 5-9 | -4 | 0p |
Match Summary[edit]
[edit]
Week 21 Matches - Played Online | |||
---|---|---|---|
HOU | 0 | 0 | BOS |
DAL | 0 | 0 | WAS |
ATL | 0 | 0 | TOR |
HZS | 0 | 0 | CDH |
SEO | 0 | 0 | VAL |
PAR | 0 | 0 | LDN |
FLA | 0 | 0 | GLA |
TOR | 0 | 0 | NYE |
SHD | 0 | 0 | SEO |
CDH | 0 | 0 | GZC |
PHI | 0 | 0 | VAL |
VAN | 0 | 0 | LDN |
SFS | 0 | 0 | WAS |
FLA | 0 | 0 | BOS |
GZC | 0 | 0 | SHD |
HZS | 0 | 0 | PHI |
NYE | 0 | 0 | ATL |
PAR | 0 | 0 | DAL |
HOU | 0 | 0 | SFS |
GLA | 0 | 0 | VAN |
[edit]
Week 22 Matches - Played Online | |||
---|---|---|---|
CDH | 0 | 0 | SEO |
SHD | 0 | 0 | PHI |
LDN | 0 | 0 | GLA |
DAL | 0 | 0 | VAN |
TOR | 0 | 0 | SFS |
SHD | 0 | 0 | HZS |
VAL | 0 | 0 | CDH |
SEO | 0 | 0 | GZC |
DAL | 0 | 0 | LDN |
WAS | 0 | 0 | NYE |
SFS | 0 | 0 | ATL |
PHI | 0 | 0 | GZC |
VAL | 0 | 0 | HZS |
GLA | 0 | 0 | NYE |
WAS | 0 | 0 | ATL |
TOR | 0 | 0 | VAN |
[edit]
Week 23 Matches - Played Online | |||
---|---|---|---|
HZS | 0 | 0 | SEO |
GZC | 0 | 0 | VAL |
HOU | 0 | 0 | PAR |
BOS | 0 | 0 | WAS |
VAN | 0 | 0 | FLA |
GZC | 0 | 0 | HZS |
VAL | 0 | 0 | SHD |
PHI | 0 | 0 | CDH |
ATL | 0 | 0 | FLA |
WAS | 0 | 0 | GLA |
HOU | 0 | 0 | DAL |
CDH | 0 | 0 | SHD |
SEO | 0 | 0 | PHI |
PAR | 0 | 0 | VAN |
ATL | 0 | 0 | DAL |
GLA | 0 | 0 | BOS |