Download the Liquipedia app here!Download the Liquipedia app to follow Overwatch!Want personalized updates on Overwatch esports? Download the Liquipedia app on iOS or Android to never miss your favorite tournaments, teams, and matches!
Overwatch World Cup
From Liquipedia Overwatch Wiki
Overwatch World Cup
Series Information
Organizer:
Liquipedia Tier:
Links
Overwatch World Cup is an international Overwatch tournament with the finals held annually at BlizzCon in Anaheim, California, United States. It features players competing on teams representing their home country.
Events[edit]
G & S Tournament
Date
Prize
Location
P#
Winner
Runner-up
Jun 23 - Jul 2, 2023
12 teams
Jun 23 - Jul 2, 2023
12 teams
Jun 22 - Jul 2, 2023
16 teams
Sep 14 - 16, 2018
$90,000
6 teams
Sep 7 - 9, 2018
$90,000
6 teams
Aug 17 - 19, 2018
$90,000
6 teams
Aug 11 - 13, 2017
$72,000
8 teams
Aug 4 - 6, 2017
$72,000
8 teams
Jul 21 - 23, 2017
$72,000
8 teams
Jul 14 - 16, 2017
$72,000
8 teams
Team Appearances[edit]
- NQ: Not Qualified from qualifiers.
- - : Did not participate in the tournament (disbanded, not selected, etc.).
Team | ⇑ | ⇓ | MA. | TA. | 2016 | 2017 | 2018 | 2019 | 2023 |
---|---|---|---|---|---|---|---|---|---|
1st | 3rd | 5 | 5 | 1st | 1st | 1st | 3rd | Top 16 | |
1st | 5 - 8th | 5 | 5 | 5 - 8th | 5 - 8th | 5 - 8th | 1st | Top 16 | |
2nd | 5 - 8th | 5 | 5 | 5 - 8th | 5 - 8th | 2nd | 2nd | Top 16 | |
2nd | 9 - 12th | 5 | 5 | 9 - 12th | 2nd | 3rd | 9 - 10th | Top 16 | |
4th | 5 - 8th | 5 | 5 | 5 - 8th | 4th | 5 - 8th | 4th | Top 16 | |
4th | NQ | 4 | 5 | NQ | 5 - 8th | 4th | 9 - 10th | Top 16 | |
5 - 8th | NQ | 4 | 5 | 9 - 12th | 5 - 8th | 5 - 8th | NQ | Top 16 | |
3rd | NQ | 3 | 5 | 3rd | 3rd | NQ | 7 - 8th | NQ | |
4th | NQ | 3 | 5 | 4th | NQ | 5 - 8th | NQ | Top 16 | |
5 - 8th | NQ | 2 | 5 | 5 - 8th | NQ | NQ | NQ | Top 16 | |
2nd | NQ | 2 | 4 | 2nd | NQ | NQ | 7 - 8th | - | |
9 - 12th | NQ | 2 | 4 | 9 - 12th | NQ | NQ | - | Top 16 | |
13 - 16th | NQ | 2 | 4 | 13 - 16th | NQ | NQ | - | Top 16 | |
5 - 6th | NQ | 1 | 5 | NQ | NQ | NQ | 5 - 6th | NQ | |
9 - 12th | NQ | 1 | 5 | 9 - 12th | NQ | NQ | NQ | NQ | |
13 - 16th | NQ | 1 | 5 | 13 - 16th | NQ | NQ | NQ | NQ | |
NQ | NQ | 1 | 5 | NQ | NQ | NQ | NQ | Top 16 | |
NQ | NQ | 1 | 5 | NQ | NQ | NQ | NQ | Top 16 | |
5 - 6th | NQ | 1 | 4 | - | NQ | NQ | 5 - 6th | NQ | |
13 - 16th | NQ | 1 | 4 | 13 - 16th | NQ | - | NQ | NQ | |
NQ | NQ | 1 | 3 | NQ | - | - | NQ | Top 16 | |
NQ | NQ | 1 | 3 | NQ | - | - | NQ | Top 16 | |
NQ | NQ | 1 | 2 | - | - | - | NQ | Top 16 | |
13 - 16th | 13 - 16th | 1 | 2 | 13 - 16th | - | - | - | NQ | |
NQ | NQ | 0 | 5 | NQ | NQ | NQ | NQ | NQ | |
NQ | NQ | 0 | 5 | NQ | NQ | NQ | NQ | NQ | |
NQ | NQ | 0 | 4 | NQ | NQ | NQ | - | NQ | |
NQ | NQ | 0 | 4 | NQ | NQ | NQ | NQ | - | |
NQ | NQ | 0 | 3 | NQ | NQ | - | - | NQ | |
NQ | NQ | 0 | 3 | NQ | - | - | NQ | NQ | |
NQ | NQ | 0 | 3 | NQ | - | - | NQ | NQ | |
NQ | NQ | 0 | 3 | NQ | - | - | NQ | NQ | |
NQ | NQ | 0 | 3 | - | NQ | - | NQ | NQ | |
NQ | NQ | 0 | 3 | NQ | - | NQ | - | NQ | |
NQ | NQ | 0 | 3 | NQ | NQ | - | - | NQ | |
NQ | NQ | 0 | 3 | NQ | NQ | - | NQ | - | |
NQ | NQ | 0 | 2 | - | NQ | - | - | NQ | |
NQ | NQ | 0 | 2 | NQ | - | - | - | NQ | |
NQ | NQ | 0 | 2 | - | - | - | NQ | NQ | |
NQ | NQ | 0 | 2 | NQ | - | - | - | NQ | |
NQ | NQ | 0 | 2 | NQ | - | - | - | NQ | |
NQ | NQ | 0 | 2 | NQ | - | - | - | NQ | |
NQ | NQ | 0 | 2 | NQ | - | - | NQ | - | |
NQ | NQ | 0 | 2 | NQ | NQ | - | - | - | |
NQ | NQ | 0 | 2 | NQ | NQ | - | - | - | |
NQ | NQ | 0 | 2 | NQ | NQ | - | - | - | |
NQ | NQ | 0 | 1 | - | - | - | - | NQ | |
NQ | NQ | 0 | 1 | - | - | - | - | NQ | |
NQ | NQ | 0 | 1 | - | - | - | - | NQ | |
NQ | NQ | 0 | 1 | - | - | - | NQ | - | |
NQ | NQ | 0 | 1 | - | - | - | NQ | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - | |
NQ | NQ | 0 | 1 | NQ | - | - | - | - |
Player Appearances[edit]
- NQ: Not Qualified for main event (Blizzcon).
- - : Player Did Not Participate.
- TDNP: Selected for team, but Team Did Not Participate.
Player | TA. | 2016 | 2017 | 2018 | 2019 | 2023 | |
---|---|---|---|---|---|---|---|
![]() |
ONIGOD | 5 | NQ | NQ | NQ | NQ | TBD |
![]() |
oPuTo | 5 | NQ | NQ | NQ | TDNP | TBD |
![]() |
Smex | 4 | - | 5 - 8th | 4th | 9 - 10th | TBD |
![]() |
Kellex | 4 | - | NQ | 5 - 6th | NQ | TBD |
![]() |
ManGoJai | 4 | - | NQ | NQ | NQ | TBD |
![]() |
Surefour | 4 | 9 - 12th | 2nd | 3rd | 9 - 10th | - |
![]() |
ShaDowBurn | 4 | 2nd | NQ | NQ | 7 - 8th | - |
![]() |
HarryHook | 4 | 5 - 8th | NQ | NQ | NQ | - |
![]() |
zappis | 4 | 4th | NQ | 5 - 8th | NQ | - |
![]() |
Kruise | 4 | NQ | 5 - 8th | 4th | 9 - 10th | - |
![]() |
Mickie | 4 | NQ | NQ | NQ | TDNP | - |