Overwatch World Cup
From Liquipedia Overwatch Wiki
|
Series Information
Abbreviation:
OWWC
Organizer:
Links
Contents
Overview[edit]
Events[edit]
Tournament
Date
Prize
P#
Location
Winner
Runner-up
Team Participation[edit]
Results by Season[edit]
- NQ: Not Qualified from qualifers.
- - : Not participate in the tournament (disbanded, inactive, not qualified by ranked points...).
Team | ⇑ | ⇓ | TA. | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|
→ | 1st | 3rd | 4 | 1st | 1st | 1st | 3rd | |
→ | 1st | 5 - 8th | 4 | 5 - 8th | 5 - 8th | 5 - 8th | 1st | |
→ | 2nd | 5 - 8th | 4 | 5 - 8th | 5 - 8th | 2nd | 2nd | |
→ | 2nd | 9 - 12th | 4 | 9 - 12th | 2nd | 3rd | 9 - 10th | |
→ | 2nd | NQ | 2(4) | 2nd | NQ | NQ | 7 - 8th | |
→ | 3rd | NQ | 3(4) | 3rd | 3rd | NQ | 7 - 8th | |
→ | 4th | 5 - 8th | 4 | 5 - 8th | 4th | 5 - 8th | 4th | |
→ | 4th | NQ | 3(4) | NQ | 5 - 8th | 4th | 9 - 10th | |
→ | 4th | NQ | 2(4) | 4th | NQ | 5 - 8th | NQ | |
→ | 5 - 6th | NQ | 1(4) | NQ | NQ | NQ | 5 - 6th | |
→ | 5 - 6th | NQ | 1(3) | - | NQ | NQ | 5 - 6th | |
→ | 5 - 8th | NQ | 3(4) | 9 - 12th | 5 - 8th | 5 - 8th | NQ | |
→ | 5 - 8th | NQ | 1(4) | 5 - 8th | NQ | NQ | NQ | |
→ | 9 - 12th | NQ | 1(4) | 9 - 12th | NQ | NQ | NQ | |
→ | 9 - 12th | NQ | 1(3) | 9 - 12th | NQ | NQ | - | |
→ | 13 - 16th | NQ | 1(4) | 13 - 16th | NQ | NQ | NQ | |
→ | 13 - 16th | NQ | 1(3) | 13 - 16th | NQ | NQ | - | |
→ | 13 - 16th | NQ | 1(3) | 13 - 16th | NQ | - | NQ | |
→ | 13 - 16th | 13 - 16th | 1 | 13 - 16th | - | - | - | |
→ | NQ | NQ | 0(4) | NQ | NQ | NQ | NQ | |
→ | NQ | NQ | 0(4) | NQ | NQ | NQ | NQ | |
→ | NQ | NQ | 0(4) | NQ | NQ | NQ | NQ | |
→ | NQ | NQ | 0(4) | NQ | NQ | NQ | NQ | |
→ | NQ | NQ | 0(4) | NQ | NQ | NQ | NQ | |
→ | NQ | NQ | 0(3) | NQ | NQ | NQ | - | |
→ | NQ | NQ | 0(3) | NQ | NQ | - | NQ | |
→ | NQ | NQ | 0(2) | NQ | NQ | - | - | |
→ | NQ | NQ | 0(2) | NQ | NQ | - | - | |
→ | NQ | NQ | 0(2) | NQ | NQ | - | - | |
→ | NQ | NQ | 0(2) | NQ | NQ | - | - | |
→ | NQ | NQ | 0(2) | NQ | NQ | - | - | |
→ | NQ | NQ | 0(2) | NQ | - | NQ | - | |
→ | NQ | NQ | 0(2) | NQ | - | - | NQ | |
→ | NQ | NQ | 0(2) | NQ | - | - | NQ | |
→ | NQ | NQ | 0(2) | NQ | - | - | NQ | |
→ | NQ | NQ | 0(2) | NQ | - | - | NQ | |
→ | NQ | NQ | 0(2) | NQ | - | - | NQ | |
→ | NQ | NQ | 0(2) | NQ | - | - | NQ | |
→ | NQ | NQ | 0(2) | - | NQ | - | NQ | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | NQ | - | - | - | |
→ | NQ | NQ | 0(1) | - | NQ | - | - | |
→ | NQ | NQ | 0(1) | - | - | - | NQ | |
→ | NQ | NQ | 0(1) | - | - | - | NQ | |
→ | NQ | NQ | 0(1) | - | - | - | NQ | |
→ | NQ | NQ | 0(1) | - | - | - | NQ |
Player Participation[edit]
Most Tournament Appearances[edit]
- NQ: Not Qualified for main event (Blizzcon).
Player | TA. | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
![]() |
Surefour | 4 | ||||
![]() |
ShaDowBurn | 4 | NQ |
NQ |
||
![]() |
Kruise | 4 | NQ |
|||
![]() |
HarryHook | 4 | NQ |
NQ |
NQ | |
![]() |
ONIGOD | 4 | NQ |
NQ |
NQ |
NQ |
![]() |
zappis | 4 | NQ |
NQ |