Stoop
From Liquipedia Overwatch Wiki
Stoop
Player Information
Name:
Warsi Faraaz Waris
Nationality:
Born:
September 5, 1991 (age 33)
Status:
Retired
Approx. Total Winnings:
$10,576
Game Appearances:
Links
History
2015-11-?? — 2016-02-02 | Team Hubris |
2016-02-02 — 2016-04-17 | Team EnVyUs |
2016-05-?? — 2016-07-21 | nubris |
2016-07-21 — 2017-05-30 | Fnatic |
2017-05-30 — 2017-06-09 | Fnatic(Ia.) |
2017-10-10 — 2018-03-05 | Mosaic Esports(C.) |
2018-03-22 — 2020-03-26 | LA Valiant(C.) |
Retired:
2020-03-26
Warsi "Stoop" Waris (born September 5, 1991) is a retired American coach and tank who last worked for Los Angeles Valiant.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-08-25 | 13th | S-Tier | Overwatch League 2019 - Regular Season | 12/16 | Grp S. | - | |||||||||||||||||||||||||||||||||||
2019-07-14 | 3rd - 4th | S-Tier | Overwatch League 2019 - Stage 3 Playoffs | 0 : 4 | $50,000 | ||||||||||||||||||||||||||||||||||||
2018-11-10 | L | Showmatch | California Cup - Oakland | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
2018-10-20 | W | Showmatch | California Cup - Santa Ana | 3 : 1 | - | ||||||||||||||||||||||||||||||||||||
2018-07-28 | 3rd - 4th | S-Tier | Overwatch League 2018 - Season Playoffs | 0 : 2 | $100,000 | ||||||||||||||||||||||||||||||||||||
2018-06-18 | 1st | S-Tier | Overwatch League 2018 - Stage 4 Title Matches | 3 : 1 | $100,000 | ||||||||||||||||||||||||||||||||||||
2018-06-17 | 2nd | S-Tier | Overwatch League 2018 - Regular Season | 27/13 | Grp S. | $200,000 | |||||||||||||||||||||||||||||||||||
2018-05-06 | 3rd - 4th | S-Tier | Overwatch League 2018 - Stage 3 Title Matches | 0 : 3 | - | ||||||||||||||||||||||||||||||||||||
Extended list of results |
Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-28 | 9th - 12th | S-Tier | Overwatch APEX Season 2 | 1/-/2 | Grp S. | $2,833.02 | |||||||||||||||||||||||||||||||||||
2016-12-18 | 3rd - 4th | A-Tier | Major League Gaming Vegas 2016 | 2 : 3 | $12,000 | ||||||||||||||||||||||||||||||||||||
2016-11-26 | 2nd | A-Tier | DreamHack Winter 2016 | 2 : 3 | $10,000 | ||||||||||||||||||||||||||||||||||||
2016-09-26 | 3rd - 4th | S-Tier | Overwatch Open | 1 : 3 | $24,000 | ||||||||||||||||||||||||||||||||||||
2016-08-21 | 3rd - 4th | S-Tier | 2016 ESL Overwatch Atlantic Showdown - Gamescom | 1 : 3 | $12,000 | ||||||||||||||||||||||||||||||||||||
2016-07-17 | 1st | Weekly | GosuGamers Overwatch Weekly NA #16 | 3 : 0 | $799.50 | ||||||||||||||||||||||||||||||||||||
2016-07-10 | 1st | Weekly | GosuGamers Overwatch Weekly NA #15 | 3 : 0 | $703 | ||||||||||||||||||||||||||||||||||||
2016-07-03 | 2nd | Weekly | GosuGamers Overwatch Weekly NA #14 | 1 : 3 | $337 | ||||||||||||||||||||||||||||||||||||
2016-03-20 | 1st | Weekly | GosuGamers Overwatch Weekly NA #8 | 3 : 1 | (mix^) | $423 | |||||||||||||||||||||||||||||||||||
2016-02-21 | 1st | Weekly | GosuGamers Overwatch Weekly NA #4 | 3 : 2 | (GM) | $360 | |||||||||||||||||||||||||||||||||||
Extended list of results |
Interviews[edit]
2016[edit]
- 2016-02-06 | Interview: EnVyUs Stoop by Faction of Press Q