Stoop
![]() | This article is a stub. You can help Liquipedia by expanding it. |
Stoop
Player Information
Name:
Warsi Faraaz Waris
Country:
Status:
Team:
Approx. Total Earnings:
$10,560
Common Team Role(s):
Links
History
201?-??-?? – 2016-02-03
2016-02-03 – 2016-04-17
2016-0?-?? – 2016-07-21
2016-07-21 – 2017-05-30
2017-05-30 – 2017-06-09
Fnatic (Inactive)
2017-10-10 – 2018-03-05
Mosaic eSports (Coach)
2018-03-22 – Present
LA Valiant (Coach)
Warsi Faraaz "Stoop" Waris is an American player that played for Fnatic, who has since moved onto coaching. He is currently coaching for the Los Angeles Valiant.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-08-25 | 13th | Premier | Overwatch League - 2019 Regular Season | 12/16 | Grp. S. | $0 | ||
2019-07-14 | 3 - 4th | Major | Overwatch League - 2019 Stage 3 Playoffs | 0 : 4 | $50,000 | |||
2018-11-10 | L | Misc | California Cup 2018 - Oakland | 0 : 3 | $0 | |||
2018-10-20 | W | Misc | California Cup 2018 - Santa Ana | 3 : 1 | $0 | |||
2018-07-28 | 3 - 4th | Premier | Overwatch League - Inaugural Season Playoffs | 0 : 2 | $100,000 | |||
2018-06-17 | 1st | Major | OWL - Inaugural Season Stage 4 Title Matches | 3 : 1 | $100,000 | |||
2018-06-17 | 2nd | Premier | Overwatch League - Inaugural Season | 27/13 | Grp. S. | $200,000 | ||
2018-05-06 | 3 - 4th | Major | OWL - Inaugural Season Stage 3 Title Matches | 0 : 3 | $0 | |||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2017-02-28 | 9 - 12th | Premier | Overwatch APEX Season 2 | 1/-/2 | Grp. S. | $2,740 | ||
2016-12-18 | 3 - 4th | Major | Major League Gaming Vegas 2016 | 2 : 3 | $12,000 | |||
2016-11-26 | 2nd | Major | DreamHack Winter 2016 | 2 : 3 | $10,000 | |||
2016-09-26 | 3 - 4th | Premier | Overwatch Open | 1 : 3 | $24,000 | |||
2016-08-21 | 3 - 4th | Premier | 2016 ESL Overwatch Atlantic Showdown - Gamescom | 1 : 3 | $12,000 | |||
2016-07-17 | 1st | Weekly | GosuGamers Overwatch Weekly NA #16 | 3 : 0 | $799.5 | |||
2016-07-10 | 1st | Weekly | GosuGamers Overwatch Weekly NA #15 | 3 : 0 | $703 | |||
2016-07-03 | 2nd | Weekly | GosuGamers Overwatch Weekly NA #14 | 1 : 3 | $337 | |||
2016-03-20 | 1st | Weekly | GosuGamers Overwatch Weekly NA #8 | 3 : 1 | $423 | |||
2016-02-21 | 1st | Weekly | GosuGamers Overwatch Weekly NA #4 | 3 : 2 | $360 | |||
About achievementsComplete Results in any Tournament |
Interviews[edit]
2016[edit]
- 2016-02-06 | Interview: EnVyUs Stoop by Faction of Press Q
References[edit]
|