UltraViolet
From Liquipedia Overwatch Wiki
UltraViolet
Player Information
Name:
Benjamin David
Birth:
April 1, 2004
Country:
Status:
Team:
Approx. Total Earnings:
$38,548
Alternate IDs:
BaconBen, Teloivartlu, ORBSLINGER11, N0tUv
Common Team Role(s):
Links
History
2018-11-30 – 2019-02-01
2019-02-01 – 2019-05-21
2019-06-11 – 2020-01-08
2020-01-10 – 2020-06-14
2020-07-03 – 2020-07-16
2020-07-22 – 2020-08-14
2020-08-14 – 2020-10-25
2020-10-25 – 2021-07-20
2021-07-23 - 2021-10-29
2021-10-29 - 2022-04-01
Atlanta Reign (Inactive)
2022-04-01 - Present
Benjamin "UltraViolet" David is an American Flex Support currently playing for the Atlanta Reign.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2021-10-08 | 1st | A-Tier | Contenders 2021 NA Season 3 - October | 4 : 2 | $14,595 | |||
2021-09-10 | 1st | A-Tier | Contenders 2021 NA Season 3 - September | 4 : 0 | $14,595 | |||
2021-07-20 | 1st | A-Tier | Contenders 2021 NA Season 2 - July | 4 : 0 | $14,595 | |||
2021-06-18 | 1st | A-Tier | Contenders 2021 NA Season 2 - June | 4 : 3 | $14,595 | |||
2021-05-04 | 1st | A-Tier | Contenders 2021 NA Season 1 - April | 4 : 0 | $14,595 | |||
2021-04-02 | 2nd | A-Tier | Contenders 2021 NA Season 1 - March | 3 : 4 | $7,089 | |||
2020-12-19 | 1st | A-Tier | Overwatch Contenders 2020: The Gauntlet: North America | 4 : 0 | $40,000 | |||
2020-11-22 | 1st | A-Tier | Contenders 2020 NA Season 2 - November | 3 : 0 | $13,475 | |||
2020-09-27 | 1st | A-Tier | Contenders 2020 NA Season 2 - September | 3 : 0 | $13,475 | |||
2020-03-13 | 1st | A-Tier | Contenders 2020 NA Season 1 - Week 1 | 3 : 2 | $10,000 | |||
About achievementsComplete Results in any Tournament |
References[edit]
|