Eraze
From Liquipedia Paladins Wiki
This article is a stub. You can help Liquipedia by expanding it. |
Eraze
Player Information
Name:
Yannick Heus
Birth:
June 28, 1997
Country:
Status:
Inactive
Team:
Approx. Total Earnings:
$20,200
Role:
Links
History
2017-12-?? – 2018-02-??
2017-02-?? – 2017-05-??
2018-10-?? – 2018-11-21
2018-02-01 – 2018-03-04
2019-04-02 – 2019-05-03
2019-05-03 – 2019-07-25
2019-07-25 – 2019-12-24
Yannick "Eraze" Heus is a Belgium player who previously played for Virtus.pro.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2019-11-16 | 3 - 4th | Tier 1 | Paladins World Championship 2019 | 2 : 4 | $30,000 | |||
2019-10-25 | 3rd | Tier 1 | PPL 2019 Phase 2 | 16/12 | Grp. S. | $0 | ||
2019-07-03 | 1st | Tier 1 | Mid-Season Invitational 2019 | 4 : 1 | $55,000 | |||
2019-07-01 | 1st | Qualifier | Mid-Season Invitational 2019 Play-In | 3 : 1 | $0 | |||
2019-06-04 | 1st | Tier 2 | PML 2019 Spring EU | 11/1 | Grp. S. | $15,000 | ||
2019-03-04 | 7 - 8th | Qualifier | PML 2019 Spring - Closed Qualifier | $0 | ||||
2019-02-11 | 1st | Qualifier | PML 2019 Spring - Qualifier 2 | 3 : 1 | $0 | |||
2019-02-02 | 5 - 8th | Qualifier | PML 2019 Spring - Qualifier 1 | 1 : 2 | $0 | |||
2018-10-02 | 3rd | Tier 2 | PGS Europe Fall 2018 | 2/4 | Grp. S. | $1,000 | ||
About achievementsComplete Results in any Tournament |
References[edit]