Daniel Altavilla
From Liquipedia Pokémon Wiki
Daniel Altavilla
Player Information
Name:
Daniel Altavilla
Born:
September 9, 1996
Country:
Game(s) Played:
TCG
Status:
Active
Approx. Total Earnings:
$55,000
Links
History
2016-09-01 – 2018-09-08
2018-09-10 – 2020-01-31
Daniel Altavilla (born September 9, 1996) is an American Pokémon TCG player. He formerly played for Pro-Play Games and DDG.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|
2018-11-18 | 1st | Tier 1 | 2019 Pokémon Latin American International Championships - TCG | $10,000 | |||||
2019-10-13 | 1st | Tier 2 | 2019 Pokémon Knoxville Regional Championships - TCG | $5,000 | |||||
2018-10-07 | 1st | Tier 2 | 2018 Pokémon Memphis Regional Championships - TCG | $5,000 | |||||
2018-05-13 | 1st | Tier 2 | 2018 Pokémon Toronto Regional Championships - TCG | $5,000 | |||||
2017-06-11 | 1st | Tier 2 | 2017 Pokémon Mexico City Regional Championships - TCG | $5,000 | |||||
2019-02-24 | 2nd | Tier 2 | 2019 Pokémon Colinsville Regional Championships - TCG | $2,500 | |||||
2019-02-17 | 5 - 8th | Tier 1 | 2019 Pokémon Oceania International Championships - TCG | $1,500 | |||||
2015-08-23 | 9 - 16th | Tier 1 | 2015 Pokémon World Championships - TCG | $2,500 | |||||
2019-11-10 | 3 - 4th | Tier 2 | 2019 Pokémon Portland Regional Championships - TCG | $1,500 | |||||
2019-04-21 | 3 - 4th | Tier 2 | 2019 Pokémon Daytona Beach Regional Championships - TCG | $1,500 | |||||
About achievementsComplete Results in any Tournament |