Grant Manley
From Liquipedia Pokémon Wiki
Grant Manley
Player Information
Name:
Grant Manley
Born:
March 15, 1999
Country:
Game(s) Played:
TCG
Status:
Active
Approx. Total Earnings:
$18,250
Links
History
Grant Manley (born March 15, 1999) is an American Pokémon TCG player. Grant previously played for ARG and DDG and is a writer for PokeBeach.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|
2014-08-17 | 3 - 4th | Tier 1 | 2014 Pokémon World Championships - TCG (Seniors) | $3,500 | |||||
2019-09-29 | 2nd | Tier 2 | 2019 Pokémon Atlantic City Regional Championships - TCG | $2,500 | |||||
2017-05-07 | 2nd | Tier 2 | 2017 Pokémon Roanoke Regional Championships - TCG | $2,500 | |||||
2015-07-05 | 3 - 4th | Tier 1 | 2015 Pokémon United States National Championships - TCG | $1,500 | |||||
2019-11-03 | 3 - 4th | Tier 2 | 2019 Pokémon Richmond Regional Championships - TCG | $1,500 | |||||
2019-06-23 | 9 - 16th | Tier 1 | 2019 Pokémon North America International Championships - TCG | $1,000 | |||||
2019-12-01 | 5 - 8th | Tier 2 | 2019 Pokémon Daytona Beach Regional Championships - TCG | $750 | |||||
2019-10-13 | 5 - 8th | Tier 2 | 2019 Pokémon Knoxville Regional Championships - TCG | $750 | |||||
2018-10-07 | 5 - 8th | Tier 2 | 2018 Pokémon Memphis Regional Championships - TCG | $750 | |||||
2017-10-08 | 5 - 8th | Tier 2 | 2017 Pokémon Daytona Beach Regional Championships - TCG | $750 | |||||
About achievementsComplete Results in any Tournament |