Magnus Pedersen
From Liquipedia Pokémon Wiki
Magnus Pedersen
Player Information
Name:
Magnus Pedersen
Born:
June 21, 2003
Country:
Game(s) Played:
TCG
Status:
active
Approx. Total Earnings:
$34,500
Magnus Pedersen (born June 21, 2003) is a Danish Pokémon TCG player.
Achievements[edit]
Date | Placement | Tier | Tournament | Team | Result | Prize | |||
---|---|---|---|---|---|---|---|---|---|
2018-08-26 | 1st | Tier 1 | 2018 Pokémon World Championships - TCG (Seniors) | $25,000 | |||||
2019-06-16 | 1st | Tier 2 | 2019 Pokémon Jönköping Regional Championships - TCG | $2,500 | |||||
2018-02-11 | 2nd | Tier 1 | 2018 Pokémon Oceania International Championships - TCG (Seniors) | $2,500 | |||||
2019-06-23 | 5 - 8th | Tier 1 | 2019 Pokémon North America International Championships - TCG | $1,500 | |||||
2020-03-08 | 5 - 8th | Tier 2 | 2020 Pokémon Malmö Regional Championships - TCG | $750 | |||||
2017-11-19 | 17 - 32nd | Tier 1 | 2017 Pokémon European International Championships - TCG (Seniors) | $750 | |||||
2017-09-17 | 3 - 4th | Tier 3 | 2018 Pokémon Regional Championships Bremen - TCG (Seniors) | $500 | |||||
2019-05-12 | 9 - 16th | Tier 2 | 2019 Pokémon Bristol Regional Championships - TCG | $500 | |||||
2017-07-30 | 5 - 8th | Tier 3 | 2018 Pokémon Regional Championships Liverpool - TCG (Seniors) | $250 | |||||
2020-01-12 | 17 - 32nd | Tier 2 | 2020 Pokémon Bochum Regional Championships - TCG | $250 | |||||
About achievementsComplete Results in any Tournament |