2019 Pokémon Europe International Championships - VGC
From Liquipedia Pokémon Wiki
You can help improve this page! Missing Day 2 Top Cut Standings' Resistance & prize pool CP finish (65th-128th). To fix this issue please add the missing results. |
2019 Pokémon Europe International Championships - VGC
Tournament Information
Organizer:
Play! Pokémon
Game Mode:
1vs1
Type:
Offline
Venue:
Estrel Berlin Congress Center
Format:
Prize pool:
$28,500 USD
Start Date:
2019-04-26
End Date:
2019-04-28
Number of Players:
420
Liquipedia Tier:
Links
Winners
Chronology
The 2019 Pokémon VGC Europe International Championships was a video game International Championship tournament organized by Play! Pokémon. The event was held in Berlin, Germany. The tournament was played using VGC 2019 Ultra Series rules on Pokémon Ultra Sun & Ultra Moon, and was the largest attended event of 2019.[Citation needed]
Contents
Tournament Details[edit]
Format[edit]
- Day 1 - Swiss Bracket (9 Rounds, X-2 advance to Day 2)
- Day 2 - Swiss Bracket (5 Rounds, Top 8 advance)
- Day 3 - Top 8 Single Elimination
- All matches are Bo3.
Broadcast Talent[edit]
- Commentator/Analysts:
LouLouThePikachu (Labhaoisa Cromie)
Dozzalon (Adam Dorricott)
13Yoshi37 (Markus Stadter)
Sebixxl (Sebi Ernst)
Prize Pool[edit]
With 420 Players, the total prize pool comes to $28,500 USD with players fighting for the top Championship Point count of 500 CP.
Place | $ USD | CP | Player | Team |
---|---|---|---|---|
![]() |
$5,000 | +500 | ![]() |
|
![]() |
$2,500 | +400 | ![]() |
|
![]() |
$1,500 | +320 | ![]() |
|
![]() |
![]() | |||
5th-8th | $1,000 | +250 | ![]() |
|
![]() |
||||
![]() |
||||
![]() |
||||
9th-16th | $750 | +200 | ![]() |
|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
17th-32nd | $500 | +160 | ![]() |
|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
![]() | |||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
33rd-64th | - | +130 | ![]() |
|
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
![]() | |||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
![]() | |||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
||||
![]() |
Results[edit]
Top Cut Bracket[edit]
Day 2 - Swiss Standings[edit]
# | Name | Matches | Opponent's Win % | Opponent's Opponent's Win % |
---|---|---|---|---|
1 | ![]() | 12 - 2 - 0 | - | - |
2 | ![]() | 12 - 2 - 0 | - | - |
3 | ![]() | 11 - 3 - 0 | - | - |
4 | ![]() | 11 - 3 - 0 | - | - |
5 | ![]() | 11 - 3 - 0 | - | - |
6 | ![]() | 11 - 3 - 0 | - | - |
7 | ![]() | 11 - 3 - 0 | - | - |
8 | ![]() | 11 - 3 - 0 | - | - |
9 | ![]() | 11 - 3 - 0 | - | - |
10 | ![]() | 11 - 3 - 0 | - | - |
11 | ![]() | 11 - 3 - 0 | - | - |
12 | ![]() | 10 - 4 - 0 | - | - |
13 | ![]() | 10 - 4 - 0 | - | - |
14 | ![]() | 10 - 4 - 0 | - | - |
15 | ![]() | 10 - 4 - 0 | - | - |
16 | ![]() | 10 - 4 - 0 | - | - |
17 | ![]() | 10 - 4 - 0 | - | - |
18 | ![]() | 10 - 4 - 0 | - | - |
19 | ![]() | 10 - 4 - 0 | - | - |
# | Name | Matches | Opponent's Win % | Opponent's Opponent's Win % |
---|---|---|---|---|
20 | ![]() | 10 - 4 - 0 | - | - |
21 | ![]() | 10 - 4 - 0 | - | - |
22 | ![]() | 9 - 5 - 0 | - | - |
23 | ![]() | 9 - 5 - 0 | - | - |
24 | ![]() | 9 - 5 - 0 | - | - |
25 | ![]() | 9 - 5 - 0 | - | - |
26 | ![]() | 9 - 5 - 0 | - | - |
27 | ![]() | 9 - 5 - 0 | - | - |
28 | ![]() | 9 - 5 - 0 | - | - |
29 | ![]() | 9 - 5 - 0 | - | - |
30 | ![]() | 9 - 5 - 0 | - | - |
31 | ![]() | 9 - 5 - 0 | - | - |
32 | ![]() | 9 - 5 - 0 | - | - |
33 | ![]() | 8 - 6 - 0 | - | - |
34 | ![]() | 8 - 6 - 0 | - | - |
35 | ![]() | 8 - 6 - 0 | - | - |
36 | ![]() | 8 - 6 - 0 | - | - |
37 | ![]() | 8 - 6 - 0 | - | - |
38 | ![]() | 7 - 7 - 0 | - | - |
Day 1 - Top 64 Swiss Standings[edit]
# | Name | Matches | Opponent's Win % | Opponent's Opponent's Win % |
---|---|---|---|---|
1 | ![]() | 8 - 1 - 0 | 68.52% | 60.62% |
2 | ![]() | 8 - 1 - 0 | 67.90% | 62.96% |
3 | ![]() | 8 - 1 - 0 | 65.92% | 61.24% |
4 | ![]() | 8 - 1 - 0 | 63.73% | 60.38% |
5 | ![]() | 8 - 1 - 0 | 63.27% | 58.81% |
6 | ![]() | 8 - 1 - 0 | 62.96% | 58.59% |
7 | ![]() | 8 - 1 - 0 | 60.80% | 58.91% |
8 | ![]() | 8 - 1 - 0 | 55.09% | 57.94% |
9 | ![]() | 7 - 2 - 0 | 70.68% | 59.15% |
10 | ![]() | 7 - 2 - 0 | 67.90% | 58.36% |
11 | ![]() | 7 - 2 - 0 | 64.67% | 57.44% |
12 | ![]() | 7 - 2 - 0 | 64.66% | 57.04% |
13 | ![]() | 7 - 2 - 0 | 64.64% | 61.44% |
14 | ![]() | 7 - 2 - 0 | 64.20% | 55.65% |
15 | ![]() | 7 - 2 - 0 | 62.81% | 59.38% |
16 | ![]() | 7 - 2 - 0 | 62.35% | 59.00% |
17 | ![]() | 8 - 1 - 0 | 62.26% | 55.08% |
18 | ![]() | 8 - 1 - 0 | 61.73% | 60.73% |
19 | ![]() | 8 - 1 - 0 | 61.73% | 59.43% |
20 | ![]() | 8 - 1 - 0 | 61.73% | 56.51% |
21 | ![]() | 8 - 1 - 0 | 60.96% | 58.05% |
22 | ![]() | 8 - 1 - 0 | 60.80% | 56.58% |
23 | ![]() | 8 - 1 - 0 | 60.49% | 56.67% |
24 | ![]() | 8 - 1 - 0 | 60.49% | 56.39% |
25 | ![]() | 7 - 2 - 0 | 59.57% | 54.92% |
26 | ![]() | 7 - 2 - 0 | 58.91% | 62.56% |
27 | ![]() | 7 - 2 - 0 | 58.80% | 58.99% |
28 | ![]() | 7 - 2 - 0 | 58.16% | 55.71% |
29 | ![]() | 7 - 2 - 0 | 57.10% | 56.33% |
30 | ![]() | 7 - 2 - 0 | 56.97% | 58.43% |
31 | ![]() | 7 - 2 - 0 | 56.79% | 56.58% |
32 | ![]() | 7 - 2 - 0 | 55.86% | 57.47% |
# | Name | Matches | Opponent's Win % | Opponent's Opponent's Win % |
---|---|---|---|---|
33 | ![]() | 7 - 2 - 0 | 54.63% | 54.60% |
34 | ![]() | 7 - 2 - 0 | 54.45% | 57.32% |
35 | ![]() | 7 - 2 - 0 | 54.32% | 53.95% |
36 | ![]() | 7 - 2 - 0 | 52.93% | 52.73% |
37 | ![]() | 7 - 2 - 0 | 52.76% | 55.34% |
38 | ![]() | 7 - 2 - 0 | 50.40% | 54.05% |
39 | ![]() | 6 - 3 - 0 | 67.90% | 59.19% |
40 | ![]() | 6 - 3 - 0 | 67.72% | 57.87% |
41 | ![]() | 6 - 3 - 0 | 66.98% | 55.85% |
42 | ![]() | 6 - 3 - 0 | 66.49% | 59.05% |
43 | ![]() | 6 - 3 - 0 | 65.43% | 58.93% |
44 | ![]() | 6 - 3 - 0 | 63.67% | 58.05% |
45 | ![]() | 6 - 3 - 0 | 62.96% | 54.87% |
46 | ![]() | 6 - 3 - 0 | 62.04% | 58.87% |
47 | ![]() | 6 - 3 - 0 | 61.73% | 56.39% |
48 | ![]() | 6 - 3 - 0 | 61.73% | 55.68% |
49 | ![]() | 6 - 3 - 0 | 60.80% | 57.79% |
50 | ![]() | 6 - 3 - 0 | 60.80% | 56.24% |
51 | ![]() | 6 - 3 - 0 | 60.49% | 53.82% |
52 | ![]() | 6 - 3 - 0 | 60.03% | 54.80% |
53 | ![]() | 6 - 3 - 0 | 59.72% | 56.55% |
54 | ![]() | 6 - 3 - 0 | 59.57% | 53.61% |
55 | ![]() | 6 - 3 - 0 | 59.26% | 55.25% |
56 | ![]() | 6 - 3 - 0 | 59.26% | 54.08% |
57 | ![]() | 6 - 3 - 0 | 58.49% | 55.50% |
58 | ![]() | 6 - 3 - 0 | 58.33% | 55.02% |
59 | ![]() | 6 - 3 - 0 | 58.02% | 53.88% |
60 | ![]() | 6 - 3 - 0 | 57.85% | 54.02% |
61 | ![]() | 6 - 3 - 0 | 57.56% | 53.58% |
62 | ![]() | 6 - 3 - 0 | 57.41% | 51.71% |
63 | ![]() | 6 - 3 - 0 | 56.60% | 58.33% |
64 | ![]() | 6 - 3 - 0 | 56.30% | 58.12% |
Courtesy: Kendrink & ChosenFuture[1]
Streamed Matches[edit]
Day 1[edit]
Round 2
Round 3
Round 4
Round 8
Day 2[edit]
Round 11
Round 13
Additional content[edit]
Streams[edit]
Previews[edit]
Videos and Photos[edit]
Pokémon 2019 European International Championships - Day 3
Pokémon 2019 European International Championships - Day 3 Seniors
Pokémon 2019 European International Championships - Day 3 Juniors
Pokémon 2019 European International Championships - Day 2
Pokémon 2019 European International Championships - Day 1
Top 16 Teams[edit]
-Flavio "Pado" Del Pidio: Rayquaza-Mega / Xerneas / Tapu Fini / Incineroar / Nihilego / Amoonguss -
Davide "Nirinbo" Carrer: Groudon-Primal / Xerneas / Salamence-Mega / Tapu Fini / Incineroar / Amoonguss -
Melvin "Shaman" Keh: Groudon-Primal / Xerneas / Salamence-Mega / Tapu Fini / Incineroar / Shedinja -
Wolfe "Wolfey" Glick: Kyogre-Primal / Yveltal / Gengar-Mega / Incineroar / Togedemaru / Bronzong -
Luca "Polpolpo" Marcato: Groudon-Primal / Necrozma-Dawn Wings / Salamence-Mega / Tapu Lele / Incineroar / Stakataka -
Alessio "MasterCrim" Cremonini: Groudon-Primal / Yveltal / Salamence-Mega / Persian-Alola / Nihilego / Cresselia -
Kimo "TapuKimo" Nishimura: Kyogre-Primal / Rayquaza-Mega / Gengar-Mega / Tapu Koko / Incineroar / Ferrothorn -
Christian "ChrisDC" Cheyrubrata: Groudon-Primal / Xerneas / Kangaskhan-Mega / Kommo-o / Tornadus-Incarnate / Smeargle
-Rob "ApplePie" Akershoek: Kyogre-Primal / Rayquaza-Mega / Gengar-Mega / Tapu Koko / Crobat / Amoonguss -
Javier "IRNemesis" Valdes: Rayquaza-Mega / Xerneas / Metagross-Mega / Tapu Fini / Mandibuzz / Seismitoad -
Alex "PokèAlex" Gomes: Groudon-Primal / Xerneas / Gengar-Mega / Tapu Fini / Incineroar / Landorus-Therian -
Yuya "YT" Tada: Rayquaza-Mega / Xerneas / Tapu Fini / Incineroar / Talonflame / Amoonguss -
Eric "Riopaser" Rios: Groudon-Primal / Xerneas / Gengar-Mega / Tapu Fini / Incineroar / Landorus-Therian -
Enrico "Roxas" Mostallino: Rayquaza-Mega / Xerneas / Tapu Fini / Incineroar / Rotom-Wash / Amoonguss -
David "Platypus" Mizrahi: Groudon-Primal / Xerneas / Salamence-Mega / Tapu Lele / Incineroar / Amoonguss -
Javier "Proman" Señorena: Rayquaza-Mega / Xerneas / Tapu Lele / Incineroar / Aegislash / Amoonguss
Photos[edit]
Highlights[edit]
Interviews[edit]
References[edit]
- ↑ @Kendrink_ (2019-04-26). Twitter. https://twitter.com/Kendrink_/status/1121828291571146752.