Due to a recent event involving harassment and abuse of our volunteer contributors due to content on one of our pages, we have written a Community Update to address the issue and to explain our stance on covering controversies on the wiki.
Pokemon UNITE World Championship 2022
From Liquipedia Pokémon Wiki
Pokemon UNITE World Championship 2022
Tournament Information
Series:
UNITE Series
Organizer:
Play! Pokémon
Game:
Game Mode:
Teams
Type:
Offline
Venue:
Prize Pool:
$500,000 USD
Start Date:
2022-08-19
End Date:
2022-08-21
Liquipedia Tier:
Links
Teams
Number of Teams:
16
The Pokemon UNITE World Championship is the final event and the World Championship of the 2022 UNITE Championship Series. Best teams throughout the year have qualified to this event.
About[edit]
Broadcast Talent[edit]
- TBD
- TBA
Format[edit]
Prize Pool[edit]
$500,000 USD are spread among the teams and players as seen below:
Place | $ USD | Team |
---|---|---|
![]() | $100,000 | ![]() |
![]() | $75,000 | ![]() |
![]() | $65,000 | ![]() |
![]() | $60,000 | ![]() |
5th-6th | $45,000 | ![]() |
![]() | ||
7th-8th | $25,000 | ![]() |
![]() | ||
9th-12th | $10,000 | ![]() |
![]() | ||
![]() | ||
![]() | ||
13th-16th | $5,000 | ![]() |
![]() | ||
![]() | ||
![]() |
Participants[edit]

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Asia Pacific |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Asia Pacific |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Japan |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Japan |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Korea |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Korea |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
India |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Oceania |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
North America |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
North America |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Europe |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Europe |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
South America West |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
South America East |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Central America |

1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Mexico |
Results[edit]
Additional Content[edit]
Statistics[edit]
Streams[edit]
Language |
---|
Streams |
Country Representation[edit]
# | Country / Region | Representation | Players |
---|